Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
SheehanEmily22662J15No00J1500NoSkibbereen, Rower.
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Sheehan, Emily22662Wins/PointsU16J16 Skibbereen Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
30/05/2022Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2021Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
08/06/2024 Munster Branch Regatta Womens J16 4X+ full-status 4X+ J16 Competed 0
08/06/2024 Munster Branch Regatta Womens J15 4X+ full-status 4X+ J15 1st 0
08/06/2024 Munster Branch Regatta Womens J16 2X full-status 2X J16 Competed 0
18/05/2024 Lee Regatta Womens J15 1X non-status 1X J15 1st 0
18/05/2024 Lee Regatta Womens J16 2X non-status 2X J16 Competed 0
18/05/2024 Lee Regatta Womens J15 4X+ non-status 4X+ J15 3rd 0
27/04/2024 Skibbereen Grand League Regatta Womens J15 2X full-status 2X J15 DNS 0
27/04/2024 Skibbereen Grand League Regatta Womens J18A 8+ full-status 8+ J18A Competed 0
27/04/2024 Skibbereen Grand League Regatta Womens J15 1X full-status 1X J15 Competed 0
27/04/2024 Skibbereen Grand League Regatta Womens J16 2X full-status 2X J16 Competed 0
27/04/2024 Skibbereen Grand League Regatta Womens J16 4X+ full-status 4X+ J16 Competed 0
10/06/2023 Munster Branch regatta Womens J15 4X+ full-status 4X+ J15 1st 0
10/06/2023 Munster Branch regatta Womens J16 4X+ full-status 4X+ J16 Competed 0
20/05/2023 Bantry Regatta Womens J16 2X non-status 2X J16 Competed 0
20/05/2023 Bantry Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
20/05/2023 Bantry Regatta Womens J14 1X non-status 1X J14 Competed 0
13/05/2023 Lee Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
13/05/2023 Lee Regatta Womens J14 1X non-status 1X J14 Competed 0
13/05/2023 Lee Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
13/05/2023 Lee Regatta Womens J14 2X non-status 2X J14 Competed 0
13/05/2023 Lee Regatta Womens J15 2X non-status 2X J15 DNS 0
15/04/2023 Skibbereen Regatta Womens J14 1X full-status 1X J14 Competed 0
15/04/2023 Skibbereen Regatta Womens J16 2X full-status 2X J16 Competed 0
15/04/2023 Skibbereen Regatta Womens J15 4X+ full-status 4X+ J15 1st 0
15/04/2023 Skibbereen Regatta Womens J16 4X+ full-status 4X+ J16 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 8X+ full-status 8X+ J14 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J13 4X+ full-status 4X+ J13 3rd 0
Head
DateHeadEventBoatGradeRace Position
02/03/2024 Cork Head of the River (validated) Womens J15 1X non-status 1X J15 Competed
02/03/2024 Cork Head of the River (validated) Womens J15 4X+ non-status 4X+ J15 Competed
02/03/2024 Cork Head of the River (validated) Womens J16 4X+ non-status 4X+ J16 Competed
27/01/2024 Shandon Head of the River (validated) Womens J15 4X+ non-status 4X+ J15 Competed
07/10/2023 SMRC Junior and Masters HOR O'Briensbridge (validated) Womens J14 2X non-status 2X J14 Competed
07/10/2023 SMRC Junior and Masters HOR O'Briensbridge (validated) Womens J15 4X+ non-status 4X+ J15 Competed
04/03/2023 Cork HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
04/03/2023 Cork HOR (validated) Womens J16 4X+ non-status 4X+ J16 Competed
28/01/2023 Shandon HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
03/12/2022 Muckross HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
03/12/2022 Muckross HOR (validated) Womens J14 4X+ non-status 4X+ J14 Competed
19/11/2022 Skibbereen Head (validated) Womens J15 2X non-status 2X J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoSkibbereen Rowing Club
2023yesRowernonoSkibbereen Rowing Club
2022yesRowernonoSkibbereen Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
30/05/2200
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2022-05-30
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X