Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Leary | Thomas | 22685 | Sweep: J18B , Scull: J18A | No | 200 | 100 | J18B | 200 | 100 | No | Cappoquin, Rower. |
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Leary, Thomas | 22685 | Wins/Points | U18 | J18 | Cappoquin Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Junior Additions | 100 | 100 | 200 | full year registered junior (16) 2023 | 100 | 100 | 100 | full year registered junior (16) 2023 |
08/06/2023 | Status Losses | -20 | 0 | 100 | Dublin Metropolitan Regatta @ 27/05/2023, pos:Competed, 2X, Mens Club 2 2X, Skipped as 300 not reached | 0 | 0 | 0 | |
27/04/2023 | Status Wins | 100 | 100 | 100 | Skibbereen Regatta @ 15/04/2023, pos:1st, 4X+, Mens Club 2 4X+ | 0 | 0 | 0 | |
08/06/2022 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
08/06/2024 | Munster Branch Regatta | Mens J18A 4X- full-status | 4X- | J18A | 4th | 0 |
08/06/2024 | Munster Branch Regatta | Mens Club 2 4X+ full-status | 4X+ | Club 2 | 1st | 100 |
11/05/2024 | Lough Rinn Regatta | Mens J18A 2X full-status | 2X | J18A | 2nd | 0 |
11/05/2024 | Lough Rinn Regatta | Mens J18A 4X- full-status | 4X- | J18A | 2nd | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Mens J18B 4X+ full-status | 4X+ | J18B | 1st | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Mens J18A 4X- full-status | 4X- | J18A | Competed | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Mens J18A 2X full-status | 2X | J18A | 1st | 0 |
14/07/2023 | Irish Rowing Championships | Mens J16 2X champs | 2X | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Mens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
02/07/2023 | Fermoy Sprint Regatta | Mens J16 4X+ non-status | 4X+ | J16 | 1st | 0 |
02/07/2023 | Fermoy Sprint Regatta | Mens J18A 4X+ non-status | 4X+ | J18A | DNS | 0 |
10/06/2023 | Munster Branch regatta | Mens J16 4X+ full-status | 4X+ | J16 | 1st | 0 |
10/06/2023 | Munster Branch regatta | Mens J16 2X full-status | 2X | J16 | 2nd | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens Club 2 2X full-status | 2X | Club 2 | Competed | -20 |
13/05/2023 | Lee Regatta | Mens Club 2 4X+ non-status | 4X+ | Club 2 | 3rd | 0 |
13/05/2023 | Lee Regatta | Mens J16 2X non-status | 2X | J16 | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Mens Club 2 4X+ full-status | 4X+ | Club 2 | 1st | 100 |
15/04/2023 | Skibbereen Regatta | Mens J16 2X full-status | 2X | J16 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J15 8X+ full-status | 8X+ | J15 | 1st | 0 |
03/07/2022 | Fermoy Sprints Regatta | Mens J15 2X non-status | 2X | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
04/03/2023 | Cork HOR (validated) | Mens Club 2 4X+ non-status | 4X+ | Club 2 | Competed |
04/03/2023 | Cork HOR (validated) | Mens J16 2X non-status | 2X | J16 | Competed |
19/11/2022 | Skibbereen Head (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
19/11/2022 | Skibbereen Head (validated) | Mens J15 2X non-status | 2X | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Cappoquin Rowing Club |
2023 | yes | Rower | no | no | Cappoquin Rowing Club |
2022 | yes | Rower | no | no | Cappoquin Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | full year registered junior (16) 2023 | 100 | full year registered junior (16) 2023 |
2022 | 0 | full year registered junior (15) - age grade change | 0 | full year registered junior (15) - age grade change |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
08/06/22 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-06-08 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it