Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
GogginSkye22695J13No00J1300NoCork, Paid (02/10/24 09:00), Rower.
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Goggin, Skye22695Wins/PointsU14J14 Unregistered , Cork BC
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
11/06/2022Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/09/2021Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
08/06/2024 Munster Branch Regatta Womens J16 2X full-status 2X J16 Competed 0
08/06/2024 Munster Branch Regatta Womens J14 4X+ full-status 4X+ J14 1st 0
08/06/2024 Munster Branch Regatta Womens J15 2X full-status 2X J15 1st 0
01/06/2024 Bantry Sprint Regatta Womens J13 1X non-status 1X J13 Competed 0
01/06/2024 Bantry Sprint Regatta Womens J14 1X non-status 1X J14 Competed 0
01/06/2024 Bantry Sprint Regatta Womens J15 1X non-status 1X J15 Competed 0
01/06/2024 Bantry Sprint Regatta Womens J16 2X non-status 2X J16 Competed 0
27/04/2024 Skibbereen Grand League Regatta Womens J14 1X full-status 1X J14 1st 0
27/04/2024 Skibbereen Grand League Regatta Womens J15 4X+ full-status 4X+ J15 Competed 0
27/04/2024 Skibbereen Grand League Regatta Womens J14 2X full-status 2X J14 1st 0
20/04/2024 Limerick Regatta Womens J16 2X semi-status 2X J16 Competed 0
20/04/2024 Limerick Regatta Womens J15 4X+ semi-status 4X+ J15 Competed 0
15/04/2023 Skibbereen Regatta Womens J14 1X full-status 1X J14 Competed 0
15/04/2023 Skibbereen Regatta Womens J14 4X+ full-status 4X+ J14 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J13 4X+ full-status 4X+ J13 2nd 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 4X+ full-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
02/03/2024 Cork Head of the River (validated) Womens J15 4X+ non-status 4X+ J15 Competed
27/01/2024 Shandon Head of the River (validated) Womens J15 4X+ non-status 4X+ J15 Competed
28/10/2023 Castleconnell Head (validated) Womens J14 2X non-status 2X J14 Competed
28/10/2023 Castleconnell Head (validated) Womens J15 4X+ non-status 4X+ J15 Competed
04/03/2023 Cork HOR (validated) Womens J14 4X+ non-status 4X+ J14 Competed
28/01/2023 Shandon HOR (validated) Womens J14 4X+ non-status 4X+ J14 Competed
03/12/2022 Muckross HOR (validated) Womens J14 2X non-status 2X J14 Competed
03/12/2022 Muckross HOR (validated) Womens J14 4X+ non-status 4X+ J14 Competed
19/11/2022 Skibbereen Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
19/11/2022 Skibbereen Head (validated) Womens J14 2X non-status 2X J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024noRowernonoLee Valley Rowing Club
2024yesRowernonoCork BC
2023yesRowernonoLee Valley Rowing Club
2022yesRowernonoLee Valley Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
11/06/2200
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2022-06-11
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X