Points as of 12/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Sheehan | Aaron | 25071 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Shannon, Rower. Castletroy, Rower. |
Coastal Age Status @ 12/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Sheehan , Aaron | 25071 | Wins/Points | U16 | J16 | Shannon Rowing Club, Castletroy College Limerick |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
13/02/2023 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2023 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
01/06/2024 | Galway Regatta | Mens J15 1X non-status | 1X | J15 | Competed | 0 |
01/06/2024 | Galway Regatta | Mens J15 2X non-status | 2X | J15 | 1st | 0 |
18/05/2024 | Lee Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
18/05/2024 | Lee Regatta | Mens J15 2X non-status | 2X | J15 | 3rd | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Mens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Mens J15 2X full-status | 2X | J15 | Competed | 0 |
21/04/2024 | Schools Regatta | Mens J16 8+ non-status | 8+ | J16 | Competed | 0 |
20/04/2024 | Limerick Regatta | Mens J16 8+ semi-status | 8+ | J16 | Competed | 0 |
20/04/2024 | Limerick Regatta | Mens J15 8X+ semi-status | 8X+ | J15 | 1st | 0 |
20/04/2024 | Limerick Regatta | Mens J15 8+ semi-status | 8+ | J15 | Competed | 0 |
02/07/2023 | Fermoy Sprint Regatta | Mens J15 2X non-status | 2X | J15 | Competed | 0 |
02/07/2023 | Fermoy Sprint Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Mens J15 8X+ non-status | 8X+ | J15 | 3rd | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Mens J14 4X+ non-status | 4X+ | J14 | 2nd | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Mens J14 2X non-status | 2X | J14 | 4th | 0 |
13/05/2023 | Lee Regatta | Mens J14 8X+ non-status | 8X+ | J14 | 2nd | 0 |
13/05/2023 | Lee Regatta | Mens J14 2X non-status | 2X | J14 | Competed | 0 |
13/05/2023 | Lee Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
22/04/2023 | Limerick Regatta | Mens J16 4X+ semi-status | 4X+ | J16 | Competed | 0 |
22/04/2023 | Limerick Regatta | Mens J15 2X (Sun) (ns) non-status | 2X | J15 | Competed | 0 |
22/04/2023 | Limerick Regatta | Mens J15 8X+ semi-status | 8X+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
16/03/2024 | Tribesmen Head of the River (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
02/03/2024 | Cork Head of the River (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
02/03/2024 | Cork Head of the River (validated) | Mens J15 8X+ non-status | 8X+ | J15 | Competed |
28/10/2023 | Castleconnell Head (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens J14 2X non-status | 2X | J14 | Competed |
04/03/2023 | Cork HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
04/03/2023 | Cork HOR (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Shannon Rowing Club |
2024 | yes | Rower | no | no | Castletroy College Limerick |
2023 | yes | Rower | no | no | Shannon Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
15/02/23 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2023-02-13 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it