Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
O'Brien | Kaylynn | 8233 | None | No | 200 | 200 | None | 200 | 200 | No | Commercial, Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
O'Brien, Kaylynn | 8233 | Wins/Points | Commercial RC |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Time Away | -100 | 0 | 200 | no overseas / champs / not paid as rower2023 < 300pts: so not avail | -100 | 0 | 200 | no overseas / champs / not paid as rower2023 < 300pts: so not avail |
31/12/2022 | Time Away | -100 | 0 | 200 | no overseas / champs / not paid as rower2022 < 300pts: so not avail | -100 | 0 | 200 | no overseas / champs / not paid as rower2022 < 300pts: so not avail |
31/08/2021 | Time Away | -100 | 0 | 200 | no overseas / champs / not paid as rower2021 < 300pts: so not avail | -100 | 0 | 200 | no overseas / champs / not paid as rower2021 < 300pts: so not avail |
31/08/2020 | Time Away | -100 | 0 | 200 | no overseas / champs / not paid as rower2020 < 300pts: so not avail | -100 | 0 | 200 | no overseas / champs / not paid as rower2020 < 300pts: so not avail |
31/08/2019 | Time Away | -100 | 0 | 200 | no overseas / champs / not paid as rower2019 < 300pts: so not avail | -100 | 0 | 200 | no overseas / champs / not paid as rower2019 < 300pts: so not avail |
31/08/2018 | Time Away | -100 | 0 | 200 | no overseas / champs / not paid as rower2018 < 300pts: so not avail | -100 | 0 | 200 | no overseas / champs / not paid as rower2018 < 300pts: so not avail |
31/08/2017 | Time Away | -100 | 0 | 200 | no overseas / champs / not paid as rower2017 < 300pts: so not avail | -100 | 0 | 200 | no overseas / champs / not paid as rower2017 < 300pts: so not avail |
31/12/2016 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2016 | 100 | 100 | 200 | full year registered junior (18) 2016 |
28/07/2016 | Status Losses | -20 | 0 | 100 | Irish Rowing Championships @ 15/07/2016, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 100 | |
31/12/2015 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2015 | 100 | 100 | 100 | full year registered junior (16) 2015 |
11/06/2015 | Status Losses | 0 | 0 | 0 | -10 | 0 | 0 | Carlow Regatta @ 30/05/2015, pos:2nd, 8+, Womens Club 1 8+, Skipped as 300 not reached | |
01/01/2014 | Start | 0 | 0 | 0 | start points applied on crossover | 0 | 0 | 0 | start points applied on crossover |
31/12/2013 | Crossover Max Grade | 0 | 0 | 0 | 0 | 0 | 0 | ||
31/12/2013 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
19/05/2024 | Neptune Regatta | Womens Intermediate 4+ non-status | 4+ | Intermediate | Competed | 0 |
19/05/2024 | Neptune Regatta | Womens Intermediate 8+ non-status | 8+ | Intermediate | 2nd | 0 |
18/05/2024 | Trinity Regatta | Womens Club 2 4+ non-status | 4+ | Club 2 | Competed | 0 |
18/05/2024 | Trinity Regatta | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed | 0 |
11/05/2024 | Lough Rinn Regatta | Womens Club 2 4+ full-status private race (1 club rule) | 4+ | Club 2 | DNS | 0 |
11/05/2024 | Lough Rinn Regatta | Womens Club 2 8+ full-status private race (1 club rule) | 8+ | Club 2 | Competed | 0 |
15/07/2016 | Irish Rowing Championships | Womens J18A 4X- champs | 4X- | J18A | Competed | -20 |
25/06/2016 | Cork Regatta | Womens J18B 4X+ full-status | 4X+ | J18B | 1st | 0 |
04/06/2016 | Carlow Regatta | Womens Club 2 4X+ non-status | 4X+ | Club 2 | 2nd | 0 |
04/06/2016 | Carlow Regatta | Womens J18A 4X- non-status | 4X- | J18A | DNS | 0 |
04/06/2016 | Carlow Regatta | Womens J18B 4X+ non-status | 4X+ | J18B | 1st | 0 |
23/04/2016 | Limerick Regatta | Womens J18A 4X- semi-status | 4X- | J18A | 2nd | 0 |
16/04/2016 | Trinity Regatta | Womens J18A 4X- non-status | 4X- | J18A | 1st | 0 |
09/04/2016 | Skibbereen Regatta | Womens J18B 4X+ full-status | 4X+ | J18B | Competed | 0 |
10/07/2015 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | DNS | 0 |
13/06/2015 | Athlone Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 2nd | 0 |
30/05/2015 | Carlow Regatta | Womens Club 1 8+ semi-status | 8+ | Club 1 | 2nd | -10 |
30/05/2015 | Carlow Regatta | Womens J16 4X+ semi-status | 4X+ | J16 | 2nd | 0 |
23/05/2015 | Dublin Metropolitan Regatta | Womens J18B 4X+ full-status | 4X+ | J18B | Competed | 0 |
26/04/2015 | Schools Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
25/04/2015 | Limerick Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 1st | 0 |
18/04/2015 | Trinity Regatta | Womens J16 4X+ semi-status | 4X+ | J16 | Competed | 0 |
04/04/2015 | Neptune Regatta | Womens J16 1X semi-status | 1X | J16 | Competed | 0 |
11/07/2014 | Irish Rowing Championships | Womens J15 4X+ champs | 4X+ | J15 | Competed | 0 |
29/06/2014 | Fermoy Sprints | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
29/06/2014 | Fermoy Sprints | Womens J16 4X+ non-status | 4X+ | J16 | 1st | 0 |
21/06/2014 | Cork Regatta | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
14/06/2014 | Athlone Regatta | Womens J15 2X full-status | 2X | J15 | Competed | 0 |
14/06/2014 | Athlone Regatta | Womens J15 4X+ full-status | 4X+ | J15 | 2nd | 0 |
01/06/2014 | Carlow Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
01/06/2014 | Carlow Regatta | Mixed Jun 16 4X+ (ns) non-status | 4X+ | J16 | 1st | 0 |
17/05/2014 | Dublin Metropolitan Regatta | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
27/04/2014 | Schools' Regatta | Womens J16 4X+ non-status | 4X+ | J16 | 2nd | 0 |
19/04/2014 | Trinity Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | 2nd | 0 |
05/04/2014 | Neptune Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
19/07/2013 | Irish Rowing Championships | Womens J14 4X+ champs | 4X+ | J14 | Competed | |
29/06/2013 | Cork Regatta | Womens J14 4X+ full-status | 4X+ | J14 | 1st | |
23/06/2013 | Castleconnell Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | |
23/06/2013 | Castleconnell Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | |
02/06/2013 | Carlow Regatta | Mixed Quads (ns) Mixed J16 4X+ non-status | 4X+ | J16 | Competed | |
02/06/2013 | Carlow Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | 2nd | |
02/06/2013 | Carlow Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | |
25/05/2013 | Dublin Metropolitan Regatta | Womens J14 4X+ full-status | 4X+ | J14 | Competed | |
11/05/2013 | Limerick Regatta | Womens J14 4X+ full-status | 4X+ | J14 | Competed | |
20/04/2013 | Trinity Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | |
06/04/2013 | Neptune Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | |
13/07/2012 | Irish Rowing Championships | Womens J14 4X+ champs | 4X+ | J14 | Competed | |
24/06/2012 | Fermoy Sprints | Womens J14 4X+ non-status | 4X+ | J14 | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Womens J14 2X non-status | 2X | J14 | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | |
03/06/2012 | Carlow Regatta | Womens J14 2X semi-status | 2X | J14 | Competed | |
03/06/2012 | Carlow Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | |
21/04/2012 | Neptune Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | |
21/04/2012 | Neptune Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed |
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
26/03/2016 | Offaly Head (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
26/03/2016 | Offaly Head (validated) | Womens Club 1 2X non-status | 2X | Club 1 | Competed |
21/02/2015 | St. Michaels Head (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
21/02/2015 | St. Michaels Head (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
08/11/2014 | Neptune HOR (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
08/11/2014 | Neptune HOR (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
13/09/2014 | New Ross Barrow Challenge (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Commercial RC |
2016 | yes | Rower | no | no | Carlow Rowing Club |
2015 | yes | Rower | no | no | Carlow Rowing Club |
2015 | yes | Rower | no | no | St. Leo's Carlow |
2014 | yes | Rower | no | no | Carlow Rowing Club |
2014 | yes | Rower | no | no | St. Leo's Carlow |
2013 | yes | Rower | no | no | Carlow Rowing Club |
2012 | yes | Rower | no | no | Carlow Rowing Club |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2016 | 100 | full year registered junior (18) 2016 | 100 | full year registered junior (18) 2016 |
2015 | 100 | full year registered junior (16) 2015 | 100 | full year registered junior (16) 2015 |
Nothing found |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | skipped wins event @ J14 (2013) Normal : 1, Championships : 0 win points adjust - = 0 |
Sweep | J15 | None (J15) | 0 | 0 | 0 | no event wins recorded @ J14 win points adjust - = 0 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Nothing found |