Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
Donnelly | Evin | 1697 | Masters C | No | 300 | 500 | Masters C | 300 | 500 | No | Tribesmen, Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Donnelly, Evin | 1697 | Wins/Points | Veteran | Masters (40) | Tribesmen Rowing Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/12/2022 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 < 300pts: so not avail | -100 | 0 | 500 | no overseas / champs / not paid as rower2022 Max: -500 hit |
31/08/2021 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail | -100 | 0 | 500 | no overseas / champs / not paid as rower2021 Max: -500 hit |
31/08/2020 | Masters Deduction | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2019 | Masters Deduction | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | -100 | 500 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
31/08/2018 | Masters Deduction | -100 | 0 | 300 | Wins: 0, rowed in 1 senior regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | -100 | 600 | Wins: 0, rowed in 1 senior regatta events. Wins 0, rowed in 0 HOR events. |
26/07/2018 | Status Losses | -20 | 0 | 300 | Irish Rowing Championships - 3 Days @ 13/07/2018, pos:Competed, 4X-, mens senior 4X-, Skipped as 300 not reached | 0 | 0 | 700 | |
31/08/2017 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 Re-register floor @ 300 hit | -100 | -100 | 700 | no overseas / champs / not paid as rower2017 |
31/12/2016 | Time Away | -100 | -100 | 380 | no overseas / champs / not paid as rower2016 | -100 | -100 | 800 | no overseas / champs / not paid as rower2016 |
31/12/2015 | Masters Deduction | -100 | -100 | 480 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | -100 | -100 | 900 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
03/07/2014 | Status Losses | -20 | -20 | 580 | Cork Regatta @ 21/06/2014, pos:Competed, 2X, Mens Senior 2X | 0 | 0 | 1000 | |
03/07/2014 | Status Wins | 0 | 0 | 600 | 100 | 0 | 1000 | Cork Regatta @ 21/06/2014, pos:1st, 8+, Mens Senior 8+ Max points rule hit:1000.501 rule hit: 1000. | |
29/05/2014 | Status Wins | 0 | 0 | 600 | 100 | 20 | 1000 | Dublin Metropolitan Regatta @ 17/05/2014, pos:1st, 8+, Mens Senior 8+ Max points rule hit:1000.501 rule hit: 1000. | |
24/04/2014 | Status Losses | 0 | 0 | 600 | -20 | -20 | 980 | Skibbereen Regatta (2 days) @ 12/04/2014, pos:2nd, 8+, mens senior 8+ | |
01/01/2014 | Start | 0 | 0 | 600 | start points applied on crossover | 0 | 0 | 1000 | start points applied on crossover |
31/12/2013 | Crossover Max Grade | 0 | 0 | 600 | 0 | 0 | 1000 | ||
31/12/2013 | Crossover | 600 | 600 | 600 | AgeG: masters b, RowG: intermediate i, crossover base: 300, win: 350 | 1000 | 1000 | 1000 | AgeG: masters b, RowG: senior, crossover base: 750, win: 1750 501 rule hit: 1000. |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
01/06/2024 | Galway Regatta | Mens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
29/07/2023 | Swift Irish Coastal Championships (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | DNS | 0 |
02/07/2023 | Fermoy Sprint Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens Masters 1X champs | 1X | Masters | Competed | 0 |
13/07/2018 | Irish Rowing Championships - 3 Days | Mens Senior 4X- champs | 4X- | Senior | Competed | -20 |
17/06/2018 | Galway Regatta | Mens Masters 1X non-status | 1X | Masters | 2nd | 0 |
17/06/2018 | Galway Regatta | Mens Masters 4X- non-status | 4X- | Masters | 3rd | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Mens Masters 4X- non-status | 4X- | Masters | DNS | 0 |
02/06/2018 | Carlow Regatta - 2 Days | Mens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
21/06/2014 | Cork Regatta | Mens Senior 2X full-status | 2X | Senior | Competed | -20 |
21/06/2014 | Cork Regatta | Mens Senior 8+ full-status | 8+ | Senior | 1st | 100 |
17/05/2014 | Dublin Metropolitan Regatta | Mens Senior 8+ full-status | 8+ | Senior | 1st | 100 |
12/04/2014 | Skibbereen Regatta (2 days) | Mens Senior 8+ full-status | 8+ | Senior | 2nd | -20 |
19/07/2013 | Irish Rowing Championships | Mens Senior 8+ champs | 8+ | Senior | 1st | |
29/06/2013 | Cork Regatta | Mens Senior 2- full-status | 2- | Senior | Competed | |
29/06/2013 | Cork Regatta | Mens Senior 8+ full-status | 8+ | Senior | 1st | |
29/06/2013 | Cork Regatta | Mens Senior 4- full-status | 4- | Senior | Competed | |
25/05/2013 | Dublin Metropolitan Regatta | Mens Senior 8+ full-status | 8+ | Senior | 1st | |
13/07/2012 | Irish Rowing Championships | Mens Senior 8+ champs | 8+ | Senior | 1st | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Mens Senior 2- full-status | 2- | Senior | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Mens Senior 8+ full-status | 8+ | Senior | 2nd | |
14/07/2011 | Irish Rowing Championships | Mens Senior 8+ champs | 8+ | Senior | 2nd | |
02/07/2011 | Cork Regatta | Mens Senior 2- full-status | 2- | Senior | Competed | |
02/07/2011 | Cork Regatta | Mens Senior 4- full-status | 4- | Senior | 1st | |
02/07/2011 | Cork Regatta | Mens Senior 8+ full-status | 8+ | Senior | 1st | |
30/04/2011 | Limerick Regatta | Mens Senior 4- full-status | 4- | Senior | Competed | |
30/04/2011 | Limerick Regatta | Mens Senior 8+ full-status | 8+ | Senior | 1st | |
25/09/2010 | Irish Championships 4x/4x+/2-/2x/1x | Mens Intermediate I 1X champs | 1X | Intermediate I | Competed | |
16/07/2010 | Irish Rowing Championships | Mens Senior 8+ champs | 8+ | Senior | 1st | |
04/07/2010 | Fermoy Sprints | Mens Masters 8+ non-status private race (1 club rule) | 8+ | Masters | Competed | |
27/06/2010 | Galway Regatta | Mens Senior 4- non-status | 4- | Senior | Competed | |
27/06/2010 | Galway Regatta | Mens Senior 8+ non-status | 8+ | Senior | Competed | |
12/06/2010 | Dublin Metropolitan Regatta | Mens Senior 4- full-status | 4- | Senior | 1st | |
12/06/2010 | Dublin Metropolitan Regatta | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
22/05/2010 | Cork Regatta | Mens Senior 4+ full-status | 4+ | Senior | Competed | |
22/05/2010 | Cork Regatta | Mens Senior 8+ full-status | 8+ | Senior | 1st | |
11/07/2009 | Irish Championship Regatta 2009 | Mens Senior 8+ champs | 8+ | Senior | 1st | |
14/06/2009 | Galway Regatta 2009 | Mens Senior 2- non-status private race (1 club rule) | 2- | Senior | 1st | |
14/06/2009 | Galway Regatta 2009 | Mens Senior 4- non-status private race (1 club rule) | 4- | Senior | 1st | |
14/06/2009 | Galway Regatta 2009 | Mens Senior 8+ non-status | 8+ | Senior | 1st | |
13/06/2009 | Athlone Regatta 2009 | Mens Senior 2- full-status | 2- | Senior | Competed | |
13/06/2009 | Athlone Regatta 2009 | Mens Senior 4+ full-status | 4+ | Senior | Competed | |
13/06/2009 | Athlone Regatta 2009 | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
17/05/2009 | Fermoy Regatta 2009 | Mens Senior 8+ non-status | 8+ | Senior | Competed | |
17/05/2009 | Fermoy Regatta 2009 | Mens Senior 1X non-status | 1X | Senior | Competed | |
16/05/2009 | Cork Regatta 2009 | Mens Senior 4- full-status | 4- | Senior | Competed | |
16/05/2009 | Cork Regatta 2009 | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
11/07/2008 | Irish Rowing Championships - Senior, Inter, Novice | Mens Senior 8+ champs | 8+ | Senior | 4th | |
11/07/2008 | Irish Rowing Championships - Senior, Inter, Novice | Mens Senior 2- champs | 2- | Senior | 5th | |
11/07/2008 | Irish Rowing Championships - Senior, Inter, Novice | Mens Senior 4- champs | 4- | Senior | Competed | |
11/07/2008 | Irish Rowing Championships - Senior, Inter, Novice | Mens Senior 4+ champs | 4+ | Senior | 3rd | |
31/05/2008 | Dublin Metropolitan Regatta 2008 | Mens Senior 2- full-status | 2- | Senior | Competed | |
31/05/2008 | Dublin Metropolitan Regatta 2008 | Mens Senior 4- full-status | 4- | Senior | Competed | |
31/05/2008 | Dublin Metropolitan Regatta 2008 | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
24/05/2008 | Cork Regatta 2008 | Mens Senior 4- A full-status | 4- | Senior | Competed | |
24/05/2008 | Cork Regatta 2008 | Mens Senior 8+ A full-status | 8+ | Senior | Competed | |
13/07/2007 | Irish Championship Regatta 2007b | Mens Senior 8+ champs | 8+ | Senior | Competed | |
13/07/2007 | Irish Championship Regatta 2007b | Mens Senior 4- champs | 4- | Senior | 1st | |
13/07/2007 | Irish Championship Regatta 2007b | Mens Senior 4+ champs | 4+ | Senior | 1st | |
16/06/2007 | Galway Regatta | Mens Senior 8+ semi-status private race (1 club rule) | 8+ | Senior | Competed | |
16/06/2007 | Galway Regatta | Mens Senior 2- semi-status private race (1 club rule) | 2- | Senior | Competed | |
16/06/2007 | Galway Regatta | Mens Senior 4+ semi-status private race (1 club rule) | 4+ | Senior | Competed |
Date | Head | Event | Boat | Grade | Race Position |
26/10/2019 | Castleconnell Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
02/03/2019 | Erne HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
27/10/2018 | Castleconnell Head (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
27/10/2018 | Castleconnell Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
24/03/2018 | Tribesmen HOR (validated) | Mens Masters 4X- non-status | 4X- | Masters | Competed |
14/03/2015 | Galway Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
09/11/2013 | Neptune HOR (validated) | Mens Senior 4- non-status | 4- | Senior | Competed |
09/11/2013 | Neptune HOR (validated) | Mens Senior 4- non-status | 4- | Senior | Competed |
16/03/2013 | Galway Head of the River (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
16/03/2013 | Galway Head of the River (validated) | Mens Senior 4- non-status | 4- | Senior | Competed |
02/03/2013 | Erne HOR (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
10/03/2012 | Galway HOR (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
03/03/2012 | Erne HOR (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
26/02/2011 | Head of Shannon - NATIONAL 4-BLADES HEAD (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
29/01/2011 | St Michaels HOR - NATIONAL 2-BLADES HEAD (validated) | MS2X Mens Senior 2X non-status | 2X | Senior | Competed |
29/01/2011 | St Michaels HOR - NATIONAL 2-BLADES HEAD (validated) | MS8 Mens Senior 8+ non-status | 8+ | Senior | Competed |
27/03/2010 | TribesmenHOR Nat 8 Head (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Tribesmen Rowing Club |
2023 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
2023 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2020 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2019 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2018 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2015 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2014 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2014 | no | Rower | no | no | Fermoy Rowing Club |
2013 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2012 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2011 | yes | Rower | no | no | University of Galway Boat Club |
2011 | no | Rower | no | no | Grainne Mhaol Rowing Club |
2010 | yes | Rower | no | no | Fermoy Rowing Club |
2010 | yes | Rower | no | no | University of Galway Boat Club |
2009 | yes | Rower | no | no | Fermoy Rowing Club |
2009 | yes | Rower | no | no | University of Galway Boat Club |
2008 | yes | Rower | no | no | University of Galway Boat Club |
2007 | yes | Rower | no | no | University of Galway Boat Club |
2006 | yes | Rower | no | no | Galway Rowing Club |
2006 | yes | Rower | no | no | University of Galway Boat Club |
2005 | yes | Rower | no | no | University of Galway Boat Club |
Nothing found |
Nothing found |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2020 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2019 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2018 | 100 | Wins: 0, rowed in 1 senior regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins: 0, rowed in 1 senior regatta events. Wins 0, rowed in 0 HOR events. |
2015 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters b | intermediate i | 300 | 350 | 600 | 1.0 X 100 historical win @ senior : Total Pts: 100 4.0 X 100 historical win @ intermediate : Total Pts: 400 intermediate win points adjust 500 - 150 = 350 MAX HIT has 350 + 300 so set to 600 |
Sweep | masters b | senior | 750 | 1750 | 1000 | 2 X 100 championship event win @ senior (2007) total pts: 200 1 X 100 championship event win @ senior (2009) total pts: 100 2 X 100 pts event win @ senior (2010) total pts: 200 1 X 100 championship event win @ senior (2010) total pts: 100 3 X 100 pts event win @ senior (2011) total pts: 300 1 X 100 championship event win @ senior (2012) total pts: 100 2 X 100 pts event win @ senior (2013) total pts: 200 1 X 100 championship event win @ senior (2013) total pts: 100 6.5 X 100 historical win @ senior : Total Pts: 650 4.0 X 100 historical win @ intermediate : Total Pts: 400 senior win points adjust 2350 - 600 = 1750 MAX HIT has 1750 + 750 so set to 1000 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Nothing found |