Points as of 19/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
SlaterDonnachadh17007J18BNo100100J18B100100NoNew Ross, Rower.
CBS N Ross, Rower.
Coastal Age Status @ 19/06/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Slater, Donnachadh17007Wins/PointsU18J18 New Ross Boat Club, CBS, New Ross
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/12/2023Junior Additions100100100full year registered junior (16) 2023100100100full year registered junior (16) 2023
27/07/2023Status Losses-2000Irish Rowing Championships @ 14/07/2023, pos:Competed, 4X-, Mens J18A 4X-, Skipped as 300 not reached000
22/05/2019Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/09/2018Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
04/05/2024 Castleconnel Sprint Regatta Mens J18B 2X non-status 2X J18B Competed 0
04/05/2024 Castleconnel Sprint Regatta Mens J18B 1X non-status 1X J18B Competed 0
21/04/2024 Schools Regatta Mens U23 4X- non-status 4X- U23 Competed 0
14/07/2023 Irish Rowing Championships Mens J16 2X champs 2X J16 Competed 0
14/07/2023 Irish Rowing Championships Mens J18A 4X- champs 4X- J18A Competed -20
14/07/2023 Irish Rowing Championships Mens J16 4X+ champs 4X+ J16 Competed 0
02/07/2023 Fermoy Sprint Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
02/07/2023 Fermoy Sprint Regatta Mens J16 2X non-status 2X J16 Competed 0
02/07/2023 Fermoy Sprint Regatta Mens J16 1X non-status 1X J16 Competed 0
15/04/2023 Skibbereen Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
02/04/2023 Commercial Regatta Mens J16 2X non-status 2X J16 Competed 0
02/04/2023 Commercial Regatta Mens J16 4X+ non-status 4X+ J16 Competed 0
15/07/2022 Irish Rowing Championships Mens J16 4X+ champs 4X+ J16 Competed 0
09/07/2022 Rowing Ireland 1k Classic Mens J15 4X+ full-status 4X+ J15 Competed 0
14/05/2022 Castleconnell Sprints Mens J18B 2X non-status 2X J18B Competed 0
14/05/2022 Castleconnell Sprints Mens J16 2X non-status 2X J16 Competed 0
30/04/2022 Skibbereen Regatta Mens J16 4X+ full-status 4X+ J16 Competed 0
03/04/2022 Commercial Regatta Mens J16 2X non-status 2X J16 Competed 0
03/04/2022 Commercial Regatta Mens J18A 2X non-status 2X J18A Competed 0
31/07/2021 Limerick Junior Festival of Rowing Mens J14 1X non-status 1X J14 Competed 0
10/07/2021 Commercial Regatta Mens J15 2X non-status 2X J15 Competed 0
01/06/2019 Carlow Regatta - 2 Days Mens J14 4X+ non-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
04/03/2023 Cork HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
04/03/2023 Cork HOR (validated) Mens J16 2X non-status 2X J16 Competed
11/02/2023 New Ross HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
03/12/2022 Muckross HOR (validated) Mens J15 4X+ non-status 4X+ J15 Competed
03/12/2022 Muckross HOR (validated) Mens J16 4X+ non-status 4X+ J16 Competed
03/12/2022 Muckross HOR (validated) Mens J15 2X non-status 2X J15 Competed
19/11/2022 Skibbereen Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
19/11/2022 Skibbereen Head (validated) Mens J16 2X non-status 2X J16 Competed
02/10/2022 Barrow Challenge (validated) Mens J16 4X+ non-status 4X+ J16 Competed
05/03/2022 Cork HOR (validated) Mens J18A 2X non-status 2X J18A Competed
05/02/2022 New Ross HOR (validated) Mens J18A 2X non-status 2X J18A Competed
04/12/2021 Muckross Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
04/12/2021 Muckross Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
13/11/2021 Skibbereen Head (validated) Mens J16 4X+ non-status 4X+ J16 Competed
13/11/2021 Skibbereen Head (validated) Mens J16 2X non-status 2X J16 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoNew Ross Boat Club
2024yesRowernonoCBS, New Ross
2023yesRowernonoNew Ross Boat Club
2022yesRowernonoNew Ross Boat Club
2021yesRowernonoNew Ross Boat Club
2020yesRowernonoNew Ross Boat Club
2019yesRowernonoNew Ross Boat Club
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2023100full year registered junior (16) 2023100full year registered junior (16) 2023
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
22/05/1900
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2019-05-22
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X