| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 0 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/12/2022 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
Wins: 0, rowed in 1 club 2 HOR events.
Wins: 0, rowed in 1 senior HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
Wins: 0, rowed in 1 club 2 HOR events.
Wins: 0, rowed in 1 senior HOR events.
|
02/11/2021 | Crossover | 0 | 0 | 0 | AgeG: masters b, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters b, RowG: novice, crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
18/05/2024 | Belfast Sprint Regatta | Womens Masters 1X non-status | 1X | Masters | 2nd | 0 |
18/05/2024 | Belfast Sprint Regatta | Womens Masters 2X non-status | 2X | Masters | 1st | 0 |
18/05/2024 | Belfast Sprint Regatta | Womens Masters 4X- non-status | 4X- | Masters | 1st | 0 |
18/05/2024 | Belfast Sprint Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
04/05/2024 | Portadown Regatta | Womens Masters 1X non-status | 1X | Masters | 1st | 0 |
04/05/2024 | Portadown Regatta | Womens Club 1 4X- non-status | 4X- | Club 1 | 1st | 0 |
20/05/2023 | Belfast Sprint Regatta | Womens Masters 2X non-status | 2X | Masters | 1st | 0 |
20/05/2023 | Belfast Sprint Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
01/04/2023 | Neptune Regatta | Womens Masters 1X non-status | 1X | Masters | Competed | 0 |
01/04/2023 | Neptune Regatta | Womens Club 2 4X+ non-status | 4X+ | Club 2 | 2nd | 0 |
21/05/2022 | Belfast Sprints Regatta | Womens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
21/05/2022 | Belfast Sprints Regatta | Womens Masters 4X- non-status | 4X- | Masters | Competed | 0 |
30/04/2022 | Portadown Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | 2nd | 0 |
30/04/2022 | Portadown Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
24/02/2024 | Lagan HOR (validated) | Womens Masters 1X non-status | 1X | Masters | Competed |
24/02/2024 | Lagan HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens Masters 1X non-status | 1X | Masters | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens Masters 1X non-status | 1X | Masters | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens Masters 2X non-status | 2X | Masters | Competed |
18/03/2023 | Lagan Scullers HOR (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
04/03/2023 | Erne HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens Masters 2X non-status | 2X | Masters | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens Club 1 4X- non-status | 4X- | Club 1 | Competed |
19/11/2022 | Erne 4's HOR (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
05/03/2022 | Erne HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
22/01/2022 | Lagan Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
22/01/2022 | Lagan Head (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
20/11/2021 | Lagan HOR (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
20/11/2021 | Lagan HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
13/11/2021 | Erne 4's HOR (validated) | Womens Senior 4- non-status | 4- | Senior | Competed |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
|
2022 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
Wins: 0, rowed in 1 club 2 HOR events.
Wins: 0, rowed in 1 senior HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
Wins: 0, rowed in 1 club 2 HOR events.
Wins: 0, rowed in 1 senior HOR events.
|