Points as of 19/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
O'SullivanAudrey 20396J15No00J1500NoNeptune, Rower.
Coastal Age Status @ 19/06/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
O'Sullivan, Audrey 20396Wins/PointsU16J16 Neptune Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
10/01/2022Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2021Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
19/05/2024 Neptune Regatta Womens J16 4X+ non-status 4X+ J16 Competed 0
19/05/2024 Neptune Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
19/05/2024 Neptune Regatta Womens J15 2X non-status 2X J15 2nd 0
11/05/2024 Lough Rinn Regatta Womens J16 2X full-status 2X J16 2nd 0
03/06/2023 Carlow Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
03/06/2023 Carlow Regatta Womens J14 2X non-status 2X J14 1st 0
03/06/2023 Carlow Regatta Womens J15 4X+ non-status 4X+ J15 2nd 0
27/05/2023 Dublin Metropolitan Regatta Womens J14 4X+ full-status 4X+ J14 DNS 0
13/05/2023 Trinity Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
13/05/2023 Trinity Regatta Womens J15 2X non-status 2X J15 Competed 0
29/04/2023 Portadown Regatta Womens J14 2X non-status 2X J14 1st 0
29/04/2023 Portadown Regatta Womens J14 4X+ non-status 4X+ J14 1st 0
02/04/2023 Commercial Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
01/04/2023 Neptune Regatta Womens J14 4X+ non-status 4X+ J14 1st 0
09/07/2022 Rowing Ireland 1k Classic Womens J15 4X+ full-status 4X+ J15 Competed 0
14/05/2022 Trinity Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
30/04/2022 Portadown Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
30/04/2022 Portadown Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
23/04/2022 Limerick Regatta Womens J14 4X+ semi-status 4X+ J14 Competed 0
03/04/2022 Commercial Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
02/04/2022 Neptune Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
Head
DateHeadEventBoatGradeRace Position
02/03/2024 Erne Head (validated) Womens J16 8+ non-status 8+ J16 Competed
18/11/2023 Lagan Autumn HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
11/11/2023 Erne 4's HOR (validated) Womens J16 4X+ non-status 4X+ J16 Competed
11/02/2023 Lagan HOR (validated) Womens J14 4X+ non-status 4X+ J14 Competed
21/01/2023 RIUB Newry Head (validated) Womens J15 4X+ non-status 4X+ J15 Competed
03/12/2022 Head of the Shannon (validated) Womens J15 4X+ non-status 4X+ J15 Competed
05/02/2022 RIUB Newry Head of the River (validated) Womens J15 4X+ non-status 4X+ J15 Competed
22/01/2022 Lagan Head (validated) Womens J15 4X+ non-status 4X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoNeptune Rowing Club
2023yesRowernonoNeptune Rowing Club
2022yesRowernonoNeptune Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
10/01/2200
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2022-01-10
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X