Points as of 19/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Dunne | Kate | 24690 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Neptune, Rower. |
Coastal Age Status @ 19/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Dunne , Kate | 24690 | Wins/Points | U16 | J16 | Neptune Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
08/01/2023 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2023 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
19/05/2024 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
19/05/2024 | Neptune Regatta | Womens J15 2X non-status | 2X | J15 | 2nd | 0 |
18/05/2024 | Trinity Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
18/05/2024 | Trinity Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
11/05/2024 | Lough Rinn Regatta | Womens J16 2X full-status | 2X | J16 | 2nd | 0 |
20/04/2024 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | 1st | 0 |
20/04/2024 | Limerick Regatta | Womens J16 2X semi-status | 2X | J16 | Competed | 0 |
03/06/2023 | Carlow Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
03/06/2023 | Carlow Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
03/06/2023 | Carlow Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
13/05/2023 | Trinity Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
13/05/2023 | Trinity Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
29/04/2023 | Portadown Regatta | Womens J15 2X non-status | 2X | J15 | 2nd | 0 |
29/04/2023 | Portadown Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
02/04/2023 | Commercial Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
01/04/2023 | Neptune Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2023 | yes | Rower | no | no | Neptune Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
09/01/23 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2023-01-08 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it