Points as of 19/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Clarke | Sheena | 26156 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Sligo, Rower. UrsSligo, Rower. |
Coastal Age Status @ 19/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Clarke, Sheena | 26156 | Wins/Points | U16 | J16 | Sligo Rowing Club, Ursuline College Sligo |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
03/05/2023 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2023 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
01/06/2024 | Galway Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
01/06/2024 | Galway Regatta | Womens J15 1X non-status | 1X | J15 | 1st | 0 |
19/05/2024 | Neptune Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
19/05/2024 | Neptune Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
18/05/2024 | Trinity Regatta | Womens J18A 4X+ non-status | 4X+ | J18A | Competed | 0 |
18/05/2024 | Trinity Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
11/05/2024 | Lough Rinn Regatta | Womens J16 1X full-status | 1X | J16 | DNS | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens J16 2X full-status | 2X | J16 | Competed | 0 |
21/04/2024 | Schools Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
20/04/2024 | Limerick Regatta | Womens J16 4X+ semi-status | 4X+ | J16 | Competed | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Womens J14 1X non-status | 1X | J14 | Competed | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Womens J14 2X non-status | 2X | J14 | 1st | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Womens Club 1 4X+ non-status | 4X+ | Club 1 | Competed | 0 |
13/05/2023 | Trinity Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
16/03/2024 | Tribesmen Head of the River (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
17/02/2024 | Sligo Head of the River (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
17/02/2024 | Sligo Head of the River (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
30/09/2023 | Tullamore Time Trial HOR (validated) | Womens J14 1X non-status | 1X | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Sligo Rowing Club |
2024 | yes | Rower | no | no | Ursuline College Sligo |
2023 | yes | Rower | no | no | Sligo Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
03/05/23 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2023-05-03 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it