Points as of 19/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Carty | Tara | 27675 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Galway, Rower. Salerno, Rower. |
Coastal Age Status @ 19/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Carty, Tara | 27675 | Wins/Points | U16 | J16 | Galway Rowing Club, Salerno Secondary School |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
13/10/2023 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2023 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
01/06/2024 | Galway Regatta | Womens J16 8+ non-status private race (1 club rule) | 8+ | J16 | 1st | 0 |
01/06/2024 | Galway Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
01/06/2024 | Galway Regatta | Womens J15 1X non-status | 1X | J15 | Competed | 0 |
19/05/2024 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
19/05/2024 | Neptune Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
18/05/2024 | Trinity Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Womens J15 2X non-status | 2X | J15 | 1st | 0 |
21/04/2024 | Schools Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
21/04/2024 | Schools Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
20/04/2024 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
16/03/2024 | Tribesmen Head of the River (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
02/03/2024 | Cork Head of the River (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
02/03/2024 | Cork Head of the River (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
17/02/2024 | Sligo Head of the River (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
28/10/2023 | Castleconnell Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
28/10/2023 | Castleconnell Head (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Galway Rowing Club |
2024 | yes | Rower | no | no | Salerno Secondary School |
2023 | yes | Rower | no | no | Galway Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
15/10/23 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2023-10-13 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it