Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
Hurley | John | 4084 | Masters E | No | 300 | 300 | Masters E | 300 | 300 | No | Fermoy, Rower, Umpire. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Hurley, John | 4084 | Wins/Points | Masters | Masters (50) | Fermoy Rowing Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 300 | Wins: 0, rowed in 1 senior regatta events.
Wins: 0, rowed in 1 senior HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins: 0, rowed in 1 senior regatta events.
Wins: 0, rowed in 1 senior HOR events.
< 300pts: so not avail |
31/08/2021 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail |
31/08/2020 | Masters Deduction | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
< 300pts: so not avail |
31/08/2019 | Masters Deduction | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/08/2018 | Masters Deduction | -100 | 0 | 300 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
06/07/2017 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Cork Regatta - 2 Days @ 24/06/2017, pos:Competed, 4+, Mens Club 2 4+, Skipped as 300 not reached | |
20/04/2017 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Skibbereen Regatta - 2 Days @ 08/04/2017, pos:Competed, 4+, Mens Club 2 4+, Skipped as 300 not reached | |
31/12/2016 | Masters Deduction | -100 | 0 | 300 | Wins: 0, rowed in 2 club 1 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins: 0, rowed in 2 club 1 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
07/07/2016 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Cork Regatta @ 25/06/2016, pos:Competed, 8+, Mens Club 1 8+, Skipped as 300 not reached | |
31/12/2015 | Masters Deduction | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/12/2014 | Masters Deduction | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 intermediate HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 intermediate HOR events.
< 300pts: so not avail |
01/01/2014 | Start | 0 | 0 | 300 | start points applied on crossover | 0 | 0 | 300 | start points applied on crossover |
31/12/2013 | Masters Deduction | -100 | 0 | 300 | Accrued for 2013, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Accrued for 2013, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/12/2013 | Masters Deduction | -100 | 0 | 300 | Accrued for 2012, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Accrued for 2012, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/12/2013 | Masters Deduction | -100 | 0 | 300 | Accrued for 2011, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Accrued for 2011, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/12/2013 | Masters Deduction | -100 | 0 | 300 | Accrued for 2010, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Accrued for 2010, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
31/12/2013 | Crossover Max Grade | 0 | 0 | 300 | 0 | 0 | 300 | ||
31/12/2013 | Crossover | 300 | 300 | 300 | AgeG: masters c, RowG: intermediate ii, crossover base: 300, win: 0 | 300 | 300 | 300 | AgeG: masters c, RowG: intermediate ii, crossover base: 300, win: 0 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
18/05/2024 | Lee Regatta | Mens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
18/05/2024 | Lee Regatta | MIXED Masters 4X+ (ns) non-status | 4X+ | Masters | 2nd | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Mens Masters 8+ full-status | 8+ | Masters | Row over | 0 |
02/07/2023 | Fermoy Sprint Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
02/07/2023 | Fermoy Sprint Regatta | Mens Senior 4X+ non-status | 4X+ | Senior | DNS | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens Masters 8+ full-status | 8+ | Masters | 1st | 0 |
13/05/2023 | Lee Regatta | Mens Masters 4+ non-status | 4+ | Masters | 1st | 0 |
15/04/2023 | Skibbereen Regatta | Mens Masters 4X+ full-status | 4X+ | Masters | DNS | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens Masters 8+ full-status | 8+ | Masters | 1st | 0 |
03/07/2022 | Fermoy Sprints Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
03/07/2022 | Fermoy Sprints Regatta | Mens Senior 4X+ non-status | 4X+ | Senior | DNS | 0 |
07/05/2022 | Lee Regatta | Mens Club 2 4+ non-status | 4+ | Club 2 | 1st | 0 |
07/05/2022 | Lee Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
07/05/2022 | Lee Regatta | Mens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
24/08/2019 | St. Michaels Masters Regatta | Mens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
24/08/2019 | St. Michaels Masters Regatta | Mens Masters 4- non-status | 4- | Masters | DNS | 0 |
24/08/2019 | St. Michaels Masters Regatta | Mens Masters 4+ non-status | 4+ | Masters | DNS | 0 |
10/08/2019 | Shandon Masters Regatta | Mens Masters 4+ non-status | 4+ | Masters | DNS | 0 |
10/08/2019 | Shandon Masters Regatta | Mens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens Masters 8+ champs | 8+ | Masters | Competed | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens Masters 4+ champs | 4+ | Masters | Competed | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
01/07/2018 | Fermoy Regatta | Mens Club 2 8+ non-status | 8+ | Club 2 | 2nd | 0 |
26/08/2017 | St. Michaels Masters Regatta | Mens Masters 4+ non-status | 4+ | Masters | 3rd | 0 |
26/08/2017 | St. Michaels Masters Regatta | Mens Masters 8+ non-status | 8+ | Masters | 4th | 0 |
26/08/2017 | St. Michaels Masters Regatta | Mens Masters Open 8 (ns) non-status | 8+ | Masters | 3rd | 0 |
06/08/2017 | Carrick on Shannon Sprint Regatta | Mens Club 1 4X+ non-status | 4X+ | Club 1 | 1st | 0 |
14/07/2017 | Irish Rowing Championships - 3 Days | Mens Masters 4+ champs | 4+ | Masters | Competed | 0 |
02/07/2017 | Fermoy Regatta | Mens Club 2 4+ non-status | 4+ | Club 2 | 3rd | 0 |
02/07/2017 | Fermoy Regatta | Mens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
02/07/2017 | Fermoy Regatta | Mens Masters 4X+ non-status private race (1 club rule) | 4X+ | Masters | Row over | 0 |
02/07/2017 | Fermoy Regatta | Mens Club 2 8+ non-status | 8+ | Club 2 | 1st | 0 |
24/06/2017 | Cork Regatta - 2 Days | Mens Masters 8+ full-status | 8+ | Masters | DNS | 0 |
24/06/2017 | Cork Regatta - 2 Days | Mens Masters 4+ full-status | 4+ | Masters | DNS | 0 |
24/06/2017 | Cork Regatta - 2 Days | Mens Club 2 4+ full-status | 4+ | Club 2 | Competed | -20 |
27/05/2017 | Dublin Metropolitan Regatta | Mens Masters 8+ full-status | 8+ | Masters | 3rd | 0 |
27/05/2017 | Dublin Metropolitan Regatta | Mens Masters 4+ full-status | 4+ | Masters | 4th | 0 |
27/05/2017 | Dublin Metropolitan Regatta | Mens Club 2 4+ full-status | 4+ | Club 2 | DNS | 0 |
20/05/2017 | Lee Regatta | Mens Masters 4+ non-status | 4+ | Masters | Competed | 0 |
20/05/2017 | Lee Regatta | Mens Club 2 4+ non-status | 4+ | Club 2 | 1st | 0 |
06/05/2017 | Castleconnell Sprint Regatta | Mens Club 2 4+ non-status | 4+ | Club 2 | 1st | 0 |
08/04/2017 | Skibbereen Regatta - 2 Days | Mens Club 2 4+ full-status | 4+ | Club 2 | Competed | -20 |
15/07/2016 | Irish Rowing Championships | Mens Masters 4+ champs | 4+ | Masters | Competed | 0 |
15/07/2016 | Irish Rowing Championships | Mens Masters 8+ champs | 8+ | Masters | Competed | 0 |
03/07/2016 | Fermoy Regatta | Mens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
25/06/2016 | Cork Regatta | Mens Club 1 8+ full-status | 8+ | Club 1 | Competed | -20 |
25/06/2016 | Cork Regatta | Mens Masters 8+ full-status | 8+ | Masters | 2nd | 0 |
14/05/2016 | Lee Regatta | Mens Masters 4+ non-status | 4+ | Masters | DNS | 0 |
14/05/2016 | Lee Regatta | Mens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
09/04/2016 | Skibbereen Regatta | Mens Club 1 8+ full-status | 8+ | Club 1 | DNS | 0 |
10/07/2015 | Irish Rowing Championships | Mens Masters 4+ champs | 4+ | Masters | Competed | 0 |
28/06/2015 | Fermoy Regatta | Mens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
16/05/2015 | Lee Regatta | Mens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
25/04/2015 | Limerick Regatta | Mens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
11/07/2014 | Irish Rowing Championships | Mens Masters 4+ champs | 4+ | Masters | Competed | 0 |
29/06/2014 | Fermoy Sprints | Mens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
29/06/2014 | Fermoy Sprints | Mens Masters 2X non-status | 2X | Masters | DNS | 0 |
29/06/2014 | Fermoy Sprints | Special Invitation (ns) non-status private race (1 club rule) | 4+ | Masters | 2nd | 0 |
24/05/2014 | Lee Regatta | Mens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
02/06/2013 | Carlow Regatta | Mens Masters 2X semi-status | 2X | Masters | 2nd | |
02/06/2013 | Carlow Regatta | Mens Masters 1X semi-status | 1X | Masters | Competed | |
02/06/2013 | Carlow Regatta | Mens Masters 4+ semi-status | 4+ | Masters | 2nd | |
11/05/2013 | Limerick Regatta | Mens Masters 8+ full-status | 8+ | Masters | Competed | |
24/06/2012 | Fermoy Sprints | Mens Masters 4+ non-status | 4+ | Masters | Competed | |
24/06/2012 | Fermoy Sprints | Mens Masters 8+ non-status private race (1 club rule) | 8+ | Masters | Competed | |
10/06/2012 | Castleconnell Sprint Regatta | Mens Masters 8+ non-status private race (1 club rule) | 8+ | Masters | Competed | |
07/04/2012 | Trinity Regatta | Mens Masters 4+ semi-status private race (1 club rule) | 4+ | Masters | Competed | |
14/07/2011 | Irish Rowing Championships | Mens Masters 4+ champs | 4+ | Masters | 3rd | |
03/07/2011 | Fermoy Sprints | Mens Masters 2X non-status private race (1 club rule) | 2X | Masters | 1st | |
03/07/2011 | Fermoy Sprints | Mens Masters 4+ non-status private race (1 club rule) | 4+ | Masters | Competed | |
03/07/2011 | Fermoy Sprints | Mens Masters 8+ non-status private race (1 club rule) | 8+ | Masters | Competed | |
26/06/2011 | Castleconnell Sprint Regatta | Mens Masters 8+ non-status | 8+ | Masters | Competed | |
05/06/2011 | Carlow Regatta | Mens Masters 2X semi-status | 2X | Masters | Competed | |
05/06/2011 | Carlow Regatta | Mens Masters 4+ semi-status | 4+ | Masters | 2nd | |
30/04/2011 | Limerick Regatta | Mens Masters 8+ full-status | 8+ | Masters | 1st | |
04/07/2010 | Fermoy Sprints | Mens Masters 8+ non-status private race (1 club rule) | 8+ | Masters | Competed | |
04/07/2010 | Fermoy Sprints | Mens Masters 1X non-status | 1X | Masters | Competed | |
20/06/2010 | Castleconnell Sprint Regatta | Mens Masters 8+ non-status private race (1 club rule) | 8+ | Masters | Competed |
Date | Head | Event | Boat | Grade | Race Position |
27/01/2024 | Shandon Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
04/03/2023 | Cork HOR (validated) | Men 8+ (Timing Only) (ns) non-status | 8+ | Senior | Competed |
28/01/2023 | Shandon HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
03/12/2022 | Muckross HOR (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
19/11/2022 | Skibbereen Head (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
19/11/2022 | Skibbereen Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
12/03/2022 | St Michael's City HOR (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
05/03/2022 | Cork HOR (validated) | Mens Masters 4+ B non-status | 4+ | Masters | Competed |
16/11/2019 | Skibbereen Head (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
16/11/2019 | Skibbereen Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
12/10/2019 | Cork Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
12/10/2019 | Cork Head (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
02/12/2017 | Muckross HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
02/12/2017 | Muckross HOR (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
11/11/2017 | Skibbereen Head (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
18/03/2017 | St Michael's Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
18/03/2017 | St Michael's Head of the River (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
11/02/2017 | Cork Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
11/02/2017 | Cork Head (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
03/12/2016 | Muckross HOR (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
06/02/2016 | Cork Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
19/09/2015 | New Ross - Barrow Challange (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
21/02/2015 | St. Michaels Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
07/02/2015 | Cork Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
01/11/2014 | Castleconnell HOR (validated) | Mens Intermediate 2X non-status | 2X | Intermediate | Competed |
01/11/2014 | Castleconnell HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
13/09/2014 | New Ross Barrow Challenge (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
08/03/2014 | Cork HOR (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
07/12/2013 | Muckross HOR (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
23/03/2013 | St Michael's Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
23/02/2013 | Cork HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
19/02/2011 | Cork HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
29/01/2011 | St Michaels HOR - NATIONAL 2-BLADES HEAD (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
17/10/2010 | Castleconnell HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | yes | no | Fermoy Rowing Club |
2023 | yes | Rower | yes | no | Fermoy Rowing Club |
2023 | yes | Rower | yes | no | Shandon Boat Club |
2022 | yes | Rower | yes | no | Shandon Boat Club |
2021 | no | Rower | yes | yes | Shandon Boat Club |
2020 | yes | Rower | yes | yes | Shandon Boat Club |
2019 | yes | Rower | yes | yes | Fermoy Rowing Club |
2018 | yes | Rower | yes | yes | Fermoy Rowing Club |
2017 | yes | Rower | yes | yes | Shandon Boat Club |
2017 | yes | Rower | yes | yes | Fermoy Rowing Club |
2016 | yes | Rower | yes | yes | Fermoy Rowing Club |
2015 | yes | Rower | yes | yes | Fermoy Rowing Club |
2014 | yes | Rower | no | no | Fermoy Rowing Club |
2013 | yes | Rower | no | no | Fermoy Rowing Club |
2012 | yes | Rower | no | no | Fermoy Rowing Club |
2011 | yes | Rower | no | no | Fermoy Rowing Club |
2010 | yes | Rower | no | no | Fermoy Rowing Club |
2009 | yes | Associate | no | no | Fermoy Rowing Club |
2008 | no | Associate | no | no | Fermoy Rowing Club |
Nothing found |
Nothing found |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins: 0, rowed in 1 senior regatta events. Wins: 0, rowed in 1 senior HOR events. | 100 | Wins: 0, rowed in 1 senior regatta events. Wins: 0, rowed in 1 senior HOR events. |
2020 | 100 | Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 1 senior HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 1 senior HOR events. |
2019 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2018 | 100 | Wins: 0, rowed in 1 club 2 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins: 0, rowed in 1 club 2 regatta events. Wins 0, rowed in 0 HOR events. |
2016 | 100 | Wins: 0, rowed in 2 club 1 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins: 0, rowed in 2 club 1 regatta events. Wins 0, rowed in 0 HOR events. |
2015 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2014 | 100 | Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 1 intermediate HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 1 intermediate HOR events. |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters c | intermediate ii | 300 | 0 | 300 | no event wins recorded @ masters intermediate win points adjust - 150 = -150< 0 so set to 0 |
Sweep | masters c | intermediate ii | 300 | 0 | 300 | skipped wins event @ masters (2011) Normal : 1, Championships : 0 intermediate win points adjust - 150 = -150< 0 so set to 0 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2013 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2012 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2011 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2010 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
Nothing found |