Points as of 19/06/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Kelly | Sandra | 7069 | Masters C | No | 0 | 0 | Masters C | 0 | 0 | No | Tribesmen, Cox. |
Coastal Age Status @ 19/06/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Kelly, Sandra | 7069 | Wins/Points | Veteran | Masters (40) | Tribesmen Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2023 | -100 | 0 | 0 | no overseas / champs / not paid as rower2023 |
31/12/2022 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 |
31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
31/08/2020 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 |
31/08/2019 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2019 | -100 | 0 | 0 | no overseas / champs / not paid as rower2019 |
31/08/2018 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2018 | -100 | 0 | 0 | no overseas / champs / not paid as rower2018 |
31/08/2017 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2017 | -100 | 0 | 0 | no overseas / champs / not paid as rower2017 |
31/12/2016 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2016 | -100 | 0 | 0 | no overseas / champs / not paid as rower2016 |
31/12/2015 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2015 | -100 | 0 | 0 | no overseas / champs / not paid as rower2015 |
31/12/2014 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2014 | -100 | 0 | 0 | no overseas / champs / not paid as rower2014 |
31/12/2013 | Time Away | -100 | 0 | 0 | Accrued for 2013, crossover. time away deduction | -100 | 0 | 0 | Accrued for 2013, crossover. time away deduction |
31/12/2013 | Time Away | -100 | 0 | 0 | Accrued for 2012, crossover. time away deduction | -100 | 0 | 0 | Accrued for 2012, crossover. time away deduction |
31/12/2013 | Time Away | -100 | 0 | 0 | Accrued for 2011, crossover. time away deduction | -100 | 0 | 0 | Accrued for 2011, crossover. time away deduction |
31/12/2013 | Crossover | 0 | 0 | 0 | AgeG: masters a, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters a, RowG: novice, crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
Nothing found |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Cox | no | no | Tribesmen Rowing Club |
2023 | yes | Cox | no | no | Tribesmen Rowing Club |
2022 | yes | Cox | no | no | Tribesmen Rowing Club |
2020 | no | Cox | no | no | Grainne Mhaol Rowing Club |
2019 | no | Cox | no | no | Grainne Mhaol Rowing Club |
2019 | yes | Cox | no | no | University of Galway Boat Club |
2018 | yes | Cox | no | no | University of Galway Boat Club |
2017 | yes | Cox | no | no | University of Galway Boat Club |
2016 | yes | Cox | no | no | University of Galway Boat Club |
2015 | yes | Cox | no | no | University of Galway Boat Club |
2014 | yes | Cox | no | no | University of Galway Boat Club |
2013 | yes | Cox | no | no | University of Galway Boat Club |
2013 | yes | Cox | no | no | Galway Rowing Club |
2012 | yes | Cox | no | no | University of Galway Boat Club |
2011 | yes | Cox | no | no | University of Galway Boat Club |
Junior Additions
International Representation
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
2014 | 100 | no overseas / champs / not paid as rower2014 | 100 | no overseas / champs / not paid as rower2014 |
Crossover Information
Crossover:2013-12-31 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters a | novice | 0 | 0 | 0 | novice win points adjust - 0 = 0
|
Sweep | masters a | novice | 0 | 0 | 0 | novice win points adjust - 0 = 0
|
Masters Deductions (pre crossover)
Time Away (pre crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2013 | 100 | time away deduction | 100 | time away deduction |
2012 | 100 | time away deduction | 100 | time away deduction |
2011 | 100 | time away deduction | 100 | time away deduction |
Print it