Points as of 24/07/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Murray | Ava | 16209 | U23 | No | 200 | 200 | U23 | 200 | 200 | No | Sligo, Rower. |
Coastal Age Status @ 24/07/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Murray, Ava | 16209 | Wins/Points | | Beach Sprints - Home.Int / World U23 <22 Jan 1st (season start) | Sligo Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Time Away | -100 | 0 | 200 | no overseas / champs / not paid as rower2023 < 300pts: so not avail | -100 | 0 | 200 | no overseas / champs / not paid as rower2023 < 300pts: so not avail |
05/08/2021 | Status Losses | -20 | 0 | 200 | Lough Rynn Regatta @ 24/07/2021, pos:Competed, 2X, Womens Club 1 2X, Skipped as 300 not reached | 0 | 0 | 200 | |
31/08/2020 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2020 | 100 | 100 | 200 | full year registered junior (18) 2020 |
31/08/2019 | Junior Additions | 100 | 100 | 100 | full year registered junior (18) 2019 | 100 | 100 | 100 | full year registered junior (18) 2019 |
25/07/2019 | Status Losses | -20 | 0 | 0 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 0 | |
21/11/2018 | Crossover | 0 | 0 | 0 | AgeG: J16, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J16, RowG: novice, crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
24/07/2021 | Lough Rynn Regatta | Womens Club 1 2X full-status | 2X | Club 1 | Competed | -20 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J18A 4X- champs | 4X- | J18A | Competed | -20 |
25/05/2019 | Dublin Metropolitan Regatta | Womens J18B 4X+ full-status | 4X+ | J18B | Competed | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Womens J18B 2X full-status | 2X | J18B | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
22/01/2022 | Lagan Head (validated) | Womens Club 1 2X non-status | 2X | Club 1 | Competed |
22/01/2022 | Lagan Head (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens Club 1 4X+ non-status | 4X+ | Club 1 | Competed |
07/12/2019 | Head of the Shannon (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
30/03/2019 | Foyle Head of the River (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
16/02/2019 | Sligo Head Of the River (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
01/12/2018 | Head of the Shannon (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Sligo Rowing Club |
2022 | yes | Rower | no | no | Sligo Rowing Club |
2021 | yes | Rower | no | no | Sligo Rowing Club |
2020 | yes | Rower | no | no | Sligo Rowing Club |
2019 | yes | Rower | no | no | Sligo Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (18) 2019 | 100 | full year registered junior (18) 2019 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
21/11/18 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
Crossover Information
Crossover:2018-11-21 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J16 | novice | 0 | 0 | 0 | |
Sweep | J16 | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it