Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
Reid | Gordon | 1760 | Masters F | No | 500 | 500 | Masters F | 500 | 500 | No | Belfast RC, Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Reid, Gordon | 1760 | Wins/Points | Masters | Masters (50) | Belfast Rowing Club, Unregistered |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/12/2022 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2021 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2020 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2019 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2018 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/08/2017 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/12/2016 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 2 senior HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 2 senior HOR events.
Max: -500 hit |
31/12/2015 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/12/2014 | Masters Deduction | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
01/01/2014 | Start | 0 | 0 | 500 | start points applied on crossover | 0 | 0 | 500 | start points applied on crossover |
31/12/2013 | Masters Deduction | -100 | 0 | 500 | Accrued for 2013, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 3 senior HOR events.
Max: -500 hit | -100 | 0 | 500 | Accrued for 2013, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 3 senior HOR events.
Max: -500 hit |
31/12/2013 | Masters Deduction | -100 | 0 | 500 | Accrued for 2012, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
Max: -500 hit | -100 | 0 | 500 | Accrued for 2012, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
Max: -500 hit |
31/12/2013 | Masters Deduction | -100 | 0 | 500 | Accrued for 2011, crossover. Masters Deduction
Wins: 0, rowed in 1 senior regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Accrued for 2011, crossover. Masters Deduction
Wins: 0, rowed in 1 senior regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/12/2013 | Masters Deduction | -100 | 0 | 500 | Accrued for 2010, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit | -100 | 0 | 500 | Accrued for 2010, crossover. Masters Deduction
Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
Max: -500 hit |
31/12/2013 | Time Away | -100 | -100 | 500 | Accrued for 2009, crossover. time away deduction | -100 | -100 | 500 | Accrued for 2009, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 600 | Accrued for 2008, crossover. time away deduction | -100 | -100 | 600 | Accrued for 2008, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 700 | Accrued for 2007, crossover. time away deduction | -100 | -100 | 700 | Accrued for 2007, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 800 | Accrued for 2006, crossover. time away deduction | -100 | -100 | 800 | Accrued for 2006, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 900 | Accrued for 2005, crossover. time away deduction | -100 | -100 | 900 | Accrued for 2005, crossover. time away deduction |
31/12/2013 | Crossover Max Grade | 0 | 0 | 1000 | 0 | 0 | 1000 | ||
31/12/2013 | Crossover | 1000 | 1000 | 1000 | AgeG: masters d, RowG: senior, crossover base: 750, win: 9400 501 rule hit 1000. | 1000 | 1000 | 1000 | AgeG: masters d, RowG: senior, crossover base: 750, win: 9400 501 rule hit: 1000. |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
18/05/2024 | Belfast Sprint Regatta | Mens Masters 4+ non-status | 4+ | Masters | 1st | 0 |
04/05/2024 | Portadown Regatta | Mens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
04/05/2024 | Portadown Regatta | Mens Masters 4+ non-status | 4+ | Masters | 1st | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Mens Masters 8+ A non-status | 8+ | Masters | Competed | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Mens Masters 4+ non-status | 4+ | Masters | Competed | 0 |
20/05/2023 | Belfast Sprint Regatta | Mens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
20/05/2023 | Belfast Sprint Regatta | Mens Masters 4+ non-status | 4+ | Masters | 2nd | 0 |
31/07/2022 | Carrick on Shannon Sprints | Mens Masters 1X A non-status | 1X | Masters | Competed | 0 |
31/07/2011 | Carrick Sprints | Mens Masters 2X non-status | 2X | Masters | Competed | |
31/07/2011 | Carrick Sprints | Mens Masters 1X non-status | 1X | Masters | Competed | |
31/07/2011 | Carrick Sprints | Mixed Doubles (ns) Mixed Senior 2X non-status | 2X | Senior | Competed | |
25/06/2011 | Portadown Regatta | Mens Masters 1X semi-status | 1X | Masters | Competed | |
05/08/2007 | Carrick-on-Shannon Regatta | Mens Senior 8+ non-status | 8+ | Senior | Competed |
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
24/02/2024 | Lagan HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
27/01/2024 | Newry Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
11/11/2023 | Erne 4's HOR (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
21/10/2023 | Bann Head (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
21/10/2023 | Bann Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
04/03/2023 | Erne HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
11/02/2023 | Lagan HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
21/01/2023 | RIUB Newry Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
05/03/2022 | Erne HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Mens Masters 1X non-status | 1X | Masters | Competed |
22/01/2022 | Lagan Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
20/11/2021 | Lagan HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
09/11/2019 | Bann Head (validated) | Mens Masters 1X non-status | 1X | Masters | Competed |
30/03/2019 | Foyle Head of the River (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
30/03/2019 | Foyle Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
02/03/2019 | Erne HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
17/02/2018 | Lagan Scullers Head (validated) | Mens Masters A-E 1x (ns) non-status | 1X | Masters | Competed |
11/11/2017 | Bann Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
18/03/2017 | Lagan Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
04/03/2017 | Erne Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
12/11/2016 | Bann Head (validated) | Mens Masters 1X non-status | 1X | Masters | Competed |
26/03/2016 | Offaly Head (validated) | Mens Masters 1X non-status | 1X | Masters | Competed |
05/03/2016 | Erne Head (validated) | Mens Senior 4X- non-status | 4X- | Senior | Competed |
27/02/2016 | Lagan Head (validated) | Mens Senior 4X- non-status | 4X- | Senior | Competed |
27/02/2016 | Lagan Head (validated) | Mens Masters 1X non-status | 1X | Masters | Competed |
13/02/2016 | Lagan Scullers Head (validated) | Mens Masters E-J 1x (ns) non-status | 1X | Masters | Competed |
28/02/2015 | Erne Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
07/02/2015 | Lagan Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
09/03/2013 | Lagan Scullers' Head (validated) | Mens Senior 4X- non-status | 4X- | Senior | Competed |
02/03/2013 | Erne HOR (validated) | Mens Senior 4X- non-status | 4X- | Senior | Competed |
16/02/2013 | Lagan HOR (validated) | Mens Senior 4X- non-status | 4X- | Senior | Competed |
17/11/2012 | Bann HOR (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
03/03/2012 | Erne HOR (validated) | Mens Senior 4X- non-status | 4X- | Senior | Competed |
25/02/2012 | Lagan HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
18/02/2012 | Carrick on Shannon HOR (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
04/02/2012 | Lagan Scullers HOR (validated) | Grades A-D (ns) Mens Masters 1X non-status | 1X | Masters | Competed |
26/03/2011 | Lagan HOR - National 8-Blade Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
12/03/2011 | Erne HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
26/02/2011 | Head of Shannon - NATIONAL 4-BLADES HEAD (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
13/03/2010 | Erne HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | no | Cox | yes | yes | Lagan Scullers Club |
2024 | yes | Rower | no | no | Belfast Rowing Club |
2023 | no | Rower | yes | yes | Lagan Scullers Club |
2023 | yes | Rower | no | no | Belfast Rowing Club |
2022 | yes | Rower | yes | yes | Lagan Scullers Club |
2022 | yes | Rower | no | no | Belfast Rowing Club |
2021 | yes | Rower | yes | yes | Lagan Scullers Club |
2020 | yes | Rower | yes | yes | Lagan Scullers Club |
2020 | yes | Rower | no | no | Belfast Rowing Club |
2019 | yes | Rower | no | no | Belfast Rowing Club |
2018 | yes | Rower | no | no | Belfast Rowing Club |
2018 | yes | Rower | yes | yes | Lagan Scullers Club |
2017 | yes | Rower | no | no | Belfast Rowing Club |
2017 | yes | ----- | yes | yes | Lagan Scullers Club |
2016 | yes | Rower | yes | yes | Lagan Scullers Club |
2016 | yes | Rower | yes | yes | Belfast Rowing Club |
2015 | yes | Rower | yes | yes | Belfast Rowing Club |
2014 | yes | Rower | yes | yes | Lagan Scullers Club |
2013 | yes | Rower | no | no | Lagan Scullers Club |
2012 | yes | Rower | no | no | Belfast Rowing Club |
2012 | yes | Rower | no | no | Lagan Scullers Club |
2011 | yes | Rower | no | no | Lagan Scullers Club |
2011 | yes | Rower | no | no | Belfast Rowing Club |
2010 | yes | Rower | no | no | Belfast Rowing Club |
2009 | yes | Rower | no | no | Lagan Scullers Club |
2009 | yes | Rower | no | no | Belfast Rowing Club |
2008 | yes | Rower | no | no | Belfast Rowing Club |
2008 | yes | Rower | no | no | Lagan Scullers Club |
2007 | yes | Rower | no | no | Belfast Rowing Club |
2006 | yes | Rower | no | no | Lagan Scullers Club |
2005 | yes | Rower | no | no | Lagan Scullers Club |
Nothing found |
Nothing found |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2022 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2021 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2020 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2019 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2018 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2017 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2016 | 100 | Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 2 senior HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 2 senior HOR events. |
2015 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
2014 | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
Nothing found |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters d | senior | 750 | 9400 | 1000 | 100.0 X 100 historical win @ senior : Total Pts: 10000 senior win points adjust 10000 - 600 = 9400 MAX HIT has 9400 + 750 so set to 1000 |
Sweep | masters d | senior | 750 | 9400 | 1000 | 100.0 X 100 historical win @ senior : Total Pts: 10000 senior win points adjust 10000 - 600 = 9400 MAX HIT has 9400 + 750 so set to 1000 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2013 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 3 senior HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 3 senior HOR events. |
2012 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 1 senior HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins: 0, rowed in 1 senior HOR events. |
2011 | 100 | Masters Deduction Wins: 0, rowed in 1 senior regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction Wins: 0, rowed in 1 senior regatta events. Wins 0, rowed in 0 HOR events. |
2010 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2009 | 100 | time away deduction | 100 | time away deduction |
2008 | 100 | time away deduction | 100 | time away deduction |
2007 | 100 | time away deduction | 100 | time away deduction |
2006 | 100 | time away deduction | 100 | time away deduction |
2005 | 100 | time away deduction | 100 | time away deduction |