Points as of 24/07/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Dorman | Natasha | 18091 | J18B | No | 100 | 100 | J18B | 100 | 100 | No | Portadown, Rower. |
Coastal Age Status @ 24/07/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Dorman, Natasha | 18091 | Wins/Points | U18 | J18 | Portadown Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2023 | 100 | 100 | 100 | full year registered junior (16) 2023 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
02/03/2021 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
04/05/2024 | Portadown Regatta | Womens J18A 2X non-status | 2X | J18A | 2nd | 0 |
04/05/2024 | Portadown Regatta | Womens J18A 4X- non-status | 4X- | J18A | 2nd | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
20/05/2023 | Belfast Sprint Regatta | Womens J16 2X non-status | 2X | J16 | 2nd | 0 |
29/04/2023 | Portadown Regatta | Womens J18A 4X- non-status | 4X- | J18A | DNS | 0 |
29/04/2023 | Portadown Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
02/04/2022 | Neptune Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
24/02/2024 | Lagan HOR (validated) | Womens J18A 4X+ non-status | 4X+ | J18A | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens J18A 4X+ non-status | 4X+ | J18A | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Womens J18A 4X+ non-status | 4X+ | J18A | Competed |
22/01/2022 | Lagan Head (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
20/11/2021 | Lagan HOR (validated) | Womens J18A 4X+ non-status | 4X+ | J18A | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Portadown Boat Club |
2023 | yes | Rower | no | no | Portadown Boat Club |
2022 | yes | Rower | no | no | Portadown Boat Club |
2021 | no | Rower | no | no | Portadown Boat Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | full year registered junior (16) 2023 | 100 | full year registered junior (16) 2023 |
2022 | 0 | full year registered junior (15) - age grade change | 0 | full year registered junior (15) - age grade change |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
11/10/21 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2021-03-02 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it