Points as of 24/07/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Marks | Charlie | 18857 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Olderfleet, Offshore. |
Coastal Age Status @ 24/07/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Marks, Charlie | 18857 | Wins/Points | U16 | J16 | Olderfleet Rowing Club |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
04/05/2024 | Swift Racing Irish Masters Championships (Coastal scull) | Mens J16 C4X+ non-status | C4X+ | Offshore: J16 | 2nd | 0 |
21/10/2023 | Bann HOR Coastal (Coastal scull) | Mens J18 C4X+ non-status | C4X+ | Offshore: J18 | 2nd | 0 |
20/05/2023 | Swift Irish Masters Coastal Championships (Coastal scull) | Mens J16 C4X+ non-status | C4X+ | Offshore: J16 | 1st | 0 |
04/06/2022 | Offshore Masters Challenge Regatta (Coastal scull) | Junior 14 Mens Open C4X+ non-status | C4X+ | Offshore: Open | 1st | 0 |
04/06/2022 | Offshore Masters Challenge Regatta (Coastal scull) | Junior 16 Mens Open C4X+ non-status | C4X+ | Offshore: Open | 1st | 0 |
31/07/2021 | Loughros Point Masters Offshore Regatta (Coastal scull) | Mens U18 C4X+ non-status | C4X+ | Offshore: J18 | DNS | 0 |
31/07/2021 | Loughros Point Masters Offshore Regatta (Coastal scull) | Mens J14 Mens Open C4X+ non-status | C4X+ | Offshore: Open | DNS | 0 |
Print it