Points as of 24/07/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Dundee | Ben | 18859 | U23 | No | 0 | 0 | U23 | 0 | 0 | No | Olderfleet, Offshore. |
Coastal Age Status @ 24/07/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Dundee, Ben | 18859 | Wins/Points | U21 | J21 | Olderfleet Rowing Club |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
29/06/2024 | Codling Wind Park Leinster Offshore Championship (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | 2nd | 0 |
29/06/2024 | Codling Wind Park Leinster Offshore Championship (Coastal scull) | Mixed Open CMix4X+ non-status | CMix4X+ | Offshore: Open | DNS | 0 |
02/07/2022 | WRCC Ranking Offshore Regatta (Coastal scull) | Mens Open C4X+ non-status | C4X+ | Offshore: Open | 2nd | 0 |
04/06/2022 | Offshore Masters Challenge Regatta (Coastal scull) | Junior 18 Mens Open C4X+ non-status | C4X+ | Offshore: Open | 1st | 0 |
04/09/2021 | Irish Offshore Rowing Championships (Coastal scull) | Mens U18 C4X+ non-status | C4X+ | Offshore: J18 | DNS | 0 |
31/07/2021 | Loughros Point Masters Offshore Regatta (Coastal scull) | Mens U18 C4X+ non-status | C4X+ | Offshore: J18 | DNS | 0 |
31/07/2021 | Loughros Point Masters Offshore Regatta (Coastal scull) | Mens U18 C2X non-status | C2X | Offshore: J18 | DNS | 0 |
Print it