Points as of 24/07/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
O'Sullivan | Chloe | 19183 | J16 | No | 0 | 0 | J16 | 0 | 0 | No | Killorglin, Rower. Pres Kerry, Rower. |
Coastal Age Status @ 24/07/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
O'Sullivan, Chloe | 19183 | Wins/Points | U16 | J16 | Killorglin Rowing Club, Presentation Secondary School, Miltown |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
01/01/2024 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
02/08/2021 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2024 | Irish Rowing Championships | Womens J18A 4X- champs | 4X- | J18A | 3rd | -20 |
12/07/2024 | Irish Rowing Championships | Womens J16 2X champs | 2X | J16 | Competed | 0 |
12/07/2024 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | 1st | 0 |
30/06/2024 | Fermoy Sprint Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
30/06/2024 | Fermoy Sprint Regatta | Womens J16 4X+ non-status | 4X+ | J16 | 2nd | 0 |
30/06/2024 | Fermoy Sprint Regatta | Womens Senior 4X+ non-status | 4X+ | Senior | Competed | 0 |
08/06/2024 | Munster Branch Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 1st | 0 |
08/06/2024 | Munster Branch Regatta | Womens Club 2 2X full-status | 2X | Club 2 | DNS | 0 |
11/05/2024 | Lough Rinn Regatta | Womens Club 1 2X full-status private race (1 club rule) | 2X | Club 1 | Competed | 0 |
11/05/2024 | Lough Rinn Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 1st | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 1st | 0 |
21/04/2024 | Schools Regatta | Womens U23 2X non-status | 2X | U23 | DNS | 0 |
20/04/2024 | Limerick Regatta | Womens J16 4X+ semi-status | 4X+ | J16 | 1st | 0 |
19/08/2023 | Irish Coastal Rowing Championships (Coastal sweep) | Womens Traditional U16 T4+ non-status | T4+ | Coastal Traditional U16 | 3rd | 0 |
19/08/2023 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | Competed | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens Traditional U16 T4+ non-status | T4+ | Coastal Traditional U16 | 4th | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens Traditional Womens U14 T4+ non-status | T4+ | Coastal U14 | 3rd | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | Competed | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens U14 C4+ non-status | C4+ | Coastal U14 | Competed | 0 |
14/08/2021 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | Competed | 0 |
14/08/2021 | Irish Coastal Rowing Championships (Coastal sweep) | Womens Traditional Womens U14 T4+ non-status | T4+ | Coastal U14 | 2nd | 0 |
14/08/2021 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U14 C4+ non-status | C4+ | Coastal U14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Cork Head of the River (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Killorglin Rowing Club |
2024 | yes | Rower | no | no | Presentation Secondary School, Miltown |
2023 | yes | Coastal Sweep/Scull | no | no | Callinafercy Rowing Club |
2022 | yes | Coastal Sweep/Scull | no | no | Callinafercy Rowing Club |
2021 | yes | Coastal Sweep/Scull | no | no | Callinafercy Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
11/01/24 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2021-08-02 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it