Points as of 24/07/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
ManningRoisin19256J15No00J1500NoShandon, Rower.
Passage West, Coastal_offshore.
Coastal Age Status @ 24/07/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Manning, Roisin19256Wins/PointsU16J16 Shandon Boat Club, Passage West Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
04/07/2024Status Losses000-2000Cork Regatta @ 22/06/2024, pos:Competed, 4+, Womens Club 2 4+, Skipped as 300 not reached
01/09/2021Start000start points applied on first paid date000start points applied on first paid date
03/08/2021Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0

Regatta
DateRegattaEventBoatGradeRace PositionPoints
12/07/2024 Irish Rowing Championships Womens J16 2X champs 2X J16 Competed 0
12/07/2024 Irish Rowing Championships Womens Intermediate 4+ champs 4+ Intermediate Competed -20
12/07/2024 Irish Rowing Championships Womens J16 1X champs 1X J16 Competed 0
12/07/2024 Irish Rowing Championships Womens J16 4X+ champs 4X+ J16 Competed 0
22/06/2024 Cork Regatta Womens Club 2 4+ full-status 4+ Club 2 Competed -20
22/06/2024 Cork Regatta Womens J18A 1X full-status 1X J18A Competed 0
18/05/2024 Lee Regatta Womens Club 2 8+ non-status 8+ Club 2 1st 0
18/05/2024 Lee Regatta Womens J16 4X+ non-status 4X+ J16 Competed 0
04/05/2024 Castleconnel Sprint Regatta Womens J16 1X non-status 1X J16 3rd 0
09/09/2023 Kenmare Regatta (Coastal scull) Womens J16 C2X non-status C2X Offshore: J16 Competed 0
09/09/2023 Kenmare Regatta (Coastal scull) Womens U18 C1X non-status C1X Offshore: J18 5th 0
19/08/2023 Irish Coastal Rowing Championships (Coastal sweep) Womens Intermediate C4+ non-status C4+ Coastal Intermediate Competed 0
19/08/2023 Irish Coastal Rowing Championships (Coastal sweep) Womens U16 C4+ non-status C4+ Coastal U16 Competed 0
19/08/2023 Irish Coastal Rowing Championships (Coastal sweep) Womens U14 C4+ non-status C4+ Coastal U14 6th 0
22/07/2023 Portmagee Regatta (Coastal scull) Womens J16 C4X+ non-status C4X+ Offshore: J16 3rd 0
22/07/2023 Portmagee Regatta (Coastal scull) Womens J14 C4X+ non-status C4X+ Offshore: J14 2nd 0
22/07/2023 Portmagee Regatta (Coastal scull) Womens J16 C2X non-status C2X Offshore: J16 1st 0
10/06/2023 Munster Branch regatta Womens J15 2X full-status 2X J15 4th 0
10/06/2023 Munster Branch regatta Womens J15 4X+ full-status 4X+ J15 3rd 0
20/05/2023 Castleconnell Sprint Regatta Womens J14 1X non-status 1X J14 1st 0
20/05/2023 Castleconnell Sprint Regatta Womens J15 4X+ non-status 4X+ J15 4th 0
13/05/2023 Lee Regatta Womens J15 2X non-status 2X J15 Competed 0
13/05/2023 Lee Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
13/05/2023 Lee Regatta Womens J14 1X non-status 1X J14 Competed 0
15/04/2023 Skibbereen Regatta Womens J14 4X+ full-status 4X+ J14 Competed 0
15/04/2023 Skibbereen Regatta Womens J14 1X full-status 1X J14 Competed 0
01/04/2023 Neptune Regatta Womens J14 4X+ non-status 4X+ J14 1st 0
11/03/2023 Ring Coastal HOR (Coastal sweep) U16 Mixed Junior C4+ non-status C4+ Coastal Junior Competed 0
27/08/2022 Bantry Offshore Regatta (Coastal scull) Womens J16 C4X+ non-status C4X+ Offshore: J16 Competed 0
13/08/2022 Irish Coastal Championships (Coastal sweep) Womens U16 C4+ non-status C4+ Coastal U16 4th 0
13/08/2022 Irish Coastal Championships (Coastal sweep) Womens U14 C4+ non-status C4+ Coastal U14 6th 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 4X+ full-status 4X+ J14 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 1X full-status 1X J14 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 8X+ full-status 8X+ J14 Competed 0
04/06/2022 Carlow Regatta Womens J15 8X+ non-status 8X+ J15 Competed 0
04/06/2022 Carlow Regatta Womens J14 8X+ non-status 8X+ J14 2nd 0
04/06/2022 Carlow Regatta Womens J14 2X non-status 2X J14 2nd 0
14/05/2022 Castleconnell Sprints Womens J14 8X+ non-status 8X+ J14 3rd 0
14/05/2022 Castleconnell Sprints Womens J14 1X non-status 1X J14 Competed 0
14/05/2022 Castleconnell Sprints Womens J14 4X+ non-status 4X+ J14 1st 0
07/05/2022 Lee Regatta Womens J14 2X non-status 2X J14 3rd 0
07/05/2022 Lee Regatta Womens J14 1X non-status 1X J14 Competed 0
07/05/2022 Lee Regatta Womens J14 4X+ non-status 4X+ J14 2nd 0
23/04/2022 Limerick Regatta Womens J14 4X+ semi-status 4X+ J14 Competed 0
14/08/2021 Irish Coastal Rowing Championships (Coastal sweep) Womens U14 C4+ non-status C4+ Coastal U14 Competed 0
14/08/2021 Irish Coastal Rowing Championships (Coastal sweep) Womens U12 C4+ non-status C4+ Coastal U12 2nd 0
Head
DateHeadEventBoatGradeRace Position
02/03/2024 Cork Head of the River (validated) Womens J18A 8+ non-status 8+ J18A Competed
02/03/2024 Cork Head of the River (validated) Womens J18A 4- non-status 4- J18A Competed
27/01/2024 Shandon Head of the River (validated) Womens J16 8+ non-status 8+ J16 Competed
04/03/2023 Cork HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
04/03/2023 Cork HOR (validated) Womens J15 1X non-status 1X J15 Competed
03/12/2022 Muckross HOR (validated) Womens J15 2X non-status 2X J15 Competed
03/12/2022 Muckross HOR (validated) Womens J14 1X non-status 1X J14 Competed
19/11/2022 Skibbereen Head (validated) Womens J14 4X+ non-status 4X+ J14 Competed
19/11/2022 Skibbereen Head (validated) Womens J14 1X non-status 1X J14 Competed
19/03/2022 Muckross Head of the River (validated) Womens J15 4X+ non-status 4X+ J15 Competed
05/03/2022 Cork HOR (validated) Womens J14 8X+ non-status 8X+ J14 Competed
29/01/2022 Shandon HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoShandon Boat Club
2024yesCoastal Sweep/ScullnonoPassage West Rowing Club
2023yesRowernonoShandon Boat Club
2023yesCoastal Sweep/ScullnonoPassage West Rowing Club
2022yesRowernonoShandon Boat Club
2022yesCoastal Sweep/ScullnonoPassage West Rowing Club
2021yesCoastal Sweep/ScullnonoPassage West Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
18/01/2200
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2021-08-03
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X