Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
Cialis | Ella | 1927 | Masters A | No | 300 | 300 | Masters A | 300 | 300 | No | Castletownshend Rowing Club, Offshore. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Cialis, Ella | 1927 | Wins/Points | Castletownshend Rowing Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2023 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2023 < 300pts: so not avail |
31/12/2022 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 Re-register floor @ 300 hit | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 < 300pts: so not avail |
31/08/2021 | Time Away | -100 | -100 | 330 | no overseas / champs / not paid as rower2021 | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail |
31/08/2020 | Time Away | -100 | -100 | 430 | no overseas / champs / not paid as rower2020 | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail |
31/08/2019 | Time Away | -100 | -100 | 530 | no overseas / champs / not paid as rower2019 | -100 | 0 | 300 | no overseas / champs / not paid as rower2019 < 300pts: so not avail |
31/08/2017 | Time Away | -100 | -100 | 630 | no overseas / champs / not paid as rower2017 | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 Re-register floor @ 300 hit |
28/07/2016 | Status Losses | 0 | 0 | 730 | -20 | -20 | 380 | Irish Rowing Championships @ 15/07/2016, pos:Competed, 8+, womens Intermediate 8+ | |
28/07/2016 | Status Losses | 0 | 0 | 730 | -20 | -20 | 400 | Irish Rowing Championships @ 15/07/2016, pos:Competed, 8+, Womens Club 2 8+ | |
07/07/2016 | Status Losses | -20 | -20 | 730 | Cork Regatta @ 25/06/2016, pos:Competed, 1X, Womens Intermediate 1X | 0 | 0 | 420 | |
07/07/2016 | Status Wins | 0 | 0 | 750 | 100 | 100 | 420 | Cork Regatta @ 25/06/2016, pos:1st, 8+, Womens Club 2 8+ | |
21/04/2016 | Status Losses | 0 | 0 | 750 | -20 | -20 | 320 | Skibbereen Regatta @ 09/04/2016, pos:Competed, 4+, Womens Club 2 4+ | |
24/07/2014 | Status Losses | 0 | 0 | 750 | -20 | -20 | 340 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 8+, Womens Club 2 8+ | |
24/07/2014 | Status Losses | 0 | 0 | 750 | -20 | -20 | 360 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 4+, Womens Club 2 4+ | |
03/07/2014 | Status Losses | 0 | 0 | 750 | -20 | -20 | 380 | Cork Regatta @ 21/06/2014, pos:2nd, 4+, Womens Club 1 4+ | |
29/05/2014 | Status Wins | 0 | 0 | 750 | 100 | 100 | 400 | Dublin Metropolitan Regatta @ 17/05/2014, pos:1st, 8+, Womens Intermediate 8+ | |
24/04/2014 | Status Losses | 0 | 0 | 750 | -20 | -20 | 300 | Skibbereen Regatta (2 days) @ 12/04/2014, pos:Competed, 8+, womens Intermediate 8+ ,Min 300 hit | |
24/04/2014 | Status Losses | 0 | 0 | 750 | -20 | -20 | 310 | Skibbereen Regatta (2 days) @ 12/04/2014, pos:Competed, 4-, womens senior 4- | |
24/04/2014 | Status Losses | 0 | 0 | 750 | -20 | -20 | 330 | Skibbereen Regatta (2 days) @ 12/04/2014, pos:Competed, 4+, Womens Club 1 4+ | |
01/01/2014 | Start | 0 | 0 | 750 | start points applied on crossover | 0 | 0 | 350 | start points applied on crossover |
31/12/2013 | Crossover Max Grade | 0 | 0 | 750 | 0 | 0 | 350 | ||
31/12/2013 | Crossover | 750 | 750 | 750 | AgeG: none, RowG: senior, crossover base: 750, win: 0 | 350 | 350 | 350 | AgeG: none, RowG: intermediate ii, crossover base: 300, win: 50 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
29/07/2023 | Swift Irish Coastal Championships (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 3rd | 0 |
10/09/2022 | Swift Irish Offshore Rowing Championships (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 2nd | 0 |
10/09/2022 | Swift Irish Offshore Rowing Championships (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | 4th | 0 |
27/08/2022 | Bantry Offshore Regatta (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | 3rd | 0 |
27/08/2022 | Bantry Offshore Regatta (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 2nd | 0 |
01/08/2022 | Castletownbere Offshore Regatta (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | DNS | 0 |
01/08/2022 | Castletownbere Offshore Regatta (Coastal scull) | Mixed Open C2X non-status | C2X | Offshore: Open | 3rd | 0 |
02/07/2022 | WRCC Ranking Offshore Regatta (Coastal scull) | Mixed Open CMix2X non-status | CMix2X | Offshore: Open | 6th | 0 |
02/07/2022 | WRCC Ranking Offshore Regatta (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | 2nd | 0 |
23/04/2022 | Kilmacsimon Offshore Head of the River (Coastal scull) | OFFSHORE Womens Open C1X non-status | C1X | Offshore: Open | Competed | 0 |
23/04/2022 | Kilmacsimon Offshore Head of the River (Coastal scull) | OFFSHORE Mixed Open CMix2X non-status | CMix2X | Offshore: Open | DNS | 0 |
02/04/2022 | Courtmacsherry Offshore Regatta (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | DNS | 0 |
02/04/2022 | Courtmacsherry Offshore Regatta (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | 3rd | 0 |
26/03/2022 | Drinagh Head (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | 1st | 0 |
26/03/2022 | Drinagh Head (Coastal scull) | Mixed Open CMix2X non-status | CMix2X | Offshore: Open | Competed | 0 |
04/09/2021 | Irish Offshore Rowing Championships (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 2nd | 0 |
04/09/2021 | Irish Offshore Rowing Championships (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | Competed | 0 |
07/08/2021 | Wicklow/Arklow Offshore Regatta (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 1st | 0 |
07/08/2021 | Wicklow/Arklow Offshore Regatta (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | 1st | 0 |
24/07/2021 | Portmagee Beach Sprint/Offshore Regatta (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 1st | 0 |
24/07/2021 | Portmagee Beach Sprint/Offshore Regatta (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | Competed | 0 |
26/09/2020 | Irish Offshore Rowing Championships (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 2nd | 0 |
26/09/2020 | Irish Offshore Rowing Championships (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | Competed | 0 |
08/10/2016 | The Irish Open | Womens U23 2- non-status | 2- | U23 | Competed | 0 |
15/07/2016 | Irish Rowing Championships | Womens Club 2 8+ champs | 8+ | Club 2 | Competed | -20 |
15/07/2016 | Irish Rowing Championships | Womens Intermediate 8+ champs | 8+ | Intermediate | Competed | -20 |
25/06/2016 | Cork Regatta | Womens Club 2 8+ full-status | 8+ | Club 2 | 1st | 100 |
25/06/2016 | Cork Regatta | Womens Intermediate 1X full-status | 1X | Intermediate | Competed | -20 |
09/04/2016 | Skibbereen Regatta | Womens Club 2 4+ full-status | 4+ | Club 2 | Competed | -20 |
11/07/2014 | Irish Rowing Championships | Womens Club 2 4+ champs | 4+ | Club 2 | Competed | -20 |
11/07/2014 | Irish Rowing Championships | Womens Club 2 8+ champs | 8+ | Club 2 | Competed | -20 |
21/06/2014 | Cork Regatta | Womens Intermediate 2- full-status | 2- | Intermediate | DNS | 0 |
21/06/2014 | Cork Regatta | Womens Senior 4- full-status private race (1 club rule) | 4- | Senior | 2nd | 0 |
21/06/2014 | Cork Regatta | Womens Intermediate 8+ full-status private race (1 club rule) | 8+ | Intermediate | 1st | 0 |
21/06/2014 | Cork Regatta | Womens Club 1 4+ full-status | 4+ | Club 1 | 2nd | -20 |
17/05/2014 | Dublin Metropolitan Regatta | Womens Club 1 4+ full-status private race (1 club rule) | 4+ | Club 1 | DNS | 0 |
17/05/2014 | Dublin Metropolitan Regatta | Womens Intermediate 8+ full-status | 8+ | Intermediate | 1st | 100 |
17/05/2014 | Dublin Metropolitan Regatta | Womens Senior 4- full-status | 4- | Senior | DNS | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens U23 2- full-status private race (1 club rule) | 2- | U23 | DNS | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens Club 1 4+ full-status | 4+ | Club 1 | Competed | -20 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens U23 2X full-status | 2X | U23 | DNS | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens Senior 4- full-status | 4- | Senior | Competed | -20 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens Intermediate 2X full-status | 2X | Intermediate | DNS | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Womens Intermediate 8+ full-status | 8+ | Intermediate | Competed | -20 |
19/07/2013 | Irish Rowing Championships | Womens Senior 8+ champs | 8+ | Senior | Competed | |
30/06/2013 | Skibbereen Regatta | Womens Senior 8+ full-status | 8+ | Senior | 3rd | |
30/06/2013 | Skibbereen Regatta | Womens Senior 4- full-status | 4- | Senior | 3rd | |
30/06/2013 | Skibbereen Regatta | Womens Senior 4X- full-status | 4X- | Senior | 1st | |
30/06/2013 | Skibbereen Regatta | Womens Intermediate I 2- full-status | 2- | Intermediate I | Competed | |
30/06/2013 | Skibbereen Regatta | Womens U23 2- (ns) Womens Senior 2- non-status | 2- | Senior | Competed | |
29/06/2013 | Cork Regatta | Womens Senior 4X- full-status private race (1 club rule) | 4X- | Senior | 1st | |
29/06/2013 | Cork Regatta | Womens Intermediate I 2- full-status | 2- | Intermediate I | Competed | |
29/06/2013 | Cork Regatta | Womens Senior 4- full-status | 4- | Senior | Competed | |
25/05/2013 | Dublin Metropolitan Regatta | Womens Senior 4X- non-status private race (1 club rule) | 4X- | Senior | 1st | |
25/05/2013 | Dublin Metropolitan Regatta | Womens Senior 2- full-status | 2- | Senior | Competed | |
25/05/2013 | Dublin Metropolitan Regatta | Womens Senior 4- full-status | 4- | Senior | 3rd | |
27/04/2013 | Queen's Regatta | U23 (ns) Womens Senior 2X non-status private race (1 club rule) | 2X | Senior | Row over | |
27/04/2013 | Queen's Regatta | U23 (ns) Womens Senior 2- non-status private race (1 club rule) | 2- | Senior | Row over | |
13/07/2012 | Irish Rowing Championships | Womens Intermediate I 2X champs | 2X | Intermediate I | 1st | |
13/07/2012 | Irish Rowing Championships | Womens J18A 4X- champs | 4X- | J18A | 1st | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | W U23 8 (ns) Womens Senior 8+ non-status | 8+ | Senior | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Womens J18A 4- full-status | 4- | J18A | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Womens J18A 2X full-status | 2X | J18A | Competed | |
23/06/2012 | Cork & eFlow 'GoRow' Grand League | Womens J18A 4X- full-status | 4X- | J18A | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Womens J18A 4X- full-status | 4X- | J18A | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Womens Senior 8+ full-status | 8+ | Senior | Competed | |
26/05/2012 | Dublin Metropolitan & eFlow 'GoRow' GL | Womens J18A 4- full-status | 4- | J18A | Competed | |
28/04/2012 | Queen's & eFlow 'GoRow' Grand League | Womens Senior 8+ full-status | 8+ | Senior | 1st | |
28/04/2012 | Queen's & eFlow 'GoRow' Grand League | Womens J18A 4X- full-status | 4X- | J18A | 4th | |
28/04/2012 | Queen's & eFlow 'GoRow' Grand League | Womens J18A 1X full-status | 1X | J18A | Competed | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Womens U23 8+ (ns) Womens Senior 8+ non-status | 8+ | Senior | 1st | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Womens J18A 2X full-status | 2X | J18A | Competed | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Womens J18B 2X full-status | 2X | J18B | Competed | |
15/04/2012 | Skibbereen & eFlow 'GoRow' Grand League | Womens J18B 1X full-status | 1X | J18B | Competed | |
14/04/2012 | Irish School's Regatta | Womens Open 4X- (ns) Womens J18A 4X non-status | 4X | J18A | Competed | |
11/07/2009 | Irish Championship Regatta 2009 | Womens J15 4X+ champs | 4X+ | J15 | 1st | |
11/07/2009 | Irish Championship Regatta 2009 | Womens J16 4X+ champs | 4X+ | J16 | Competed | |
28/06/2009 | Lee Regatta 2009 | Womens J15 4X+ non-status | 4X+ | J15 | Competed | |
28/06/2009 | Lee Regatta 2009 | Womens J15 2X non-status | 2X | J15 | Competed | |
27/06/2009 | Monkstown Regatta 2009 | Womens J15 4X+ full-status | 4X+ | J15 | Competed | |
06/06/2009 | Dublin Metropolitan Regatta 2009 | Womens J15 4X+ full-status | 4X+ | J15 | Competed | |
06/06/2009 | Dublin Metropolitan Regatta 2009 | Womens J15 2X full-status | 2X | J15 | Competed | |
16/05/2009 | Cork Regatta 2009 | Womens J16 2X full-status | 2X | J16 | Competed | |
16/05/2009 | Cork Regatta 2009 | Womens J16 4X full-status | 4X | J16 | Competed | |
16/05/2009 | Cork Regatta 2009 | Womens J15 4X+ full-status | 4X+ | J15 | Competed | |
26/04/2009 | Skibbereen Regatta 2009 | Womens Intermediate I 8+ full-status | 8+ | Intermediate I | Competed | |
26/04/2009 | Skibbereen Regatta 2009 | Womens J16 4+ full-status | 4+ | J16 | Competed | |
26/04/2009 | Skibbereen Regatta 2009 | Womens J15 4X+ full-status | 4X+ | J15 | 1st | |
26/04/2009 | Skibbereen Regatta 2009 | Womens J16 4X+ non-status | 4X+ | J16 | Competed | |
26/04/2009 | Skibbereen Regatta 2009 | Womens J16 2X full-status | 2X | J16 | 4th | |
11/07/2008 | Irish Rowing Championships - Senior, Inter, Novice | Womens J14 4X+ champs | 4X+ | J14 | Competed | |
11/07/2008 | Irish Rowing Championships - Senior, Inter, Novice | Womens J14 1X champs | 1X | J14 | Competed | |
05/07/2008 | Irish Rowing Championships - Junior 2008 | Womens J14 4X+ full-status | 4X+ | J14 | 1st | |
05/07/2008 | Irish Rowing Championships - Junior 2008 | Womens J14 2X full-status | 2X | J14 | 5th | |
05/07/2008 | Irish Rowing Championships - Junior 2008 | Womens J14 1X full-status | 1X | J14 | 1st | |
21/06/2008 | Monkstown Regatta 2008 | Womens J14 2X full-status | 2X | J14 | Competed | |
21/06/2008 | Monkstown Regatta 2008 | Womens J14 4X+ full-status | 4X+ | J14 | Competed | |
01/06/2008 | Carlow Regatta 2008 | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | |
01/06/2008 | Carlow Regatta 2008 | Womens J14 2X semi-status | 2X | J14 | Competed | |
31/05/2008 | Dublin Metropolitan Regatta 2008 | Womens J14 4X full-status | 4X | J14 | Competed | |
31/05/2008 | Dublin Metropolitan Regatta 2008 | Womens J15 4X full-status | 4X | J15 | Competed | |
24/05/2008 | Cork Regatta 2008 | Womens J14 4X+ full-status | 4X+ | J14 | Competed | |
24/05/2008 | Cork Regatta 2008 | Womens J15 4X+ full-status | 4X+ | J15 | Competed | |
13/07/2007 | Irish Championship Regatta 2007b | Womens J15 4X+ champs | 4X+ | J15 | Competed | |
30/06/2007 | Monkstown Regatta | Womens J14 4X+ full-status | 4X+ | J14 | Competed | |
30/06/2007 | Monkstown Regatta | Womens J15 4X+ full-status | 4X+ | J15 | Competed | |
27/05/2007 | Fermoy Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 2nd | |
27/05/2007 | Fermoy Regatta | Womens J15 4+ non-status | 4+ | J15 | Competed | |
17/09/2006 | Fermoy Autumn Sprints | Womens J14 4X+ non-status | 4X+ | J14 | 1st |
Date | Head | Event | Boat | Grade | Race Position |
02/12/2017 | Muckross HOR (validated) | Womens Senior 4- non-status | 4- | Senior | Competed |
02/12/2017 | Muckross HOR (validated) | Womens Club 2 4+ non-status | 4+ | Club 2 | Competed |
11/11/2017 | Skibbereen Head (validated) | Womens Club 1 4+ non-status | 4+ | Club 1 | Competed |
11/11/2017 | Skibbereen Head (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
12/11/2016 | Skibbereen HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
12/11/2016 | Skibbereen HOR (validated) | Womens Senior 4- non-status | 4- | Senior | Competed |
12/11/2016 | Skibbereen HOR (validated) | Womens Intermediate 8+ non-status | 8+ | Intermediate | Competed |
14/03/2015 | Galway Head (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
06/12/2014 | Muckross HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
06/12/2014 | Muckross HOR (validated) | Womens Intermediate 8+ non-status | 8+ | Intermediate | Competed |
08/11/2014 | Neptune HOR (validated) | Womens Senior 2- non-status | 2- | Senior | Competed |
08/11/2014 | Neptune HOR (validated) | Womens Intermediate 4+ non-status | 4+ | Intermediate | Competed |
18/10/2014 | Skibbereen HOR (validated) | Womens Intermediate 4+ non-status | 4+ | Intermediate | Competed |
18/10/2014 | Skibbereen HOR (validated) | Womens Intermediate 2- non-status | 2- | Intermediate | Competed |
07/12/2013 | Muckross HOR (validated) | Womens Senior 4- non-status | 4- | Senior | Competed |
19/10/2013 | Skibbereen Head (validated) | Womens Senior 2X non-status | 2X | Senior | Competed |
19/10/2013 | Skibbereen Head (validated) | Womens Senior 1X non-status | 1X | Senior | Competed |
19/10/2013 | Skibbereen Head (validated) | Womens Senior 8+ non-status | 8+ | Senior | Competed |
20/10/2012 | Skibbereen Head (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
20/10/2012 | Skibbereen Head (validated) | Womens Senior 2X non-status | 2X | Senior | Competed |
20/10/2012 | Skibbereen Head (validated) | Womens Senior 1X non-status | 1X | Senior | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Coastal Scull | no | no | Castletownshend Rowing Club |
2023 | yes | Coastal Sweep/Scull | no | no | Castletownshend Rowing Club |
2022 | yes | Coastal Sweep/Scull | no | no | Castletownshend Rowing Club |
2021 | yes | Coastal Sweep/Scull | no | no | Castletownshend Rowing Club |
2020 | yes | Coastal Sweep/Scull | no | no | Castletownshend Rowing Club |
2018 | yes | Rower | no | no | University College Cork Rowing Club |
2016 | yes | Rower | no | no | Skibbereen Rowing Club |
2015 | yes | Rower | no | no | University College Cork Rowing Club |
2014 | yes | Rower | no | no | University College Cork Rowing Club |
2014 | yes | Rower | no | no | Skibbereen Rowing Club |
2013 | yes | Rower | no | no | Skibbereen Rowing Club |
2012 | yes | Rower | no | no | Mercy Heights Secondary School |
2012 | yes | Rower | no | no | Skibbereen Rowing Club |
2009 | yes | Rower | no | no | Skibbereen Rowing Club |
2008 | yes | Rower | no | no | Skibbereen Rowing Club |
2007 | yes | Rower | no | no | Skibbereen Rowing Club |
2006 | yes | Rower | no | no | Skibbereen Rowing Club |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2012 | 0 | skipped junior additions as has crossover points 350 junior (18) 2012 -crossover grade: intermediate ii | 0 | skipped junior additions as has crossover points 750 junior (18) 2012 -crossover grade: senior |
Nothing found |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | none | senior | 750 | 0 | 750 | skipped wins event @ J14 (2008) Normal : 2, Championships : 0 skipped wins event @ J15 (2009) Normal : 1, Championships : 1 1 X 100 championship event win @ intermediate (2012) total pts: 100 skipped wins event @ J18 (2012) Normal : 0, Championships : 1 1 X 100 pts event win @ senior (2013) total pts: 100 senior win points adjust 200 - 600 = -400< 0 so set to 0 |
Sweep | none | intermediate ii | 300 | 50 | 350 | no event wins recorded @ J14 no event wins recorded @ J15 1 X 100 pts event win @ senior (2012) total pts: 100 1.0 X 100 historical win @ senior : Total Pts: 100 intermediate win points adjust 200 - 150 = 50 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Nothing found |