Points as of 24/07/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
O Flynn | Elaine | 24065 | Masters E | No | 0 | 0 | Masters E | 0 | 0 | No | Skibbereen, Rower. |
Coastal Age Status @ 24/07/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
O Flynn, Elaine | 24065 | Wins/Points | Masters | Masters (50) | Skibbereen Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 0 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
|
09/11/2022 | Crossover | 0 | 0 | 0 | AgeG: masters d, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters d, RowG: novice, crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
30/06/2024 | Fermoy Sprint Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
30/06/2024 | Fermoy Sprint Regatta | Womens Masters 2X non-status | 2X | Masters | Competed | 0 |
08/06/2024 | Munster Branch Regatta | Womens Masters 2X full-status | 2X | Masters | 1st | 0 |
08/06/2024 | Munster Branch Regatta | Womens Masters 4X- full-status | 4X- | Masters | 3rd | 0 |
01/06/2024 | Bantry Sprint Regatta | Womens Masters 2X non-status | 2X | Masters | Competed | 0 |
01/06/2024 | Bantry Sprint Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
18/05/2024 | Lee Regatta | Womens Masters 2X non-status | 2X | Masters | 4th | 0 |
18/05/2024 | Lee Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | DNS | 0 |
18/05/2024 | Lee Regatta | Womens Masters 8+ non-status | 8+ | Masters | 4th | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens Masters 2X full-status | 2X | Masters | 1st | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens Masters 4X+ full-status | 4X+ | Masters | Competed | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens Masters 1X full-status | 1X | Masters | Competed | 0 |
06/08/2023 | Castletownbere Regatta (Coastal scull) | 50 Womens Masters C4X+ non-status | C4X+ | Offshore: Masters | 1st | 0 |
10/06/2023 | Munster Branch regatta | Womens Masters 2X full-status | 2X | Masters | 3rd | 0 |
10/06/2023 | Munster Branch regatta | Womens Masters 4X+ full-status | 4X+ | Masters | 3rd | 0 |
03/06/2023 | Carlow Regatta | Womens Masters 2X non-status | 2X | Masters | 2nd | 0 |
03/06/2023 | Carlow Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | 2nd | 0 |
20/05/2023 | Bantry Regatta | Womens Club 2 2X non-status private race (1 club rule) | 2X | Club 2 | Competed | 0 |
13/05/2023 | Lee Regatta | Womens Masters 4+ non-status | 4+ | Masters | DNS | 0 |
13/05/2023 | Lee Regatta | Womens Masters 2X non-status | 2X | Masters | Competed | 0 |
13/05/2023 | Lee Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 2X semi-status | 2X | Masters | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens Masters 4X+ semi-status | 4X+ | Masters | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens Masters 4X+ full-status | 4X+ | Masters | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Womens Masters 2X full-status | 2X | Masters | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Cork Head of the River (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
02/03/2024 | Cork Head of the River (validated) | Womens Masters 2X non-status | 2X | Masters | Competed |
04/03/2023 | Cork HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
28/01/2023 | Shandon HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
03/12/2022 | Muckross HOR (validated) | Womens Masters 2X non-status | 2X | Masters | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Skibbereen Rowing Club |
2023 | yes | Rower | no | no | Skibbereen Rowing Club |
2022 | yes | Rower | no | no | Skibbereen Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
09/11/22 | 0 | 0 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
|
Time Away (post crossover)
Crossover Information
Crossover:2022-11-09 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters d | novice | 0 | 0 | 0 | |
Sweep | masters d | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it