Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|---|---|---|---|---|---|---|---|---|---|---|
Krzempiec | Daniel | 6796 | Masters B | No | 300 | 300 | Masters B | 300 | 300 | No | Donegal Bay, Paid (16/10/24 09:00), Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Krzempiec, Daniel | 6796 | Wins/Points | Pre Veteran | Masters (40) | Unregistered , Donegal Bay Rowing Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2022 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 < 300pts: so not avail |
31/08/2021 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail |
31/08/2020 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail |
31/08/2019 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2019 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2019 < 300pts: so not avail |
31/08/2018 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail |
31/08/2017 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2017 < 300pts: so not avail |
31/12/2016 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2016 < 300pts: so not avail |
31/12/2015 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2015 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2015 < 300pts: so not avail |
31/12/2014 | Masters Deduction | -100 | 0 | 300 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail | -100 | 0 | 300 | Wins: 0, rowed in 1 club 2 regatta events.
Wins 0, rowed in 0 HOR events.
< 300pts: so not avail |
17/04/2014 | Status Losses | -10 | 0 | 300 | Neptune Regatta @ 05/04/2014, pos:Competed, 4X+, Mens Club 2 4X+, Skipped as 300 not reached | 0 | 0 | 300 | |
01/01/2014 | Start | 0 | 0 | 300 | start points applied on crossover | 0 | 0 | 300 | start points applied on crossover |
31/12/2013 | Crossover Max Grade | 0 | 0 | 300 | 0 | 0 | 300 | ||
31/12/2013 | Crossover | 300 | 300 | 300 | AgeG: masters a, RowG: intermediate ii, crossover base: 300, win: 0 | 300 | 300 | 300 | AgeG: masters a, RowG: intermediate ii, crossover base: 300, win: 0 |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
06/08/2023 | Carrick on Shannon Sprint regatta | Mens Club 1 4X+ A non-status private race (1 club rule) | 4X+ | Club 1 | Row over | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Mens Senior 2X A non-status | 2X | Senior | 1st | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Mens Senior 1X A non-status private race (1 club rule) | 1X | Senior | Competed | 0 |
03/06/2023 | Galway Regatta | Mens Masters 1X non-status | 1X | Masters | DNS | 0 |
05/04/2014 | Neptune Regatta | Mens Club 2 4X+ semi-status | 4X+ | Club 2 | Competed | -10 |
04/08/2013 | Carrick-on-Shannon Sprints | Mens Novice 2X non-status | 2X | Novice | Competed | |
04/08/2013 | Carrick-on-Shannon Sprints | Mens Senior 1X non-status | 1X | Senior | 1st | |
15/06/2013 | Athlone Regatta | Mens Intermediate I 1X full-status | 1X | Intermediate I | Competed | |
27/04/2013 | Queen's Regatta | Mens Intermediate I 1X full-status | 1X | Intermediate I | Competed | |
05/08/2012 | Carrick on Shannon Sprint Regatta | Mens Novice 1X non-status | 1X | Novice | Competed | |
05/08/2012 | Carrick on Shannon Sprint Regatta | Mens Novice 4X+ non-status private race (1 club rule) | 4X+ | Novice | Competed | |
05/08/2012 | Carrick on Shannon Sprint Regatta | Mens Novice 2X non-status | 2X | Novice | Competed | |
13/07/2012 | Irish Rowing Championships | Mens Novice 1X champs | 1X | Novice | Competed | |
13/07/2012 | Irish Rowing Championships | Mens Novice 4X+ champs | 4X+ | Novice | Competed | |
17/06/2012 | Galway Regatta | Mens Novice 4X+ non-status | 4X+ | Novice | Competed | |
17/06/2012 | Galway Regatta | Mens Novice 1X non-status | 1X | Novice | Competed | |
31/07/2011 | Carrick Sprints | Mens Novice 1X non-status | 1X | Novice | Competed | |
31/07/2011 | Carrick Sprints | Mens Novice 2X non-status private race (1 club rule) | 2X | Novice | Competed | |
31/07/2011 | Carrick Sprints | Mens Novice 4+ non-status | 4+ | Novice | Competed | |
18/06/2011 | Athlone Regatta | Mens Novice 1X full-status | 1X | Novice | 4th | |
14/05/2011 | Queen's Regatta | Mens Intermediate I 2X full-status | 2X | Intermediate I | Competed | |
14/05/2011 | Queen's Regatta | Mens Novice 1X full-status | 1X | Novice | Competed | |
16/04/2011 | Trinity Regatta | Mens Novice 1X semi-status | 1X | Novice | Competed |
Date | Head | Event | Boat | Grade | Race Position |
26/01/2013 | Sligo HOR (validated) | Mens Novice 1X non-status | 1X | Novice | Competed |
10/03/2012 | Galway HOR (validated) | Mens Novice 1X non-status | 1X | Novice | Competed |
21/01/2012 | Sligo HOR (validated) | Mens Novice 1X non-status | 1X | Novice | Competed |
21/01/2012 | Sligo HOR (validated) | Mens Intermediate II 1X non-status | 1X | Intermediate II | Competed |
12/03/2011 | Erne HOR (validated) | Mens Intermediate I 4+ non-status | 4+ | Intermediate I | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2024 | no | Rower | no | no | Sligo Rowing Club |
2024 | yes | Rower | no | no | Donegal Bay Rowing Club |
2023 | yes | Rower | no | no | Sligo Rowing Club |
2014 | yes | Rower | no | no | Sligo Rowing Club |
2013 | yes | Rower | no | no | Sligo Rowing Club |
2012 | yes | Rower | no | no | Sligo Rowing Club |
2011 | yes | Rower | no | no | Sligo Rowing Club |
Nothing found |
Nothing found |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2014 | 100 | Wins: 0, rowed in 1 club 2 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Wins: 0, rowed in 1 club 2 regatta events. Wins 0, rowed in 0 HOR events. |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters a | intermediate ii | 300 | 0 | 300 | intermediate win points adjust - 150 = -150< 0 so set to 0 |
Sweep | masters a | intermediate ii | 300 | 0 | 300 | intermediate win points adjust - 150 = -150< 0 so set to 0 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Nothing found |