Points as of 07/08/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Oleary | Sarah | 18797 | J18B | No | 0 | 0 | J18B | 0 | 0 | No | Edermine, Coastal. |
Coastal Age Status @ 07/08/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Oleary, Sarah | 18797 | Wins/Points | U18 | J18 | Edermine Ferry Rowing Club |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
19/08/2023 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | 5th | 0 |
19/08/2023 | Irish Coastal Rowing Championships (Coastal sweep) | Womens Traditional U16 T4+ non-status | T4+ | Coastal Traditional U16 | 1st | 0 |
02/10/2022 | Barrow Challenge HOR (Coastal sweep) | Womens U18 C4+ non-status | C4+ | Coastal U18 | Competed | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | Competed | 0 |
13/08/2022 | Irish Coastal Championships (Coastal sweep) | Womens Traditional U16 T4+ non-status | T4+ | Coastal Traditional U16 | 2nd | 0 |
14/08/2021 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | Competed | 0 |
14/08/2021 | Irish Coastal Rowing Championships (Coastal sweep) | Womens Traditional U16 T4+ non-status | T4+ | Coastal Traditional U16 | 2nd | 0 |
Print it