Points as of 07/08/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Clarke | Barry | 20392 | Masters D | No | 800 | 800 | Masters D | 800 | 800 | No | Neptune, Rower. Wicklow, Coastal_offshore. |
Coastal Age Status @ 07/08/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Clarke, Barry | 20392 | Wins/Points | Veteran | Masters (50) | Neptune Rowing Club, Wicklow Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | -100 | 800 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
| -100 | -100 | 800 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
|
31/12/2022 | Masters Deduction | -100 | -100 | 900 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | -100 | 900 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
10/01/2022 | Crossover | 0 | 0 | 1000 | AgeG: masters c, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 1000 | AgeG: masters c, RowG: novice, crossover base: 0, win: 0 |
01/09/2021 | Start | 1000 | 1000 | 1000 | start points applied on first paid date 501 rule hit 1000. | 1000 | 1000 | 1000 | start points applied on first paid date 501 rule hit: 1000. |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
19/05/2024 | Neptune Regatta | Mens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
18/05/2024 | Trinity Regatta | Mens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens Masters 4X- full-status | 4X- | Masters | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
13/05/2023 | Trinity Regatta | Mens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
06/05/2023 | Lough Rynn Regatta | Mens Masters 4X- full-status | 4X- | Masters | 1st | 0 |
06/05/2023 | Lough Rynn Regatta | Mens Masters 8+ full-status | 8+ | Masters | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens Masters 8+ full-status | 8+ | Masters | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens Masters 1X full-status | 1X | Masters | DNS | 0 |
04/06/2022 | Carlow Regatta | Mens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
14/05/2022 | Trinity Regatta | Mens Masters 1X non-status | 1X | Masters | Competed | 0 |
14/05/2022 | Trinity Regatta | Mens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
30/04/2022 | Portadown Regatta | Mens Masters 1X non-status | 1X | Masters | Competed | 0 |
30/04/2022 | Portadown Regatta | Mens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
23/04/2022 | Limerick Regatta | Mens Masters 1X semi-status | 1X | Masters | Competed | 0 |
03/04/2022 | Commercial Regatta | Mens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
02/04/2022 | Neptune Regatta | Mens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
27/01/2024 | Newry Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
04/03/2023 | Erne HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
11/02/2023 | Lagan HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
21/01/2023 | RIUB Newry Head (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
21/01/2023 | RIUB Newry Head (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
19/11/2022 | Erne 4's HOR (validated) | Mens Masters 4X- non-status | 4X- | Masters | Competed |
05/03/2022 | Erne HOR (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Mens Masters 8+ non-status | 8+ | Masters | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2024 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
2023 | yes | Rower | no | no | Neptune Rowing Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
10/01/22 | 1000 | 1000 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 senior HOR events.
|
2022 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
Time Away (post crossover)
Crossover Information
Crossover:2022-01-10 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters c | novice | 0 | 0 | 0 | |
Sweep | masters c | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it