Points as of 07/08/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Kelly | Joshua | 28177 | J16 | No | 0 | 0 | J16 | 0 | 0 | No | Shandon, Rower. Passage West, Coastal_offshore. |
Coastal Age Status @ 07/08/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Kelly, Joshua | 28177 | Wins/Points | U16 | J16 | Shandon Boat Club, Passage West Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
10/01/2024 | Crossover | 0 | 0 | 0 | AgeG: J16, RowG: , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J16, RowG: novice, crossover base: 0, win: 0 |
01/01/2024 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
03/08/2024 | Swift Racing Irish Junior Coastal Championships (Coastal scull) | Mens J16 C4X+ non-status | C4X+ | Offshore: J16 | Competed | 0 |
03/08/2024 | Swift Racing Irish Junior Coastal Championships (Coastal scull) | Mens J16 C2X non-status | C2X | Offshore: J16 | Competed | 0 |
12/07/2024 | Irish Rowing Championships | Mens J16 4X+ champs | 4X+ | J16 | DNS | 0 |
12/07/2024 | Irish Rowing Championships | Mens J16 1X champs | 1X | J16 | Competed | 0 |
22/06/2024 | Cork Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
22/06/2024 | Cork Regatta | Mens J18B 2X full-status | 2X | J18B | Competed | 0 |
08/06/2024 | Munster Branch Regatta | Mens J16 2X full-status | 2X | J16 | 6th | 0 |
08/06/2024 | Munster Branch Regatta | Mens J16 4X+ full-status | 4X+ | J16 | 6th | 0 |
18/05/2024 | Lee Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
18/05/2024 | Lee Regatta | Mens J16 2X non-status | 2X | J16 | Competed | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J16 1X non-status | 1X | J16 | Competed | 0 |
04/05/2024 | Castleconnel Sprint Regatta | Mens J16 2X non-status | 2X | J16 | Competed | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Mens J18B 2X full-status | 2X | J18B | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
27/01/2024 | Shandon Head of the River (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Shandon Boat Club |
2024 | yes | Coastal Sweep/Scull | no | no | Passage West Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
10/01/24 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2024-01-10 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J16 | | 0 | 0 | 0 | |
Sweep | J16 | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it