Points as of 14/08/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
McCormick | Katrina | 18106 | Masters B | No | 0 | 0 | Masters B | 0 | 0 | No | Belfast RC, Rower. Cairndhu, Coastal_offshore, Coach. |
Coastal Age Status @ 14/08/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
McCormick, Katrina | 18106 | Wins/Points | Pre Veteran | Masters (40) | Belfast Rowing Club, Cairndhu Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
|
01/01/2023 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
03/03/2021 | Crossover | 0 | 0 | 0 | AgeG: masters b, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters b, RowG: novice, crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
29/06/2024 | Codling Wind Park Leinster Offshore Championship (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 3rd | 0 |
29/06/2024 | Codling Wind Park Leinster Offshore Championship (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | Competed | 0 |
01/06/2024 | Endurance regatta (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | 1st | 0 |
01/06/2024 | Endurance regatta (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 1st | 0 |
18/05/2024 | Belfast Sprint Regatta | Womens Masters 4X- non-status | 4X- | Masters | Competed | 0 |
04/05/2024 | Swift Racing Irish Masters Championships (Coastal scull) | Masters 50 Womens Masters C4X+ non-status | C4X+ | Offshore: Masters | 3rd | 0 |
04/05/2024 | Swift Racing Irish Masters Championships (Coastal scull) | Masters 40 Womens Masters C2X non-status | C2X | Offshore: Masters | 3rd | 0 |
29/07/2023 | Swift Irish Coastal Championships (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 6th | 0 |
20/05/2023 | Swift Irish Masters Coastal Championships (Coastal scull) | Masters 40 Womens Masters C4X+ non-status | C4X+ | Offshore: Masters | 3rd | 0 |
29/04/2023 | Portadown Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
10/09/2022 | Swift Irish Offshore Rowing Championships (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | 3rd | 0 |
10/09/2022 | Swift Irish Offshore Rowing Championships (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | Competed | 0 |
04/06/2022 | Offshore Masters Challenge Regatta (Coastal scull) | Master 40 Womens Open C2X non-status | C2X | Offshore: Open | 3rd | 0 |
04/06/2022 | Offshore Masters Challenge Regatta (Coastal scull) | Master 40 Womens Open C4X+ non-status | C4X+ | Offshore: Open | 2nd | 0 |
04/09/2021 | Irish Offshore Rowing Championships (Coastal scull) | Womens Open C4X+ non-status | C4X+ | Offshore: Open | Competed | 0 |
04/09/2021 | Irish Offshore Rowing Championships (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
24/02/2024 | Lagan HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
10/02/2024 | Lagan Scullers Head (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
11/11/2023 | Erne 4's HOR (validated) | Womens Club 2 4X+ non-status | 4X+ | Club 2 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Belfast Rowing Club |
2024 | yes | Coastal Sweep/Scull | no | yes | Cairndhu Rowing Club |
2023 | yes | Coastal Sweep/Scull | no | yes | Cairndhu Rowing Club |
2023 | yes | Rower | no | no | Belfast Rowing Club |
2022 | yes | Coastal Sweep/Scull | no | yes | Cairndhu Rowing Club |
2021 | yes | Coastal Sweep/Scull | no | yes | Cairndhu Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
22/01/23 | 0 | 0 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
|
Time Away (post crossover)
Crossover Information
Crossover:2021-03-03 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters b | novice | 0 | 0 | 0 | |
Sweep | masters b | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it