Points as of 14/08/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Oleary | Anna | 21154 | J18B | No | 0 | 0 | J18B | 0 | 0 | No | Arklow, Offshore. |
Coastal Age Status @ 14/08/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Oleary, Anna | 21154 | Wins/Points | U18 | J18 | Arklow Rowing Club |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
03/08/2024 | Swift Racing Irish Junior Coastal Championships (Coastal scull) | Womens J18 C2X non-status | C2X | Offshore: J18 | Competed | 0 |
29/06/2024 | Codling Wind Park Leinster Offshore Championship (Coastal scull) | Womens Open C2X non-status | C2X | Offshore: Open | DNS | 0 |
29/06/2024 | Codling Wind Park Leinster Offshore Championship (Coastal scull) | Womens J18 C4X+ non-status | C4X+ | Offshore: J18 | 3rd | 0 |
10/09/2022 | Swift Irish Offshore Rowing Championships (Coastal scull) | Womens U18 C4X+ non-status | C4X+ | Offshore: J18 | 6th | 0 |
27/08/2022 | Bantry Offshore Regatta (Coastal scull) | Womens J16 C4X+ non-status | C4X+ | Offshore: J16 | Competed | 0 |
27/08/2022 | Bantry Offshore Regatta (Coastal scull) | Womens J18 C4X+ non-status | C4X+ | Offshore: J18 | 3rd | 0 |
02/04/2022 | Courtmacsherry Offshore Regatta (Coastal scull) | Womens U18 C4X+ non-status | C4X+ | Offshore: J18 | 4th | 0 |
Print it