Points as of 04/09/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Hellebust | Stig | 13604 | Masters D | No | 0 | 0 | Masters D | 0 | 0 | No | Lee, Rower. |
Coastal Age Status @ 04/09/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Hellebust, Stig | 13604 | Wins/Points | Veteran | Masters (50) | Lee Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/12/2022 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 |
31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
31/08/2020 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2019 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2018 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
31/08/2017 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
|
31/01/2017 | Crossover | 0 | 0 | 0 | AgeG: masters c, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters c, RowG: novice, crossover base: 0, win: 0 |
01/01/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
29/06/2024 | 1km Classic | Mixed 8+ (ns) non-status | 8+ | Senior | 6th | 0 |
29/06/2024 | 1km Classic | Mens Masters 2X non-status | 2X | Masters | 6th | 0 |
01/06/2024 | Bantry Sprint Regatta | Mens Masters 2X non-status | 2X | Masters | Competed | 0 |
01/06/2024 | Bantry Sprint Regatta | Mens Masters 4X+ non-status private race (1 club rule) | 4X+ | Masters | Competed | 0 |
18/05/2024 | Lee Regatta | MIXED Masters 8+ (ns) non-status | 8+ | Masters | 3rd | 0 |
18/05/2024 | Lee Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 3rd | 0 |
10/06/2023 | Munster Branch regatta | Mens Masters 2X full-status | 2X | Masters | DNS | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Mens Masters 1X non-status | 1X | Masters | 5th | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 4th | 0 |
13/05/2023 | Lee Regatta | Mens Masters 2X non-status | 2X | Masters | 4th | 0 |
13/05/2023 | Lee Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
22/04/2023 | Limerick Regatta | Mens Masters 2X semi-status | 2X | Masters | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Mens Masters 2X full-status | 2X | Masters | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Mens Masters 4X+ full-status | 4X+ | Masters | 1st | 0 |
24/08/2019 | St. Michaels Masters Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 3rd | 0 |
24/08/2019 | St. Michaels Masters Regatta | Mens Masters 1X non-status | 1X | Masters | DNS | 0 |
24/08/2019 | St. Michaels Masters Regatta | Mixed 8s (ns) non-status | 8+ | Masters | 3rd | 0 |
10/08/2019 | Shandon Masters Regatta | Mens Masters 1X non-status | 1X | Masters | Competed | 0 |
10/08/2019 | Shandon Masters Regatta | Mixed 2X (ns) non-status | 2X | Masters | DNS | 0 |
10/08/2019 | Shandon Masters Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | DNS | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens Masters 1X champs | 1X | Masters | Competed | 0 |
15/06/2019 | Athlone Regatta | Mens Masters 1X semi-status | 1X | Masters | 4th | 0 |
18/05/2019 | Castleconnell Sprint Regatta | Mens Masters 1X non-status | 1X | Masters | 3rd | 0 |
11/05/2019 | Lee Regatta | Mens Masters 1X non-status | 1X | Masters | Competed | 0 |
11/05/2019 | Lee Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
04/05/2019 | Skibbereen Regatta - 2 Days | Mens Masters 4X+ full-status | 4X+ | Masters | Competed | 0 |
25/08/2018 | St. Michaels Masters Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 3rd | 0 |
01/07/2018 | Fermoy Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
23/06/2018 | Cork Regatta - 2 Days | Mens Masters 4X+ full-status | 4X+ | Masters | Competed | 0 |
12/05/2018 | Lee Regatta | Mens Masters 2X non-status | 2X | Masters | 2nd | 0 |
12/05/2018 | Lee Regatta | Mens Masters 4X+ non-status | 4X+ | Masters | 2nd | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Cork Head of the River (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
27/01/2024 | Shandon Head of the River (validated) | Mens Masters 4X- non-status | 4X- | Masters | Competed |
04/03/2023 | Cork HOR (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
04/03/2023 | Cork HOR (validated) | Mens Masters 2X non-status | 2X | Masters | Competed |
28/01/2023 | Shandon HOR (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
16/11/2019 | Skibbereen Head (validated) | Mens Masters 4+ non-status | 4+ | Masters | Competed |
16/11/2019 | Skibbereen Head (validated) | Mens Masters 1X non-status | 1X | Masters | Competed |
12/10/2019 | Cork Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
01/12/2018 | Muckross Head (validated) | Mens Masters 1X non-status | 1X | Masters | Competed |
01/12/2018 | Muckross Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
13/10/2018 | Cork Head (validated) | Mens Masters 4X+ non-status | 4X+ | Masters | Competed |
11/02/2017 | Cork Head (validated) | Mens Club 2 2X non-status | 2X | Club 2 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Lee Rowing Club |
2023 | yes | Rower | no | no | Lee Rowing Club |
2020 | yes | Rower | no | no | Lee Rowing Club |
2019 | yes | Rower | no | no | Lee Rowing Club |
2018 | yes | Rower | no | no | Lee Rowing Club |
2017 | yes | Rower | no | no | Lee Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
31/01/17 | 0 | 0 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2020 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2019 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2018 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
2017 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
|
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover Information
Crossover:2017-01-31 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters c | novice | 0 | 0 | 0 | |
Sweep | masters c | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it