Points as of 04/09/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2024)
McLoughlinMaeve18560J16No00J1600NoNeptune, Rower.
O Lady Ter, Rower.
Wicklow, Coastal_offshore.
Coastal Age Status @ 04/09/2024 , Age at 01/01/2024
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
McLoughlin, Maeve18560Wins/PointsU16J16 Neptune Rowing Club, Our Lady's School, Terenure, Wicklow Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
25/07/2024Status Losses-2000Irish Rowing Championships @ 12/07/2024, pos:Competed, 1X, Womens J18A 1X, Skipped as 300 not reached000
23/05/2024Status Losses-2000Lough Rinn Regatta @ 11/05/2024, pos:2nd, 2X, Womens Club 2 2X, Skipped as 300 not reached000
29/06/2021Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2020Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
03/08/2024 Swift Racing Irish Junior Coastal Championships (Coastal scull) Womens J16 C2X non-status C2X Offshore: J16 Competed 0
03/08/2024 Swift Racing Irish Junior Coastal Championships (Coastal scull) Womens J16 C4X+ non-status C4X+ Offshore: J16 Competed 0
12/07/2024 Irish Rowing Championships Womens J16 1X champs 1X J16 Competed 0
12/07/2024 Irish Rowing Championships Womens J18A 1X champs 1X J18A Competed -20
22/06/2024 Cork Regatta Womens J16 1X full-status 1X J16 Competed 0
19/05/2024 Neptune Regatta Womens J16 1X non-status 1X J16 Competed 0
18/05/2024 Trinity Regatta Womens J16 1X non-status 1X J16 Competed 0
11/05/2024 Lough Rinn Regatta Womens Club 2 2X full-status 2X Club 2 2nd -20
11/05/2024 Lough Rinn Regatta Womens J16 1X full-status 1X J16 DNS 0
27/04/2024 Skibbereen Grand League Regatta Womens J16 1X full-status 1X J16 Competed 0
21/04/2024 Schools Regatta Womens J16 1X non-status 1X J16 Competed 0
21/04/2024 Schools Regatta Womens J16 2X non-status 2X J16 Competed 0
14/07/2023 Irish Rowing Championships Womens J16 1X champs 1X J16 Competed 0
14/07/2023 Irish Rowing Championships Womens J16 2X champs 2X J16 Competed 0
14/07/2023 Irish Rowing Championships Womens J16 4X+ champs 4X+ J16 Competed 0
27/05/2023 Dublin Metropolitan Regatta Womens J15 1X full-status 1X J15 Competed 0
27/05/2023 Dublin Metropolitan Regatta Womens J15 4X+ full-status 4X+ J15 Competed 0
13/05/2023 Trinity Regatta Womens J15 2X non-status 2X J15 1st 0
13/05/2023 Trinity Regatta Womens J16 4X+ non-status 4X+ J16 Competed 0
06/05/2023 Lough Rynn Regatta Womens J16 1X full-status 1X J16 2nd 0
29/04/2023 Portadown Regatta Womens J15 2X non-status 2X J15 1st 0
29/04/2023 Portadown Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
15/04/2023 Skibbereen Regatta Womens J16 4X+ full-status 4X+ J16 Competed 0
02/04/2023 Commercial Regatta Womens J15 2X non-status 2X J15 Competed 0
02/04/2023 Commercial Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
01/04/2023 Neptune Regatta Womens J15 2X non-status 2X J15 1st 0
09/07/2022 Rowing Ireland 1k Classic Womens J15 8X+ full-status 8X+ J15 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 4X+ full-status 4X+ J14 Competed 0
09/07/2022 Rowing Ireland 1k Classic Womens J14 1X full-status 1X J14 Competed 0
18/06/2022 Athlone Regatta Womens J16 2X semi-status 2X J16 Competed 0
18/06/2022 Athlone Regatta Womens J14 4X+ semi-status 4X+ J14 Competed 0
04/06/2022 Carlow Regatta Womens J14 1X non-status 1X J14 1st 0
04/06/2022 Carlow Regatta Womens J14 2X non-status 2X J14 1st 0
14/05/2022 Trinity Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
14/05/2022 Trinity Regatta Womens J15 1X non-status 1X J15 Competed 0
30/04/2022 Portadown Regatta Womens J14 2X non-status 2X J14 1st 0
30/04/2022 Portadown Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
23/04/2022 Limerick Regatta Womens J15 4X+ semi-status 4X+ J15 Competed 0
23/04/2022 Limerick Regatta Womens J14 4X+ semi-status 4X+ J14 Competed 0
03/04/2022 Commercial Regatta Womens J14 1X non-status 1X J14 Competed 0
03/04/2022 Commercial Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
02/04/2022 Neptune Regatta Womens J15 2X non-status 2X J15 Competed 0
31/07/2021 Limerick Junior Festival of Rowing Womens J14 1X non-status 1X J14 Competed 0
31/07/2021 Limerick Junior Festival of Rowing Womens J14 4X+ non-status 4X+ J14 Competed 0
10/07/2021 Commercial Regatta Womens J14 4X+ non-status 4X+ J14 1st 0
Head
DateHeadEventBoatGradeRace Position
27/01/2024 Newry Head of the River (validated) Womens J18A 1X non-status 1X J18A Competed
27/01/2024 Newry Head of the River (validated) Womens Senior 1X non-status 1X Senior Competed
11/02/2023 Lagan HOR (validated) Womens J16 2X non-status 2X J16 Competed
11/02/2023 Lagan HOR (validated) Womens Senior 4X- non-status 4X- Senior Competed
21/01/2023 RIUB Newry Head (validated) Womens J16 2X non-status 2X J16 Competed
03/12/2022 Head of the Shannon (validated) Womens J16 4X+ non-status 4X+ J16 Competed
03/12/2022 Head of the Shannon (validated) Womens J15 4X+ non-status 4X+ J15 Competed
19/11/2022 Erne 4's HOR (validated) Womens J15 4X+ non-status 4X+ J15 Competed
05/02/2022 RIUB Newry Head of the River (validated) Womens J15 4X+ non-status 4X+ J15 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2024yesRowernonoNeptune Rowing Club
2024yesRowernonoOur Lady's School, Terenure
2024yesCoastal Sweep/ScullnonoWicklow Rowing Club
2023yesRowernonoNeptune Rowing Club
2022yesRowernonoNeptune Rowing Club
2021yesRowernonoNeptune Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
29/06/2100
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2021-06-29
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X