Points as of 04/09/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
McCarthy | Siun | 20548 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Neptune, Rower. Wicklow, Coastal_offshore. |
Coastal Age Status @ 04/09/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
McCarthy, Siun | 20548 | Wins/Points | U16 | J16 | Neptune Rowing Club, Wicklow Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
24/01/2022 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
03/08/2024 | Swift Racing Irish Junior Coastal Championships (Coastal scull) | Womens J18 C4X+ non-status | C4X+ | Offshore: J18 | Competed | 0 |
03/08/2024 | Swift Racing Irish Junior Coastal Championships (Coastal scull) | Womens J16 C4X+ non-status | C4X+ | Offshore: J16 | Competed | 0 |
29/06/2024 | Codling Wind Park Leinster Offshore Championship (Coastal scull) | Womens J16 C4X+ non-status | C4X+ | Offshore: J16 | 2nd | 0 |
29/06/2024 | 1km Classic | Womens J15 1X non-status | 1X | J15 | 4th | 0 |
19/05/2024 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
19/05/2024 | Neptune Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
20/04/2024 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | 1st | 0 |
20/04/2024 | Limerick Regatta | Womens J16 2X semi-status | 2X | J16 | Competed | 0 |
03/06/2023 | Carlow Regatta | Womens J14 2X non-status | 2X | J14 | 2nd | 0 |
03/06/2023 | Carlow Regatta | Womens J15 2X non-status | 2X | J15 | 2nd | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens J14 4X+ full-status | 4X+ | J14 | DNS | 0 |
13/05/2023 | Trinity Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
29/04/2023 | Portadown Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
02/04/2023 | Commercial Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
01/04/2023 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 8X+ full-status | 8X+ | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
04/06/2022 | Carlow Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
14/05/2022 | Trinity Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
30/04/2022 | Portadown Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
23/04/2022 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
24/02/2024 | Lagan HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2024 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
2023 | yes | Rower | no | no | Neptune Rowing Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
25/01/22 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-01-24 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it