Points as of 04/09/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Bailey | Gracie | 22508 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Arklow, Offshore. |
Coastal Age Status @ 04/09/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Bailey, Gracie | 22508 | Wins/Points | U16 | J16 | Arklow Rowing Club |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
03/08/2024 | Swift Racing Irish Junior Coastal Championships (Coastal scull) | Womens J16 C2X non-status | C2X | Offshore: J16 | Competed | 0 |
03/08/2024 | Swift Racing Irish Junior Coastal Championships (Coastal scull) | Mixed J16 CMix2X non-status | CMix2X | Offshore: J16 | Competed | 0 |
29/06/2024 | Codling Wind Park Leinster Offshore Championship (Coastal scull) | Womens J16 C4X+ non-status | C4X+ | Offshore: J16 | 2nd | 0 |
27/08/2022 | Bantry Offshore Regatta (Coastal scull) | Womens J14 Womens Open C4X+ non-status | C4X+ | Offshore: Open | Competed | 0 |
04/06/2022 | Offshore Masters Challenge Regatta (Coastal scull) | Junior 16 Womens Open C4X+ non-status | C4X+ | Offshore: Open | 4th | 0 |
Print it