Points as of 04/09/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Brennan | Amelia | 22981 | J15 | No | 0 | 200 | J15 | 0 | 0 | No | Neptune, Rower. Mount Anville Rowing Club, Rower. Wicklow, Coastal_offshore. |
Coastal Age Status @ 04/09/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Brennan, Amelia | 22981 | Wins/Points | U16 | J16 | Neptune Rowing Club, Mount Anville Rowing Club, Wicklow Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
02/06/2024 | Overseas Wins | 0 | 0 | 0 | | 200 | 200 | 200 | London Met Regatta Championship W4+ and Winners of The Putney Bridge Bowl (senior, sweep)
Accrued: 02/06/2024. |
01/01/2023 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
01/07/2022 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2024 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
29/06/2024 | Codling Wind Park Leinster Offshore Championship (Coastal scull) | Womens J16 C4X+ non-status | C4X+ | Offshore: J16 | 2nd | 0 |
29/06/2024 | 1km Classic | Womens J15 4X+ non-status | 4X+ | J15 | 3rd | 0 |
29/06/2024 | 1km Classic | Womens J15 1X non-status | 1X | J15 | 1st | 0 |
19/05/2024 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
19/05/2024 | Neptune Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
18/05/2024 | Trinity Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
04/05/2024 | Portadown Regatta | Womens J15 1X non-status | 1X | J15 | 2nd | 0 |
04/05/2024 | Portadown Regatta | Womens J16 4X+ non-status | 4X+ | J16 | 2nd | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens J15 1X full-status | 1X | J15 | Competed | 0 |
21/04/2024 | Schools Regatta | Womens J16 1X non-status | 1X | J16 | Competed | 0 |
20/04/2024 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | 1st | 0 |
20/04/2024 | Limerick Regatta | Womens J16 2X semi-status | 2X | J16 | Competed | 0 |
19/08/2023 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U14 C4+ non-status | C4+ | Coastal U14 | Competed | 0 |
22/07/2023 | Portmagee Regatta (Coastal scull) | Womens J16 C4X+ non-status | C4X+ | Offshore: J16 | 1st | 0 |
22/07/2023 | Portmagee Regatta (Coastal scull) | Womens J14 C4X+ non-status | C4X+ | Offshore: J14 | 1st | 0 |
03/06/2023 | Carlow Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
03/06/2023 | Carlow Regatta | Womens J14 2X non-status | 2X | J14 | 2nd | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens J14 4X+ full-status | 4X+ | J14 | DNS | 0 |
13/05/2023 | Trinity Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
13/05/2023 | Trinity Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
29/04/2023 | Portadown Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
02/04/2023 | Commercial Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
01/04/2023 | Neptune Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
24/02/2024 | Lagan HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
Overseas Wins
Date | Category | Boat | Wins | Info |
02/06/2024 | Senior | Sweep | 2.00 | London Met Regatta Championship W4+ and Winners of The Putney Bridge Bowl |
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2024 | yes | Rower | no | no | Mount Anville Rowing Club |
2024 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
2023 | yes | Rower | no | no | Neptune Rowing Club |
2023 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
2022 | yes | GetGoing/GetRowing | no | no | Get Going Get Rowing Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
08/01/23 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-07-01 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it