Points as of 04/09/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Riberio | Amelie | 24691 | J14 | No | 0 | 0 | J14 | 0 | 0 | No | Neptune, Rower. Edmund Rice College, Rower. Wicklow, Coastal_offshore. |
Coastal Age Status @ 04/09/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Riberio, Amelie | 24691 | Wins/Points | U16 | J14 | Neptune Rowing Club, Edmund Rice College, Wicklow Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
08/01/2023 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/01/2023 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
17/08/2024 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U18 C4+ non-status | C4+ | Coastal U18 | Competed | 0 |
17/08/2024 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | 4th | 0 |
12/07/2024 | Irish Rowing Championships | Womens J16 2X champs | 2X | J16 | Competed | 0 |
12/07/2024 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
29/06/2024 | Codling Wind Park Leinster Offshore Championship (Coastal scull) | Womens J16 C4X+ non-status | C4X+ | Offshore: J16 | DNS | 0 |
29/06/2024 | 1km Classic | Womens J15 4X+ non-status | 4X+ | J15 | 3rd | 0 |
29/06/2024 | 1km Classic | Womens J14 1X non-status | 1X | J14 | 2nd | 0 |
01/06/2024 | Endurance regatta (Coastal scull) | Womens J16 C2X non-status | C2X | Offshore: J16 | 1st | 0 |
19/05/2024 | Neptune Regatta | Womens J16 4X+ non-status | 4X+ | J16 | DNS | 0 |
19/05/2024 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
19/05/2024 | Neptune Regatta | Womens J14 2X non-status | 2X | J14 | DNS | 0 |
18/05/2024 | Trinity Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
18/05/2024 | Trinity Regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
11/05/2024 | Lough Rinn Regatta | Womens J18A 4X- full-status | 4X- | J18A | 6th | 0 |
21/04/2024 | Schools Regatta | Womens J14 1X non-status | 1X | J14 | 1st | 0 |
20/04/2024 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | 1st | 0 |
20/04/2024 | Limerick Regatta | Womens J16 2X semi-status | 2X | J16 | Competed | 0 |
19/08/2023 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U16 C4+ non-status | C4+ | Coastal U16 | Competed | 0 |
19/08/2023 | Irish Coastal Rowing Championships (Coastal sweep) | Womens U14 C4+ non-status | C4+ | Coastal U14 | Competed | 0 |
22/07/2023 | Portmagee Regatta (Coastal scull) | Womens J16 C4X+ non-status | C4X+ | Offshore: J16 | 1st | 0 |
22/07/2023 | Portmagee Regatta (Coastal scull) | Womens J14 C4X+ non-status | C4X+ | Offshore: J14 | 1st | 0 |
03/06/2023 | Carlow Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
03/06/2023 | Carlow Regatta | Womens J14 2X non-status | 2X | J14 | 1st | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens J14 4X+ full-status | 4X+ | J14 | DNS | 0 |
13/05/2023 | Trinity Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
13/05/2023 | Trinity Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
29/04/2023 | Portadown Regatta | Womens J14 2X non-status | 2X | J14 | 1st | 0 |
29/04/2023 | Portadown Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
02/04/2023 | Commercial Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
01/04/2023 | Neptune Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
24/02/2024 | Lagan HOR (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
24/02/2024 | Lagan HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
11/11/2023 | Erne 4's HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2024 | yes | Rower | no | no | Edmund Rice College |
2024 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
2023 | yes | Rower | no | no | Neptune Rowing Club |
2023 | yes | Coastal Sweep/Scull | no | no | Wicklow Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
20/03/23 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2023-01-08 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it