Points as of 06/11/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Ballantine | Cheryl | 14561 | Masters E | No | 0 | 0 | Masters E | 0 | 0 | No | Portora, Rower. |
Coastal Age Status @ 06/11/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Ballantine, Cheryl | 14561 | Wins/Points | Masters | Masters (50) | Portora Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
|
31/12/2022 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
Wins: 0, rowed in 2 club 2 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
Wins: 0, rowed in 2 club 2 HOR events.
|
31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
31/08/2020 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
|
31/08/2019 | Masters Deduction | -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| -100 | 0 | 0 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
18/07/2017 | Crossover | 0 | 0 | 0 | AgeG: masters c, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters c, RowG: novice, crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
29/06/2024 | 1km Classic | Womens Masters 8+ non-status | 8+ | Masters | 2nd | 0 |
29/06/2024 | 1km Classic | Womens Masters 4X- non-status | 4X- | Masters | 1st | 0 |
18/05/2024 | Belfast Sprint Regatta | Womens Masters 4X- non-status | 4X- | Masters | Competed | 0 |
18/05/2024 | Belfast Sprint Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
04/05/2024 | Portadown Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | Competed | 0 |
04/05/2024 | Portadown Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
20/05/2023 | Belfast Sprint Regatta | Womens Masters 8+ non-status | 8+ | Masters | 1st | 0 |
29/04/2023 | Portadown Regatta | Womens Masters 4X+ non-status | 4X+ | Masters | 1st | 0 |
01/04/2023 | Neptune Regatta | Womens Masters 8+ non-status | 8+ | Masters | DNS | 0 |
21/05/2022 | Belfast Sprints Regatta | Womens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
11/05/2019 | Trinity Regatta | Womens Masters 8+ non-status | 8+ | Masters | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
24/02/2024 | Lagan HOR (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
24/02/2024 | Lagan HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens Masters 4X+ non-status | 4X+ | Masters | Competed |
27/01/2024 | Newry Head of the River (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
11/11/2023 | Erne 4's HOR (validated) | Womens Club 2 4X+ non-status | 4X+ | Club 2 | Competed |
04/03/2023 | Erne HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
19/11/2022 | Erne 4's HOR (validated) | Womens Masters 4X- non-status | 4X- | Masters | Competed |
05/03/2022 | Erne HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
05/02/2022 | RIUB Newry Head of the River (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
22/01/2022 | Lagan Head (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
22/01/2022 | Lagan Head (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
20/11/2021 | Lagan HOR (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
20/11/2021 | Lagan HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
07/12/2019 | Head of the Shannon (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
07/12/2019 | Head of the Shannon (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
02/03/2019 | Erne HOR (validated) | Womens Masters 8+ non-status | 8+ | Masters | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Portora Boat Club |
2023 | yes | Rower | no | no | Portora Boat Club |
2022 | yes | Rower | no | no | Portora Boat Club |
2020 | yes | Rower | no | no | Portora Boat Club |
2019 | yes | Rower | no | no | Portora Boat Club |
2018 | yes | Recreational | no | no | Portora Boat Club |
2017 | yes | Recreational | no | no | Portora Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
30/01/19 | 0 | 0 |
Masters Deductions (post crossover)
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 2 HOR events.
|
2022 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
Wins: 0, rowed in 2 club 2 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
Wins: 0, rowed in 2 club 2 HOR events.
|
2020 | 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins: 0, rowed in 1 club 1 HOR events.
|
2019 | 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
| 100 | Wins 0, Rowed in 0 regatta events.
Wins 0, rowed in 0 HOR events.
|
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
Crossover Information
Crossover:2017-07-18 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters c | novice | 0 | 0 | 0 | |
Sweep | masters c | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it