Points as of 06/11/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Smyth | Sophie | 15297 | U23 | No | 300 | 300 | U23 | 300 | 300 | No | QUBLBC, Rower. |
Coastal Age Status @ 06/11/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Smyth, Sophie | 15297 | Wins/Points | U21 | J21 | Queens University Belfast Ladies Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2022 | Time Away | -100 | 0 | 300 | reg / paid after sept 1st 22, time away applied 2022 < 300pts: so not avail | -100 | 0 | 300 | reg / paid after sept 1st 22, time away applied 2022 < 300pts: so not avail |
31/08/2021 | Junior Additions | 100 | 100 | 300 | full year registered junior (18) 2021 | 100 | 0 | 300 | full year registered junior (18) 2021, Skipped as 300 reached |
31/08/2020 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2020 | 100 | 0 | 300 | full year registered junior (18) 2020, Skipped as 300 reached |
31/08/2019 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2019 | 100 | 100 | 300 | full year registered junior (16) 2019 |
25/07/2019 | Status Wins | 0 | 0 | 0 | | 200 | 200 | 200 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:1st, 8+, womens J18A 8+ |
07/02/2018 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/09/2017 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
18/05/2024 | Belfast Sprint Regatta | Womens Club 2 4X+ non-status | 4X+ | Club 2 | 1st | 0 |
18/05/2024 | Belfast Sprint Regatta | Womens Senior 2- non-status | 2- | Senior | 2nd | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens Club 1 4X- full-status | 4X- | Club 1 | DNS | 0 |
20/05/2023 | Belfast Sprint Regatta | Womens Club 2 2X non-status | 2X | Club 2 | 2nd | 0 |
20/05/2023 | Belfast Sprint Regatta | Womens Senior 2X non-status private race (1 club rule) | 2X | Senior | 2nd | 0 |
20/05/2023 | Belfast Sprint Regatta | Womens Senior 4+ non-status | 4+ | Senior | 2nd | 0 |
24/07/2021 | Lough Rynn Regatta | Womens J18A 4- full-status | 4- | J18A | 2nd | 0 |
12/07/2019 | Irish Rowing Championships - 3 Days | Womens J18A 8+ champs | 8+ | J18A | 1st | 200 |
15/06/2019 | Athlone Regatta | Womens J18A 4- semi-status | 4- | J18A | 3rd | 0 |
15/06/2019 | Athlone Regatta | Womens J18A 8+ semi-status | 8+ | J18A | 1st | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Womens J18A 4- full-status | 4- | J18A | Competed | 0 |
25/05/2019 | Dublin Metropolitan Regatta | Womens J18A 8+ full-status | 8+ | J18A | 1st | 0 |
11/05/2019 | Trinity Regatta | Womens Club 1 8+ non-status | 8+ | Club 1 | 1st | 0 |
11/05/2019 | Trinity Regatta | Womens J18A 8+ non-status | 8+ | J18A | Competed | 0 |
26/05/2018 | Belfast Sprint Regatta | Womens J16 4X+ non-status | 4X+ | J16 | 2nd | 0 |
26/05/2018 | Belfast Sprint Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
26/05/2018 | Belfast Sprint Regatta | Womens J16 8+ non-status | 8+ | J16 | 1st | 0 |
12/05/2018 | Portadown Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
12/05/2018 | Portadown Regatta | Womens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
12/05/2018 | Portadown Regatta | Womens J16 8+ non-status | 8+ | J16 | Competed | 0 |
07/04/2018 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
07/04/2018 | Neptune Regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/11/2024 | Lagan Autumn Head (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens Club 1 2X non-status | 2X | Club 1 | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
04/03/2023 | Erne HOR (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Senior 4+ non-status | 4+ | Senior | Competed |
19/11/2022 | Erne 4's HOR (validated) | Womens Club 2 4X+ non-status | 4X+ | Club 2 | Competed |
30/03/2019 | Foyle Head of the River (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
30/03/2019 | Foyle Head of the River (validated) | Womens J18A 4- non-status | 4- | J18A | Competed |
02/03/2019 | Erne HOR (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
17/02/2018 | Lagan Scullers Head (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2023 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2022 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2021 | yes | Rower | no | no | Bann Rowing Club |
2020 | yes | Rower | no | no | Bann Rowing Club |
2019 | yes | Rower | no | no | Bann Rowing Club |
2018 | yes | Rower | no | no | Bann Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2021 | 100 | full year registered junior (18) 2021 | 100 | full year registered junior (18) 2021 |
2020 | 100 | full year registered junior (18) 2020 | 100 | full year registered junior (18) 2020 |
2019 | 100 | full year registered junior (16) 2019 | 100 | full year registered junior (16) 2019 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
07/02/18 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2022 | 100 | reg / paid after sept 1st 22, time away applied 2022 | 100 | reg / paid after sept 1st 22, time away applied 2022 |
Crossover Information
Crossover:2018-02-07 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it