Points as of 06/11/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
McAleer | Joy | 17238 | Masters F | No | 0 | 0 | Masters F | 0 | 0 | No | Belfast RC, Cox, Coach. |
Coastal Age Status @ 06/11/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
McAleer, Joy | 17238 | Wins/Points | Masters | Masters (50) | Belfast Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2023 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2023 | -100 | 0 | 0 | no overseas / champs / not paid as rower2023 |
31/12/2022 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 | -100 | 0 | 0 | no overseas / champs / not paid as rower2022 |
31/08/2021 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 | -100 | 0 | 0 | no overseas / champs / not paid as rower2021 |
31/08/2020 | Time Away | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 | -100 | 0 | 0 | no overseas / champs / not paid as rower2020 |
15/10/2019 | Crossover | 0 | 0 | 0 | AgeG: masters e, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: masters e, RowG: novice, crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
Nothing found |
Head
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Cox | no | yes | Belfast Rowing Club |
2023 | yes | Cox | no | no | Belfast Rowing Club |
2022 | yes | Cox | no | no | Belfast Rowing Club |
2020 | yes | Cox | no | no | Belfast Rowing Club |
Junior Additions
International Representation
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
Crossover Information
Crossover:2019-10-15 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters e | novice | 0 | 0 | 0 | |
Sweep | masters e | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it