Points as of 06/11/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Armstrong | Hannah | 19740 | J16 | No | 0 | 0 | J16 | 0 | 0 | No | Enniskillen, Rower. |
Coastal Age Status @ 06/11/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Armstrong, Hannah | 19740 | Wins/Points | U18 | J16 | Enniskillen Royal Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
25/07/2024 | Status Losses | 0 | 0 | 0 | | -20 | 0 | 0 | Irish Rowing Championships @ 12/07/2024, pos:Competed, 8+, Womens J18A 8+, Skipped as 300 not reached |
10/10/2021 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2024 | Irish Rowing Championships | Womens J18A 8+ champs | 8+ | J18A | Competed | -20 |
12/07/2024 | Irish Rowing Championships | Womens J16 8+ champs | 8+ | J16 | 1st | 0 |
11/05/2024 | Lough Rinn Regatta | Womens J18A 8+ full-status | 8+ | J18A | 5th | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens J16 1X full-status | 1X | J16 | Competed | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Womens J16 8+ full-status | 8+ | J16 | 1st | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 1X champs | 1X | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Womens J16 8+ champs | 8+ | J16 | Competed | 0 |
06/05/2023 | Lough Rynn Regatta | Womens J16 4+ full-status private race (1 club rule) | 4+ | J16 | 2nd | 0 |
06/05/2023 | Lough Rynn Regatta | Womens J16 8+ full-status | 8+ | J16 | 2nd | 0 |
29/04/2023 | Portadown Regatta | Womens J16 2X non-status | 2X | J16 | Competed | 0 |
29/04/2023 | Portadown Regatta | Womens J16 8+ non-status | 8+ | J16 | 2nd | 0 |
22/04/2023 | Limerick Regatta | Womens J15 8X+ semi-status | 8X+ | J15 | Competed | 0 |
22/04/2023 | Limerick Regatta | Womens J15 8+ semi-status | 8+ | J15 | 1st | 0 |
22/04/2023 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | DNS | 0 |
02/04/2023 | Commercial Regatta | Womens J16 8+ non-status | 8+ | J16 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J14 8X+ full-status | 8X+ | J14 | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Womens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J14 8X+ semi-status | 8X+ | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
30/04/2022 | Portadown Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
23/04/2022 | Limerick Regatta | Womens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
02/04/2022 | Neptune Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
12/10/2024 | St Michaels Head of the River (Juniors and Masters (validated) | Womens J16 2X non-status | 2X | J16 | Competed |
12/10/2024 | St Michaels Head of the River (Juniors and Masters (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
12/10/2024 | St Michaels Head of the River (Juniors and Masters (validated) | Womens J16 1X non-status | 1X | J16 | Competed |
02/03/2024 | Erne Head (validated) | Womens J18A 8+ non-status | 8+ | J18A | Competed |
17/02/2024 | Sligo Head of the River (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
17/02/2024 | Sligo Head of the River (validated) | Womens J16 4+ non-status | 4+ | J16 | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
18/11/2023 | Lagan Autumn HOR (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
11/11/2023 | Erne 4's HOR (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Womens J15 1X non-status | 1X | J15 | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Womens J15 2X non-status | 2X | J15 | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
04/03/2023 | Erne HOR (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens J15 8+ non-status | 8+ | J15 | Competed |
21/01/2023 | RIUB Newry Head (validated) | Womens J16 8+ non-status | 8+ | J16 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
19/11/2022 | Erne 4's HOR (validated) | Womens J18B 4X- non-status | 4X- | J18B | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Womens J14 8X+ non-status | 8X+ | J14 | Competed |
05/03/2022 | Erne HOR (validated) | Womens J15 8X+ non-status | 8X+ | J15 | Competed |
22/01/2022 | Lagan Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
04/12/2021 | Head of the Shannon (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
20/11/2021 | Lagan HOR (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
13/11/2021 | Erne 4's HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2023 | yes | Rower | no | no | Enniskillen Royal Boat Club |
2022 | yes | Rower | no | no | Enniskillen Royal Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
12/10/21 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2021-10-10 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it