Points as of 06/11/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Wright | Lochlann | 20316 | Sweep: J18A , Scull: J18B | No | 100 | 100 | J18B | 100 | 100 | No | Neptune, Rower. |
Coastal Age Status @ 06/11/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Wright, Lochlann | 20316 | Wins/Points | U18 | J18 | Neptune Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
25/07/2024 | Status Losses | 0 | 0 | 100 | | -20 | 0 | 100 | Irish Rowing Championships @ 12/07/2024, pos:4th, 8+, Mens J18A 8+, Skipped as 300 not reached |
25/07/2024 | Status Losses | 0 | 0 | 100 | | -20 | 0 | 100 | Irish Rowing Championships @ 12/07/2024, pos:Competed, 8+, Mens Club 2 8+, Skipped as 300 not reached |
31/12/2023 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2023 | 100 | 100 | 100 | full year registered junior (16) 2023 |
05/01/2022 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2024 | Irish Rowing Championships | Mens J18A 8+ champs | 8+ | J18A | 4th | -20 |
12/07/2024 | Irish Rowing Championships | Mens Club 2 8+ champs | 8+ | Club 2 | Competed | -20 |
22/06/2024 | Cork Regatta | Mens J18A 2- full-status | 2- | J18A | Competed | 0 |
19/05/2024 | Neptune Regatta | Mens J18A 8+ non-status | 8+ | J18A | 1st | 0 |
19/05/2024 | Neptune Regatta | Mens J18A 4X- non-status | 4X- | J18A | 2nd | 0 |
18/05/2024 | Trinity Regatta | Mens J18A 4+ non-status | 4+ | J18A | Competed | 0 |
18/05/2024 | Trinity Regatta | Mens J18A 8+ non-status | 8+ | J18A | Competed | 0 |
11/05/2024 | Lough Rinn Regatta | Mens J18B 4+ full-status | 4+ | J18B | 1st | 0 |
11/05/2024 | Lough Rinn Regatta | Mens J18B 2X full-status | 2X | J18B | 4th | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Mens J18A 4+ full-status | 4+ | J18A | Competed | 0 |
27/04/2024 | Skibbereen Grand League Regatta | Mens J18B 8+ full-status | 8+ | J18B | 1st | 0 |
14/07/2023 | Irish Rowing Championships | Mens J16 8+ champs | 8+ | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Mens J16 2X champs | 2X | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Mens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens J16 8+ full-status | 8+ | J16 | Competed | 0 |
13/05/2023 | Trinity Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Mens J16 4X+ full-status | 4X+ | J16 | Competed | 0 |
02/04/2023 | Commercial Regatta | Mens J16 2X non-status | 2X | J16 | Competed | 0 |
01/04/2023 | Neptune Regatta | Mens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J15 4X+ full-status | 4X+ | J15 | 1st | 0 |
04/06/2022 | Carlow Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 2nd | 0 |
14/05/2022 | Trinity Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
30/04/2022 | Portadown Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
23/04/2022 | Limerick Regatta | Mens J15 4X+ semi-status | 4X+ | J15 | Competed | 0 |
03/04/2022 | Commercial Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
02/04/2022 | Neptune Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
05/10/2024 | Dublin Head of the River (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
02/03/2024 | Erne Head (validated) | Mens J18B 8+ non-status | 8+ | J18B | Competed |
27/01/2024 | Newry Head of the River (validated) | Mens J18A 4X- non-status | 4X- | J18A | Competed |
27/01/2024 | Newry Head of the River (validated) | Mens J18A 2X non-status | 2X | J18A | Competed |
02/12/2023 | Head of the Shannon (validated) | Mens J18A 2X non-status | 2X | J18A | Competed |
02/12/2023 | Head of the Shannon (validated) | Mens J18A 4X- non-status | 4X- | J18A | Competed |
11/11/2023 | Erne 4's HOR (validated) | Mens J18B 4X- non-status | 4X- | J18B | Competed |
11/02/2023 | Lagan HOR (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
21/01/2023 | RIUB Newry Head (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
03/12/2022 | Head of the Shannon (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
19/11/2022 | Erne 4's HOR (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Neptune Rowing Club |
2023 | yes | Rower | no | no | Neptune Rowing Club |
2022 | yes | Rower | no | no | Neptune Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2023 | 100 | full year registered junior (16) 2023 | 100 | full year registered junior (16) 2023 |
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
04/03/22 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-01-05 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it