Points as of 06/11/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
O'Byrne | Evan | 20480 | J16 | No | 200 | 200 | J16 | 0 | 0 | No | St. Michaels, Rower. Ard Scoil, Rower. |
Coastal Age Status @ 06/11/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
O'Byrne, Evan | 20480 | Wins/Points | U16 | J16 | St. Michael's Rowing Club, Ardscoil Ris, Limerick |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
18/08/2024 | Internationals | 200 | 200 | 200 | Junior World (sweep) - applies both
| 200 | 200 | 200 | Junior World (sweep) - applies both
|
25/07/2024 | Status Losses | -20 | 0 | 0 | Irish Rowing Championships @ 12/07/2024, pos:3rd, 4X-, Mens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 0 | |
18/01/2022 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2024 | Irish Rowing Championships | Mens J16 1X champs | 1X | J16 | 4th | 0 |
12/07/2024 | Irish Rowing Championships | Mens J18A 4X- champs | 4X- | J18A | 3rd | -20 |
22/06/2024 | Cork Regatta | Mens J16 1X full-status | 1X | J16 | Competed | 0 |
22/06/2024 | Cork Regatta | Mens J18A 4X- full-status | 4X- | J18A | 1st | 0 |
08/06/2024 | Munster Branch Regatta | Mens J16 1X full-status | 1X | J16 | DNS | 0 |
08/06/2024 | Munster Branch Regatta | Mens J18A 2X full-status | 2X | J18A | 4th | 0 |
08/06/2024 | Munster Branch Regatta | Mens J18A 4X- full-status | 4X- | J18A | 1st | 0 |
11/05/2024 | Lough Rinn Regatta | Mens J18A 4X- full-status | 4X- | J18A | 3rd | 0 |
11/05/2024 | Lough Rinn Regatta | Mens J18A 2X full-status | 2X | J18A | 3rd | 0 |
21/04/2024 | Schools Regatta | Mens U23 8+ non-status | 8+ | U23 | 1st | 0 |
21/04/2024 | Schools Regatta | Mens U23 4X- non-status | 4X- | U23 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Mens J16 1X champs | 1X | J16 | Competed | 0 |
14/07/2023 | Irish Rowing Championships | Mens J16 8+ champs | 8+ | J16 | Competed | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens J15 1X full-status | 1X | J15 | 1st | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Mens J16 8+ full-status | 8+ | J16 | 1st | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Mens J15 1X non-status | 1X | J15 | 1st | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Mens J15 8+ non-status | 8+ | J15 | 1st | 0 |
22/04/2023 | Limerick Regatta | Mens J16 8+ semi-status | 8+ | J16 | Competed | 0 |
22/04/2023 | Limerick Regatta | Mens J15 8+ semi-status | 8+ | J15 | Competed | 0 |
22/04/2023 | Limerick Regatta | Mens J16 2X semi-status | 2X | J16 | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Mens J15 1X full-status | 1X | J15 | Competed | 0 |
15/04/2023 | Skibbereen Regatta | Mens J16 8+ full-status | 8+ | J16 | Competed | 0 |
02/04/2023 | Commercial Regatta | Mens J16 4X+ non-status | 4X+ | J16 | 1st | 0 |
02/04/2023 | Commercial Regatta | Mens J16 8+ non-status | 8+ | J16 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J15 8X+ full-status | 8X+ | J15 | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J14 4X+ full-status | 4X+ | J14 | 1st | 0 |
09/07/2022 | Rowing Ireland 1k Classic | Mens J14 8X+ full-status | 8X+ | J14 | Competed | 0 |
04/06/2022 | Galway Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
04/06/2022 | Galway Regatta | Mens J14 2X non-status | 2X | J14 | 3rd | 0 |
04/06/2022 | Galway Regatta | Mens J15 8X+ non-status | 8X+ | J15 | 1st | 0 |
14/05/2022 | Castleconnell Sprints | Mens J14 1X non-status | 1X | J14 | 1st | 0 |
14/05/2022 | Castleconnell Sprints | Mens J14 2X non-status | 2X | J14 | DNS | 0 |
14/05/2022 | Castleconnell Sprints | Mens J14 8X+ non-status | 8X+ | J14 | 1st | 0 |
30/04/2022 | Skibbereen Regatta | Mens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
30/04/2022 | Skibbereen Regatta | Mens J14 4X+ full-status | 4X+ | J14 | 1st | 0 |
23/04/2022 | Limerick Regatta | Mens J14 4X+ semi-status | 4X+ | J14 | Competed | 0 |
23/04/2022 | Limerick Regatta | Mens J14 8X+ semi-status | 8X+ | J14 | Competed | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Mens J14 2X non-status | 2X | J14 | 1st | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Mens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/03/2024 | Erne Head (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
28/10/2023 | Castleconnell Head (validated) | Mens J18A 4+ non-status | 4+ | J18A | Competed |
28/10/2023 | Castleconnell Head (validated) | Mens J15 1X non-status | 1X | J15 | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens J18A 4- non-status | 4- | J18A | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens J18A 4X- non-status | 4X- | J18A | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens J15 1X non-status | 1X | J15 | Competed |
07/10/2023 | SMRC Junior and Masters HOR O'Briensbridge (validated) | Mens J16 1X non-status | 1X | J16 | Competed |
04/03/2023 | Erne HOR (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
28/01/2023 | Shandon HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
28/01/2023 | Shandon HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
28/01/2023 | Shandon HOR (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
19/11/2022 | Erne 4's HOR (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
29/10/2022 | Castleconnell Head (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
29/10/2022 | Castleconnell Head (validated) | Mens J15 8X+ non-status | 8X+ | J15 | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Mens J15 8X+ non-status | 8X+ | J15 | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Mens J14 4X+ non-status | 4X+ | J14 | Competed |
08/10/2022 | St. Michaels Traditional HOR (validated) | Mens J14 8X+ non-status | 8X+ | J14 | Competed |
19/03/2022 | Muckross Head of the River (validated) | Mens J14 2X non-status | 2X | J14 | Competed |
19/03/2022 | Muckross Head of the River (validated) | Mens J14 8X+ non-status | 8X+ | J14 | Competed |
19/03/2022 | Muckross Head of the River (validated) | Mens J14 8X+ non-status | 8X+ | J14 | Competed |
12/03/2022 | St Michael's City HOR (validated) | Mens J15 8X+ non-status | 8X+ | J15 | Competed |
29/01/2022 | Shandon HOR (validated) | Mens J14 8X+ non-status | 8X+ | J14 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | St. Michael's Rowing Club |
2024 | yes | Rower | no | no | Ardscoil Ris, Limerick |
2023 | yes | Rower | no | no | St. Michael's Rowing Club |
2022 | yes | Rower | no | no | St. Michael's Rowing Club |
Junior Additions
International Representation
Date | Boat | Category | Notes | Points |
2024-08-18 | sweep | Junior World | Men’s Coxed Four 2024 World Rowing Championships | 200 |
Start points (post crossover)
Applied | Sweep | Scull |
18/01/22 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-01-18 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it