Points as of 06/11/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Stefcsik | Nora | 20965 | J15 | No | 0 | 0 | J15 | 0 | 0 | No | Carrick, Rower. |
Coastal Age Status @ 06/11/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Stefcsik, Nora | 20965 | Wins/Points | U16 | J16 | Carrick On Shannon Rowing Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
06/03/2022 | Crossover | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0 |
01/09/2021 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
04/08/2024 | Carrick Sprint Regatta | Womens Club 1 4X+ non-status | 4X+ | Club 1 | 1st | 0 |
04/08/2024 | Carrick Sprint Regatta | Womens Senior 8+ non-status | 8+ | Senior | 1st | 0 |
04/08/2024 | Carrick Sprint Regatta | Womens J18A 4X- non-status | 4X- | J18A | Competed | 0 |
04/08/2024 | Carrick Sprint Regatta | Womens J16 2X non-status | 2X | J16 | 2nd | 0 |
04/08/2024 | Carrick Sprint Regatta | Womens J16 4X+ non-status private race (1 club rule) | 4X+ | J16 | Row over | 0 |
12/07/2024 | Irish Rowing Championships | Womens J16 4X+ champs | 4X+ | J16 | Competed | 0 |
29/06/2024 | 1km Classic | Womens J15 4X+ non-status | 4X+ | J15 | DNS | 0 |
11/05/2024 | Lough Rinn Regatta | Womens J16 4X+ full-status | 4X+ | J16 | 4th | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Womens J15 2X non-status | 2X | J15 | Competed | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
06/08/2023 | Carrick on Shannon Sprint regatta | Womens J16 4X+ non-status | 4X+ | J16 | Competed | 0 |
03/06/2023 | Galway Regatta | Womens J14 2X non-status | 2X | J14 | DNF | 0 |
03/06/2023 | Galway Regatta | Womens J14 1X non-status | 1X | J14 | Competed | 0 |
03/06/2023 | Galway Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Womens J14 1X non-status | 1X | J14 | 3rd | 0 |
20/05/2023 | Castleconnell Sprint Regatta | Womens J15 2X non-status | 2X | J15 | 3rd | 0 |
02/04/2023 | Commercial Regatta | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
31/07/2022 | Carrick on Shannon Sprints | Womens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
31/07/2022 | Carrick on Shannon Sprints | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
18/06/2022 | Athlone Regatta | Womens J13 4X+ semi-status | 4X+ | J13 | Competed | 0 |
04/06/2022 | Galway Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
30/04/2022 | Portadown Regatta | Womens J14 4X+ non-status | 4X+ | J14 | 1st | 0 |
03/04/2022 | Commercial Regatta | Womens J14 4X+ non-status | 4X+ | J14 | Competed | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
16/03/2024 | Tribesmen Head of the River (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
02/12/2023 | Head of the Shannon (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
11/11/2023 | Erne 4's HOR (validated) | Womens J16 4X+ non-status | 4X+ | J16 | Competed |
18/02/2023 | Sligo Head (validated) | Womens J15 4X+ non-status | 4X+ | J15 | Competed |
03/12/2022 | Head of the Shannon (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
19/03/2022 | Lagan Scullers Head of the River (validated) | Womens J14 4X+ non-status | 4X+ | J14 | Competed |
19/03/2022 | Lagan Scullers Head of the River (validated) | Time Only M/W/Any 4x+ (ns) non-status | 4X+ | Senior | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2023 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
2022 | yes | Rower | no | no | Carrick On Shannon Rowing Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
07/03/22 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-03-06 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 0 | 0 | 0 | |
Sweep | J14 | None (J14) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it