Points as of 06/11/2024, (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024, Champs Points @ 01/01/24 , Champs (Junior) Age Grade : 31/08/2024, (U23,Masters) Age Grade : 01/01/2024
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2024) |
---|
Wigington | Alex | 24630 | U23 | No | 0 | 0 | U23 | 0 | 0 | No | QUBLBC, Rower. |
Coastal Age Status @ 06/11/2024 , Age at 01/01/2024
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
Wigington, Alex | 24630 | Wins/Points | U21 | J21 | Queens University Belfast Ladies Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
08/06/2023 | Status Losses | 0 | 0 | 0 | | -20 | 0 | 0 | Dublin Metropolitan Regatta @ 27/05/2023, pos:Competed, 8+, Womens Novice 8+, Skipped as 300 not reached |
08/06/2023 | Status Losses | 0 | 0 | 0 | | -20 | 0 | 0 | Dublin Metropolitan Regatta @ 27/05/2023, pos:Competed, 4+, Womens Club 2 4+, Skipped as 300 not reached |
01/01/2023 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
13/12/2022 | Crossover | 0 | 0 | 0 | AgeG: none, RowG: novice, crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: none, RowG: novice, crossover base: 0, win: 0 |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
18/05/2024 | Belfast Sprint Regatta | Womens Senior 4+ non-status | 4+ | Senior | 2nd | 0 |
18/05/2024 | Belfast Sprint Regatta | Womens Senior 8+ non-status | 8+ | Senior | 1st | 0 |
27/05/2023 | Dublin Metropolitan Regatta | Womens Club 2 4+ full-status | 4+ | Club 2 | Competed | -20 |
27/05/2023 | Dublin Metropolitan Regatta | Womens Novice 8+ full-status | 8+ | Novice | Competed | -20 |
20/05/2023 | Belfast Sprint Regatta | Womens Club 2 8+ non-status | 8+ | Club 2 | 1st | 0 |
20/05/2023 | Belfast Sprint Regatta | Womens Senior 4+ non-status | 4+ | Senior | 2nd | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
02/11/2024 | Lagan Autumn Head (validated) | Womens Senior 8+ non-status | 8+ | Senior | Competed |
02/11/2024 | Lagan Autumn Head (validated) | Womens Senior 4+ non-status | 4+ | Senior | Competed |
02/03/2024 | Erne Head (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
10/02/2024 | Lagan Scullers Head (validated) | Womens Club 1 4X- non-status | 4X- | Club 1 | Competed |
11/11/2023 | Erne 4's HOR (validated) | Womens Club 2 4+ non-status | 4+ | Club 2 | Competed |
18/03/2023 | Lagan Scullers HOR (validated) | Womens Club 2 4X- non-status | 4X- | Club 2 | Competed |
11/02/2023 | Lagan HOR (validated) | Womens Club 2 8+ non-status | 8+ | Club 2 | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2024 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
2023 | yes | Rower | no | no | Queens University Belfast Ladies Boat Club |
Junior Additions
International Representation
Start points (post crossover)
Applied | Sweep | Scull |
24/01/23 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Crossover Information
Crossover:2022-12-13 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | none | novice | 0 | 0 | 0 | |
Sweep | none | novice | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it