Points as of 01/01/2025, (Junior) Age Grade : 31/08/2025, (U23,Masters) Age Grade : 01/01/2025, Champs Points @ 01/01/25 , Champs (Junior) Age Grade : 31/08/2025, (U23,Masters) Age Grade : 01/01/2025
Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2025) |
---|
McCarthy Steele | Lauren | 16968 | U23 | No | 500 | 300 | U23 | 500 | 300 | No | UGBC, Paid (27/01/25 20:23), Rower. |
Coastal Age Status @ 01/01/2025 , Age at 01/01/2025
Name |
Reg Num |
History |
Coastal Age Status |
Coastal Clubs |
Coastal | Offshore |
McCarthy Steele, Lauren | 16968 | Wins/Points | U21 | J21 | University of Galway Boat Club |
Points Calculation
| | Scull | Sweep |
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2024 | Time Away | -100 | -100 | 500 | no overseas / champs / not paid as rower2024 | -100 | -100 | 300 | no overseas / champs / not paid as rower2024 |
31/12/2022 | Junior Additions | 100 | 0 | 600 | full year registered junior (18) 2022, Skipped as 300 reached | 100 | 0 | 400 | full year registered junior (18) 2022, Skipped as 300 reached |
31/07/2022 | Internationals | 200 | 200 | 600 | Junior World (scull) - applies both
| 200 | 200 | 400 | Junior World (scull) - applies both
|
02/09/2021 | Status Losses | 0 | 0 | 400 | | -20 | 0 | 200 | Irish Rowing Championships @ 20/08/2021, pos:2nd, 8+, Womens Club 2 8+, Skipped as 300 not reached |
02/09/2021 | Status Losses | 0 | 0 | 400 | | -20 | 0 | 200 | Irish Rowing Championships @ 20/08/2021, pos:2nd, 4+, Womens Club 2 4+, Skipped as 300 not reached |
02/09/2021 | Status Wins | 200 | 200 | 400 | Irish Rowing Championships @ 20/08/2021, pos:1st, 4X-, Womens J19 4X- | 0 | 0 | 200 | |
31/08/2021 | Junior Additions | 100 | 100 | 200 | full year registered junior (18) 2021 | 100 | 100 | 200 | full year registered junior (18) 2021 |
31/08/2020 | Junior Additions | 100 | 100 | 100 | full year registered junior (16) 2020 | 100 | 100 | 100 | full year registered junior (16) 2020 |
09/05/2019 | Crossover | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 | 0 | 0 | 0 | AgeG: J15, RowG: None (J15) , crossover base: 0, win: 0 |
01/09/2018 | Start | 0 | 0 | 0 | start points applied on first paid date | 0 | 0 | 0 | start points applied on first paid date |
Regatta
Date | Regatta | Event | Boat | Grade | Race Position | Points |
08/04/2023 | University Championships | Womens Senior 4X- non-status | 4X- | Senior | DNS | 0 |
08/04/2023 | University Championships | Womens Senior 8+ non-status | 8+ | Senior | DNS | 0 |
08/04/2023 | University Championships | Womens Intermediate 8+ non-status | 8+ | Intermediate | 2nd | 0 |
08/04/2023 | University Championships | Womens Intermediate 2X non-status | 2X | Intermediate | 1st | 0 |
30/04/2022 | Skibbereen Regatta | Womens J18A 1X full-status | 1X | J18A | 1st | 0 |
30/04/2022 | Skibbereen Regatta | Womens J18A 2- full-status | 2- | J18A | DNS | 0 |
30/04/2022 | Skibbereen Regatta | Womens J18A 4X- full-status | 4X- | J18A | 1st | 0 |
30/04/2022 | Skibbereen Regatta | Womens J18A 2X full-status | 2X | J18A | 1st | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Womens J18A 4X- non-status | 4X- | J18A | 1st | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Womens J18A 1X non-status | 1X | J18A | DNS | 0 |
10/04/2022 | Skibbereen 1K Junior Regatta | Womens J18A 2X non-status | 2X | J18A | 1st | 0 |
20/08/2021 | Irish Rowing Championships | Womens J19 4X- champs | 4X- | J19 | 1st | 200 |
20/08/2021 | Irish Rowing Championships | Womens Club 2 1X champs | 1X | Club 2 | DNS | 0 |
20/08/2021 | Irish Rowing Championships | Womens Club 2 4+ champs | 4+ | Club 2 | 2nd | -20 |
20/08/2021 | Irish Rowing Championships | Womens Club 2 8+ champs | 8+ | Club 2 | 2nd | -20 |
20/08/2021 | Irish Rowing Championships | Womens J18A 1X champs | 1X | J18A | DNS | 0 |
Head
Date | Head | Event | Boat | Grade | Race Position |
03/12/2022 | Head of the Shannon (validated) | Womens Senior 8+ non-status | 8+ | Senior | Competed |
19/11/2022 | Erne 4's HOR (validated) | Womens Senior 4X- non-status | 4X- | Senior | Competed |
19/03/2022 | Muckross Head of the River (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
19/03/2022 | Muckross Head of the River (validated) | Womens J18A 1X non-status | 1X | J18A | Competed |
19/03/2022 | Muckross Head of the River (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
29/01/2022 | Shandon HOR (validated) | Womens Intermediate 8+ non-status | 8+ | Intermediate | Competed |
13/11/2021 | Skibbereen Head (validated) | Womens Club 1 8+ non-status | 8+ | Club 1 | Competed |
13/11/2021 | Skibbereen Head (validated) | Womens J18A 2X A non-status | 2X | J18A | Competed |
13/11/2021 | Skibbereen Head (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
16/11/2019 | Skibbereen Head (validated) | Womens J18A 4X- non-status | 4X- | J18A | Competed |
16/11/2019 | Skibbereen Head (validated) | Womens J18A 2X non-status | 2X | J18A | Competed |
Overseas Wins
Registration History
Year | Member | Type | Umpire | Coach | Club |
2025 | yes | Rower | no | no | University of Galway Boat Club |
2024 | no | Rower | no | no | University of Galway Boat Club |
2023 | yes | Rower | no | no | University of Galway Boat Club |
2022 | yes | Rower | no | no | Skibbereen Rowing Club |
2022 | yes | Rower | no | no | University of Galway Boat Club |
2021 | yes | Rower | no | no | Skibbereen Rowing Club |
2020 | yes | Rower | no | no | Skibbereen Rowing Club |
2019 | yes | Rower | no | no | Skibbereen Rowing Club |
2019 | yes | Rower | no | no | University of Limerick Rowing Club |
Junior Additions
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2022 | 100 | full year registered junior (18) 2022 | 100 | full year registered junior (18) 2022 |
2021 | 100 | full year registered junior (18) 2021 | 100 | full year registered junior (18) 2021 |
2020 | 100 | full year registered junior (16) 2020 | 100 | full year registered junior (16) 2020 |
International Representation
Date | Boat | Category | Notes | Points |
2022-07-31 | scull | Junior World | U19 JW4x | 200 |
Start points (post crossover)
Applied | Sweep | Scull |
09/05/19 | 0 | 0 |
Masters Deductions (post crossover)
Time Away (post crossover)
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2024 | 100 | no overseas / champs / not paid as rower2024 | 100 | no overseas / champs / not paid as rower2024 |
Crossover Information
Crossover:2019-05-09 |
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J15 | None (J15) | 0 | 0 | 0 | |
Sweep | J15 | None (J15) | 0 | 0 | 0 | |
Masters Deductions (pre crossover)
Time Away (pre crossover)
Print it