Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2025) |
---|---|---|---|---|---|---|---|---|---|---|---|
Joy | Siobhan | 5573 | Masters B | No | 500 | 500 | Masters B | 500 | 500 | No | Muckross, Cox. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Joy, Siobhan | 5573 | Wins/Points | Pre Veteran | Masters (35) | Muckross Rowing Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2024 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2024 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2024 Max: -500 hit |
31/12/2023 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2023 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2023 Max: -500 hit |
31/08/2021 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2021 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2021 Max: -500 hit |
31/08/2020 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2020 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2020 Max: -500 hit |
31/08/2019 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2019 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2019 Max: -500 hit |
31/08/2018 | Time Away | -100 | 0 | 500 | no overseas / champs / not paid as rower2018 Max: -500 hit | -100 | 0 | 500 | no overseas / champs / not paid as rower2018 Max: -500 hit |
31/08/2017 | Time Away | -100 | -100 | 500 | no overseas / champs / not paid as rower2017 | -100 | -100 | 500 | no overseas / champs / not paid as rower2017 |
31/12/2016 | Time Away | -100 | -100 | 600 | no overseas / champs / not paid as rower2016 | -100 | -100 | 600 | no overseas / champs / not paid as rower2016 |
31/12/2015 | Time Away | -100 | -100 | 700 | no overseas / champs / not paid as rower2015 | -100 | -100 | 700 | no overseas / champs / not paid as rower2015 |
31/12/2014 | Time Away | -100 | -100 | 800 | no overseas / champs / not paid as rower2014 | -100 | -100 | 800 | no overseas / champs / not paid as rower2014 |
01/01/2014 | Start | 0 | 0 | 900 | start points applied on crossover | 0 | 0 | 900 | start points applied on crossover |
31/12/2013 | Masters Deduction | -100 | -100 | 900 | Accrued for 2013, crossover. Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | -100 | -100 | 900 | Accrued for 2013, crossover. Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
31/12/2013 | Crossover Max Grade | 0 | 0 | 1000 | 0 | 0 | 1000 | ||
31/12/2013 | Crossover | 1000 | 1000 | 1000 | AgeG: masters a, RowG: senior, crossover base: 750, win: 29400 501 rule hit 1000. | 1000 | 1000 | 1000 | AgeG: masters a, RowG: senior, crossover base: 750, win: 29400 501 rule hit: 1000. |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
Nothing found |
Date | Head | Event | Boat | Grade | Race Position |
Nothing found |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2025 | yes | Cox | no | no | Muckross Rowing Club |
2024 | yes | ----- | no | no | Muckross Rowing Club |
2020 | yes | ----- | no | no | Muckross Rowing Club |
2019 | yes | Cox | no | no | Muckross Rowing Club |
2018 | yes | Cox | no | no | Muckross Rowing Club |
2014 | yes | Cox | no | no | Killorglin Rowing Club |
2013 | yes | Rower | no | no | Fossa RC |
2013 | yes | Cox | no | no | UCD Boat Club |
2012 | yes | Rower | no | no | Fossa RC |
2011 | no | Rower | no | no | Fossa RC |
2010 | yes | Rower | no | no | Fossa RC |
2009 | no | Cox | no | no | Fossa RC |
Nothing found |
Nothing found |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2024 | 100 | no overseas / champs / not paid as rower2024 | 100 | no overseas / champs / not paid as rower2024 |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
2015 | 100 | no overseas / champs / not paid as rower2015 | 100 | no overseas / champs / not paid as rower2015 |
2014 | 100 | no overseas / champs / not paid as rower2014 | 100 | no overseas / champs / not paid as rower2014 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | masters a | senior | 750 | 29400 | 1000 | 300.0 X 100 historical win @ senior : Total Pts: 30000 senior win points adjust 30000 - 600 = 29400 MAX HIT has 29400 + 750 so set to 1000 |
Sweep | masters a | senior | 750 | 29400 | 1000 | 300.0 X 100 historical win @ senior : Total Pts: 30000 senior win points adjust 30000 - 600 = 29400 MAX HIT has 29400 + 750 so set to 1000 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2013 | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. | 100 | Masters Deduction Wins 0, Rowed in 0 regatta events. Wins 0, rowed in 0 HOR events. |
Nothing found |