Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2025) |
---|---|---|---|---|---|---|---|---|---|---|---|
McDonald | John | 2543 | Masters B | No | 480 | 460 | Masters B | 480 | 460 | No | Shannon, Rower. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
McDonald, John | 2543 | Wins/Points | Pre Veteran | Masters (35) | Shannon Rowing Club |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2024 | Time Away | -100 | 0 | 480 | no overseas / champs / not paid as rower2024 Max: -500 hit | -100 | 0 | 460 | no overseas / champs / not paid as rower2024 Max: -500 hit |
31/12/2023 | Time Away | -100 | 0 | 480 | no overseas / champs / not paid as rower2023 Max: -500 hit | -100 | 0 | 460 | no overseas / champs / not paid as rower2023 Max: -500 hit |
31/12/2022 | Time Away | -100 | 0 | 480 | no overseas / champs / not paid as rower2022 Max: -500 hit | -100 | 0 | 460 | no overseas / champs / not paid as rower2022 Max: -500 hit |
31/08/2021 | Time Away | -100 | 0 | 480 | no overseas / champs / not paid as rower2021 Max: -500 hit | -100 | 0 | 460 | no overseas / champs / not paid as rower2021 Max: -500 hit |
31/08/2020 | Time Away | -100 | 0 | 480 | no overseas / champs / not paid as rower2020 Max: -500 hit | -100 | 0 | 460 | no overseas / champs / not paid as rower2020 Max: -500 hit |
31/08/2019 | Time Away | -100 | 0 | 480 | no overseas / champs / not paid as rower2019 Max: -500 hit | -100 | 0 | 460 | no overseas / champs / not paid as rower2019 Max: -500 hit |
31/08/2018 | Time Away | -100 | -100 | 480 | no overseas / champs / not paid as rower2018 | -100 | -100 | 460 | no overseas / champs / not paid as rower2018 |
31/08/2017 | Time Away | -100 | -100 | 580 | no overseas / champs / not paid as rower2017 | -100 | -100 | 560 | no overseas / champs / not paid as rower2017 |
31/12/2016 | Time Away | -100 | -100 | 680 | no overseas / champs / not paid as rower2016 | -100 | -100 | 660 | no overseas / champs / not paid as rower2016 |
04/06/2015 | Status Wins | 100 | 100 | 780 | Dublin Metropolitan Regatta @ 23/05/2015, pos:1st, 2X, Mens Intermediate 2X | 0 | 0 | 760 | |
04/06/2015 | Status Losses | 0 | 0 | 680 | -20 | -20 | 760 | Dublin Metropolitan Regatta @ 23/05/2015, pos:4th, 4-, Mens Senior 4- | |
07/05/2015 | Status Losses | -20 | -20 | 680 | Limerick Regatta @ 25/04/2015, pos:Competed, 2X, mens Intermediate 2X | 0 | 0 | 780 | |
07/05/2015 | Status Losses | 0 | 0 | 700 | -20 | -20 | 780 | Limerick Regatta @ 25/04/2015, pos:2nd, 4-, mens senior 4- | |
24/07/2014 | Status Losses | -20 | -20 | 700 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 4X-, mens senior 4X- | 0 | 0 | 800 | |
24/07/2014 | Status Losses | -20 | -20 | 720 | Irish Rowing Championships @ 11/07/2014, pos:Competed, 2X, mens Intermediate 2X | 0 | 0 | 800 | |
03/07/2014 | Status Losses | -20 | -20 | 740 | Cork Regatta @ 21/06/2014, pos:Competed, 2X, Mens Senior 2X | 0 | 0 | 800 | |
29/05/2014 | Status Losses | -20 | -20 | 760 | Dublin Metropolitan Regatta @ 17/05/2014, pos:3rd, 2X, Mens Senior 2X | 0 | 0 | 800 | |
24/04/2014 | Status Losses | -20 | -20 | 780 | Skibbereen Regatta (2 days) @ 12/04/2014, pos:Competed, 2X, mens senior 2X | 0 | 0 | 800 | |
01/01/2014 | Start | 0 | 0 | 800 | start points applied on crossover | 0 | 0 | 800 | start points applied on crossover |
31/12/2013 | Time Away | -100 | -100 | 800 | Accrued for 2013, crossover. time away deduction | -100 | -100 | 800 | Accrued for 2013, crossover. time away deduction |
31/12/2013 | Time Away | -100 | -100 | 900 | Accrued for 2012, crossover. time away deduction | -100 | -100 | 900 | Accrued for 2012, crossover. time away deduction |
31/12/2013 | Crossover Max Grade | 0 | 0 | 1000 | 0 | 0 | 1000 | ||
31/12/2013 | Crossover | 1000 | 1000 | 1000 | AgeG: none, RowG: senior, crossover base: 750, win: 250 501 rule hit 1000. | 1000 | 1000 | 1000 | AgeG: none, RowG: senior, crossover base: 750, win: 500 501 rule hit: 1000. |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
23/05/2015 | Dublin Metropolitan Regatta | Mens Intermediate 2X full-status | 2X | Intermediate | 1st | 100 |
23/05/2015 | Dublin Metropolitan Regatta | Mens Senior 4- full-status | 4- | Senior | 4th | -20 |
25/04/2015 | Limerick Regatta | Mens Intermediate 2X full-status | 2X | Intermediate | Competed | -20 |
25/04/2015 | Limerick Regatta | Mens Senior 4- full-status | 4- | Senior | 2nd | -20 |
11/07/2014 | Irish Rowing Championships | Mens Senior 4X- champs | 4X- | Senior | Competed | -20 |
11/07/2014 | Irish Rowing Championships | Mens Intermediate 2X champs | 2X | Intermediate | Competed | -20 |
21/06/2014 | Cork Regatta | Mens Senior 2X full-status | 2X | Senior | Competed | -20 |
17/05/2014 | Dublin Metropolitan Regatta | Mens Senior 2X full-status | 2X | Senior | 3rd | -20 |
26/04/2014 | Limerick Regatta | Mens Senior 4X- full-status | 4X- | Senior | DNS | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Mens Senior 2X full-status | 2X | Senior | Competed | -20 |
30/04/2011 | Limerick Regatta | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
30/04/2011 | Limerick Regatta | Mens Senior 4- full-status | 4- | Senior | Competed | |
10/04/2011 | Skibbereen Regatta | Mens Senior 4+ full-status | 4+ | Senior | 2nd | |
10/04/2011 | Skibbereen Regatta | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
21/08/2010 | Limerick Regatta | Mens Senior 8+ non-status private race (1 club rule) | 8+ | Senior | Row over | |
21/08/2010 | Limerick Regatta | Mens Senior 4X- full-status | 4X- | Senior | 2nd | |
21/08/2010 | Limerick Regatta | Mens Senior 2X full-status | 2X | Senior | Competed | |
21/08/2010 | Limerick Regatta | Mens Senior 1X full-status | 1X | Senior | Competed | |
16/07/2010 | Irish Rowing Championships | Mens Senior 4- champs | 4- | Senior | Competed | |
16/07/2010 | Irish Rowing Championships | Mens Senior 8+ champs | 8+ | Senior | Competed | |
12/06/2010 | Dublin Metropolitan Regatta | U23 Mens Senior 2- non-status | 2- | Senior | Competed | |
12/06/2010 | Dublin Metropolitan Regatta | Mens Senior 4- full-status | 4- | Senior | Competed | |
12/06/2010 | Dublin Metropolitan Regatta | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
24/04/2010 | Queen's Regatta | Mens Senior 8+ full-status | 8+ | Senior | 3rd | |
24/04/2010 | Queen's Regatta | Mens Senior 4- full-status | 4- | Senior | 4th | |
24/04/2010 | Queen's Regatta | Mens Senior 4+ non-status private race (1 club rule) | 4+ | Senior | 1st | |
11/04/2010 | Skibbereen Regatta | Mens Senior 4- full-status | 4- | Senior | Competed | |
11/04/2010 | Skibbereen Regatta | Mens Senior 4+ non-status private race (1 club rule) | 4+ | Senior | 1st | |
11/07/2009 | Irish Championship Regatta 2009 | Mens Intermediate I 2X champs | 2X | Intermediate I | 1st | |
11/07/2009 | Irish Championship Regatta 2009 | Mens Intermediate I 4+ champs | 4+ | Intermediate I | 1st | |
11/07/2009 | Irish Championship Regatta 2009 | Mens Intermediate I 8+ champs | 8+ | Intermediate I | 6th | |
07/07/2009 | Neptune Regatta 2009 | Mens Intermediate I 8+ semi-status | 8+ | Intermediate I | Competed | |
07/07/2009 | Neptune Regatta 2009 | Mens Intermediate I 4+ semi-status | 4+ | Intermediate I | 1st | |
27/06/2009 | Monkstown Regatta 2009 | Mens Senior 4- full-status | 4- | Senior | 1st | |
27/06/2009 | Monkstown Regatta 2009 | Mens Senior 8+ full-status | 8+ | Senior | 1st | |
27/06/2009 | Monkstown Regatta 2009 | Mens Senior 2X full-status | 2X | Senior | Competed | |
13/06/2009 | Athlone Regatta 2009 | Mens Intermediate I 8+ full-status | 8+ | Intermediate I | Competed | |
13/06/2009 | Athlone Regatta 2009 | Mens Senior 4+ full-status | 4+ | Senior | Competed | |
13/06/2009 | Athlone Regatta 2009 | Mens Intermediate I 4+ full-status | 4+ | Intermediate I | 1st | |
07/06/2009 | Dublin Metropolitan Regatta 2009 | Mens Senior 4- full-status | 4- | Senior | Competed | |
07/06/2009 | Dublin Metropolitan Regatta 2009 | Mens Senior 2X full-status | 2X | Senior | Competed | |
06/06/2009 | Dublin Metropolitan Regatta 2009 | Mens Intermediate I 4+ full-status | 4+ | Intermediate I | Competed | |
06/06/2009 | Dublin Metropolitan Regatta 2009 | Mens Intermediate I 2X full-status | 2X | Intermediate I | Competed | |
16/05/2009 | Cork Regatta 2009 | Mens Senior 8+ full-status | 8+ | Senior | Competed | |
16/05/2009 | Cork Regatta 2009 | Mens Senior 2X full-status | 2X | Senior | Competed | |
16/05/2009 | Cork Regatta 2009 | Mens Intermediate I 8+ full-status | 8+ | Intermediate I | Competed | |
16/05/2009 | Cork Regatta 2009 | Mens Intermediate I 4+ full-status | 4+ | Intermediate I | Competed | |
02/05/2009 | Limerick Regatta 2009 | Open Fours non-status | 4+ | Senior | Competed | |
02/05/2009 | Limerick Regatta 2009 | Open non-status | 8+ | Senior | Competed | |
26/04/2009 | Skibbereen Regatta 2009 | Mens Senior 2X full-status | 2X | Senior | 1st | |
26/04/2009 | Skibbereen Regatta 2009 | Mens Senior 2- full-status | 2- | Senior | 2nd | |
13/07/2007 | Irish Championship Regatta 2007b | Mens J18A 4+ champs | 4+ | J18A | 2nd | |
13/07/2007 | Irish Championship Regatta 2007b | Mens J18A 2- champs | 2- | J18A | 2nd | |
30/06/2007 | Monkstown Regatta | Mens Senior 2- full-status | 2- | Senior | Competed |
Date | Head | Event | Boat | Grade | Race Position |
31/10/2015 | Castleconnell Head (validated) | Mens Senior 2- non-status | 2- | Senior | Competed |
31/10/2015 | Castleconnell Head (validated) | Mens Senior 4- non-status | 4- | Senior | Competed |
21/02/2015 | St. Michaels Head (validated) | Mens Intermediate 2X non-status | 2X | Intermediate | Competed |
13/03/2010 | Erne HOR (validated) | Mens Senior 8+ non-status | 8+ | Senior | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2025 | yes | Rower | no | no | Shannon Rowing Club |
2015 | yes | Rower | no | no | St. Michael's Rowing Club |
2015 | yes | Rower | no | no | Grainne Mhaol Rowing Club |
2014 | yes | Rower | no | no | Shannon Rowing Club |
2011 | yes | Rower | no | no | St. Michael's Rowing Club |
2010 | yes | Rower | no | no | St. Michael's Rowing Club |
2010 | yes | Rower | no | no | I.T.Tralee RC |
2009 | yes | Rower | no | no | St. Michael's Rowing Club |
2007 | yes | Rower | no | no | St. Michael's Rowing Club |
2006 | yes | Rower | no | no | St. Michael's Rowing Club |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2007 | 0 | skipped junior additions as has crossover points 1000 junior (18) 2007 -crossover grade: senior | 0 | skipped junior additions as has crossover points 1000 junior (18) 2007 -crossover grade: senior |
2006 | 0 | skipped junior additions as has crossover points 1000 junior (18) 2006 -crossover grade: senior | 0 | skipped junior additions as has crossover points 1000 junior (18) 2006 -crossover grade: senior |
Nothing found |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2024 | 100 | no overseas / champs / not paid as rower2024 | 100 | no overseas / champs / not paid as rower2024 |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2019 | 100 | no overseas / champs / not paid as rower2019 | 100 | no overseas / champs / not paid as rower2019 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
2017 | 100 | no overseas / champs / not paid as rower2017 | 100 | no overseas / champs / not paid as rower2017 |
2016 | 100 | no overseas / champs / not paid as rower2016 | 100 | no overseas / champs / not paid as rower2016 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | none | senior | 750 | 250 | 1000 | 1 X 100 championship event win @ intermediate (2009) total pts: 100 1 X 100 pts event win @ senior (2009) total pts: 100 6.5 X 100 historical win @ senior : Total Pts: 650 senior win points adjust 850 - 600 = 250 |
Sweep | none | senior | 750 | 500 | 1000 | 1.5 X 100 pts event win @ intermediate (2009) total pts: 150 1 X 100 championship event win @ intermediate (2009) total pts: 100 2 X 100 pts event win @ senior (2009) total pts: 200 6.5 X 100 historical win @ senior : Total Pts: 650 senior win points adjust 1100 - 600 = 500 MAX HIT has 500 + 750 so set to 1000 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2013 | 100 | time away deduction | 100 | time away deduction |
2012 | 100 | time away deduction | 100 | time away deduction |