Surname | First Name | Rower ID | Age Grade | Novice | Scull Points | Sweep Points | (Champs) Age Grade | (Champs) Scull | (Champs) Sweep | (Champs) Novice | Clubs Season(2025) |
---|---|---|---|---|---|---|---|---|---|---|---|
Maye, | Brian | 8943 | None | No | 300 | 300 | None | 300 | 300 | No | Col Iognaid, Rower, Coach. Colaiste Iognaid School, Paid (09/04/25 12:00), Rower, Coach. |
Name | Reg Num | History | Coastal Age Status | Coastal Clubs | |
Coastal | Offshore | ||||
Maye,, Brian | 8943 | Wins/Points | Colaiste Iognaid Rowing Club, Colaiste Iognaid School |
Scull | Sweep | ||||||||
Accrued | Type | Pts | Used | Total | Notes | Pts | Used | Total | Notes |
31/12/2024 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2024 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2024 < 300pts: so not avail |
31/12/2023 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2023 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2023 < 300pts: so not avail |
31/12/2022 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2022 < 300pts: so not avail |
31/08/2021 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2021 < 300pts: so not avail |
31/08/2020 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2020 < 300pts: so not avail |
25/07/2019 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 4+, Mens Club 2 4+, Skipped as 300 not reached | |
25/07/2019 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Irish Rowing Championships - 3 Days @ 12/07/2019, pos:Competed, 8+, Mens Club 2 8+, Skipped as 300 not reached | |
31/08/2018 | Time Away | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail | -100 | 0 | 300 | no overseas / champs / not paid as rower2018 < 300pts: so not avail |
27/07/2017 | Status Losses | -20 | 0 | 300 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 4X-, mens J18A 4X-, Skipped as 300 not reached | 0 | 0 | 300 | |
27/07/2017 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 8+, mens J18A 8+, Skipped as 300 not reached | |
27/07/2017 | Status Losses | -20 | 0 | 300 | Irish Rowing Championships - 3 Days @ 14/07/2017, pos:Competed, 2X, mens Intermediate 2X, Skipped as 300 not reached | 0 | 0 | 300 | |
28/07/2016 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Irish Rowing Championships @ 15/07/2016, pos:Competed, 4+, Mens Club 2 4+, Skipped as 300 not reached | |
28/07/2016 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Irish Rowing Championships @ 15/07/2016, pos:Competed, 4+, mens J18A 4+, Skipped as 300 not reached | |
28/07/2016 | Status Losses | 0 | 0 | 300 | -20 | 0 | 300 | Irish Rowing Championships @ 15/07/2016, pos:Competed, 8+, mens J18A 8+, Skipped as 300 not reached | |
01/01/2014 | Start | 0 | 0 | 300 | start points applied on crossover | 0 | 0 | 300 | start points applied on crossover |
31/12/2013 | Crossover Max Grade | -1000 | -1000 | 300 | Max grade on crossover rule hit. ,Min 300 hit | -1000 | -1000 | 300 | Max grade on crossover rule hit. ,Min 300 hit |
31/12/2013 | Crossover | 1000 | 1000 | 1000 | AgeG: J14, RowG: None (J14) , crossover base: 750, win: 29400 501 rule hit 1000. | 1000 | 1000 | 1000 | AgeG: J14, RowG: None (J14) , crossover base: 750, win: 29400 501 rule hit: 1000. |
Date | Regatta | Event | Boat | Grade | Race Position | Points |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens Club 2 4+ champs | 4+ | Club 2 | Competed | -20 |
12/07/2019 | Irish Rowing Championships - 3 Days | Mens Club 2 8+ champs | 8+ | Club 2 | Competed | -20 |
14/07/2017 | Irish Rowing Championships - 3 Days | Mens J18A 4X- champs | 4X- | J18A | Competed | -20 |
14/07/2017 | Irish Rowing Championships - 3 Days | Mens J18A 8+ champs | 8+ | J18A | Competed | -20 |
14/07/2017 | Irish Rowing Championships - 3 Days | Mens Intermediate 2X champs | 2X | Intermediate | Competed | -20 |
24/06/2017 | Cork Regatta - 2 Days | Mens J18A 8+ full-status | 8+ | J18A | Competed | 0 |
24/06/2017 | Cork Regatta - 2 Days | Mens J18B 1X full-status | 1X | J18B | DNS | 0 |
24/06/2017 | Cork Regatta - 2 Days | Mens Intermediate 2X full-status | 2X | Intermediate | DNS | 0 |
18/06/2017 | Galway Regatta | Mens J18A 4+ non-status | 4+ | J18A | Competed | 0 |
18/06/2017 | Galway Regatta | Mens J18A 8+ non-status | 8+ | J18A | 2nd | 0 |
13/05/2017 | Lough Rynn | Mens J18A 8+ full-status | 8+ | J18A | 6th | 0 |
23/04/2017 | Schools Regatta | Mens U23 4X- non-status | 4X- | U23 | Competed | 0 |
23/04/2017 | Schools Regatta | Mens U23 4+ non-status | 4+ | U23 | Competed | 0 |
23/04/2017 | Schools Regatta | Mens U23 8+ non-status | 8+ | U23 | Competed | 0 |
22/04/2017 | Limerick Regatta | Mens J18A 4+ semi-status | 4+ | J18A | Competed | 0 |
22/04/2017 | Limerick Regatta | Mens J18A 8+ semi-status | 8+ | J18A | Competed | 0 |
08/04/2017 | Skibbereen Regatta - 2 Days | Mens J18A 8+ full-status | 8+ | J18A | Competed | 0 |
08/04/2017 | Skibbereen Regatta - 2 Days | Mens J18A 2- full-status | 2- | J18A | Competed | 0 |
08/10/2016 | The Irish Open | Mens J18A 4- non-status | 4- | J18A | Competed | 0 |
08/10/2016 | The Irish Open | Mens J18A 2- non-status | 2- | J18A | Competed | 0 |
15/07/2016 | Irish Rowing Championships | Mens Club 2 4+ champs | 4+ | Club 2 | Competed | -20 |
15/07/2016 | Irish Rowing Championships | Mens J18A 4+ champs | 4+ | J18A | Competed | -20 |
15/07/2016 | Irish Rowing Championships | Mens J18A 8+ champs | 8+ | J18A | Competed | -20 |
25/06/2016 | Cork Regatta | Mens J18A 8+ full-status | 8+ | J18A | Competed | 0 |
25/06/2016 | Cork Regatta | Mens J18B 4+ full-status | 4+ | J18B | DNS | 0 |
25/06/2016 | Cork Regatta | Mens J18A 4X- full-status | 4X- | J18A | Competed | 0 |
19/06/2016 | Galway Regatta | Mens J18A 4+ non-status | 4+ | J18A | Competed | 0 |
19/06/2016 | Galway Regatta | Mens J18A 8+ non-status | 8+ | J18A | Competed | 0 |
18/06/2016 | Athlone Regatta | Mens J18A 8+ semi-status | 8+ | J18A | 3rd | 0 |
18/06/2016 | Athlone Regatta | Mens J18A 4X- semi-status | 4X- | J18A | Competed | 0 |
14/05/2016 | Lough Rynn | Mens J18A 4X- semi-status | 4X- | J18A | 6th | 0 |
14/05/2016 | Lough Rynn | Mens J18A 8+ semi-status | 8+ | J18A | 4th | 0 |
14/05/2016 | Lough Rynn | Mens J18A 2X semi-status | 2X | J18A | DNS | 0 |
24/04/2016 | Schools Regatta | Mens U23 4X- non-status | 4X- | U23 | 4th | 0 |
24/04/2016 | Schools Regatta | Mens U23 4+ non-status | 4+ | U23 | Competed | 0 |
24/04/2016 | Schools Regatta | Mens U23 8+ non-status | 8+ | U23 | 4th | 0 |
23/04/2016 | Limerick Regatta | Mens J18A 4+ semi-status | 4+ | J18A | 3rd | 0 |
23/04/2016 | Limerick Regatta | Mens J18A 2- semi-status | 2- | J18A | Competed | 0 |
23/04/2016 | Limerick Regatta | Mens J18A 8+ semi-status | 8+ | J18A | 2nd | 0 |
10/07/2015 | Irish Rowing Championships | Mens J16 1X champs | 1X | J16 | Competed | 0 |
10/07/2015 | Irish Rowing Championships | Mens J16 8+ champs | 8+ | J16 | 1st | 0 |
20/06/2015 | Cork Regatta | Mens J16 4+ full-status | 4+ | J16 | 4th | 0 |
20/06/2015 | Cork Regatta | Mens J16 2X full-status | 2X | J16 | Competed | 0 |
14/06/2015 | Galway Regatta | Mens J18A 8+ non-status | 8+ | J18A | 3rd | 0 |
14/06/2015 | Galway Regatta | Mens J16 2X non-status | 2X | J16 | 1st | 0 |
14/06/2015 | Galway Regatta | Mens J16 1X non-status | 1X | J16 | 1st | 0 |
23/05/2015 | Dublin Metropolitan Regatta | Mens J16 4+ full-status | 4+ | J16 | DNS | 0 |
23/05/2015 | Dublin Metropolitan Regatta | Mens J16 8+ full-status | 8+ | J16 | 1st | 0 |
26/04/2015 | Schools Regatta | Mens J16 4+ non-status | 4+ | J16 | Competed | 0 |
26/04/2015 | Schools Regatta | Mens J16 8+ non-status | 8+ | J16 | Competed | 0 |
25/04/2015 | Limerick Regatta | Mens J16 8+ full-status | 8+ | J16 | Competed | 0 |
11/07/2014 | Irish Rowing Championships | Mens J15 1X champs | 1X | J15 | Competed | 0 |
11/07/2014 | Irish Rowing Championships | Mens J15 4X+ champs | 4X+ | J15 | Competed | 0 |
28/06/2014 | Castleconnell Sprint Regatta | Mens J15 4X+ non-status | 4X+ | J15 | 1st | 0 |
15/06/2014 | Galway Regatta | Mens J15 1X non-status | 1X | J15 | Competed | 0 |
15/06/2014 | Galway Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
14/06/2014 | Athlone Regatta | Mens J15 4X+ full-status | 4X+ | J15 | DNS | 0 |
27/04/2014 | Schools' Regatta | Mens J15 4X+ non-status | 4X+ | J15 | Competed | 0 |
27/04/2014 | Schools' Regatta | Mens J16 4X+ non-status | 4X+ | J16 | 2nd | 0 |
26/04/2014 | Limerick Regatta | Mens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
12/04/2014 | Skibbereen Regatta (2 days) | Mens J15 4X+ full-status | 4X+ | J15 | Competed | 0 |
19/07/2013 | Irish Rowing Championships | Mens J14 1X champs | 1X | J14 | Competed | |
19/07/2013 | Irish Rowing Championships | Mens J14 4X+ champs | 4X+ | J14 | Competed | |
29/06/2013 | Cork Regatta | Mens J14 4X+ full-status | 4X+ | J14 | Competed | |
16/06/2013 | Galway Regatta | Mens J14 4X+ non-status | 4X+ | J14 | Competed | |
15/06/2013 | Athlone Regatta | Mens J14 4X+ full-status | 4X+ | J14 | Competed | |
11/05/2013 | Limerick Regatta | Mens J14 4X+ full-status | 4X+ | J14 | Competed | |
20/04/2013 | Trinity Regatta | Mens J14 4X+ semi-status | 4X+ | J14 | Competed |
Date | Head | Event | Boat | Grade | Race Position |
03/12/2016 | Head of the Shannon (validated) | Mens J18A 2- non-status | 2- | J18A | Competed |
03/12/2016 | Head of the Shannon (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
29/10/2016 | Castleconnell Head (validated) | Mens J18A 2- non-status | 2- | J18A | Competed |
29/10/2016 | Castleconnell Head (validated) | Mens J18A 8+ non-status | 8+ | J18A | Competed |
31/10/2015 | Castleconnell Head (validated) | Mens J18A 2- non-status | 2- | J18A | Competed |
31/10/2015 | Castleconnell Head (validated) | Mens J18A 4+ non-status | 4+ | J18A | Competed |
14/03/2015 | Galway Head (validated) | Mens J18A 4+ non-status | 4+ | J18A | Competed |
14/03/2015 | Galway Head (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
21/02/2015 | St. Michaels Head (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
21/02/2015 | St. Michaels Head (validated) | Mens J18A 4+ non-status | 4+ | J18A | Competed |
01/11/2014 | Castleconnell HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
01/11/2014 | Castleconnell HOR (validated) | Mens J15 1X non-status | 1X | J15 | Competed |
01/11/2014 | Castleconnell HOR (validated) | Mens J15 8+ non-status | 8+ | J15 | Competed |
02/11/2013 | Castleconnell HOR (validated) | Mens J15 2X non-status | 2X | J15 | Competed |
02/11/2013 | Castleconnell HOR (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
23/03/2013 | St Michael's Head (validated) | Mens J15 4X+ non-status | 4X+ | J15 | Competed |
23/03/2013 | St Michael's Head (validated) | Mens J16 8+ non-status | 8+ | J16 | Competed |
16/03/2013 | Galway Head of the River (validated) | Mens J16 4X+ non-status | 4X+ | J16 | Competed |
No wins recorded |
Year | Member | Type | Umpire | Coach | Club |
2025 | yes | Rower | no | yes | Colaiste Iognaid Rowing Club |
2025 | yes | Rower | no | yes | Colaiste Iognaid School |
2022 | no | Cox | no | no | Grainne Mhaol Rowing Club |
2019 | yes | Rower | no | no | University of Galway Boat Club |
2017 | yes | Rower | no | no | Colaiste Iognaid Rowing Club |
2016 | yes | Rower | no | no | Colaiste Iognaid Rowing Club |
2015 | yes | Rower | no | no | Colaiste Iognaid Rowing Club |
2014 | yes | Rower | no | no | Colaiste Iognaid Rowing Club |
2013 | yes | Rower | no | no | Colaiste Iognaid Rowing Club |
Date | Sweep Points | Sweep Info | Scull Points | Scull Info |
2017 | 0 | skipped junior additions as has crossover points 1000 junior (18) 2017 -crossover grade: None (J14) | 0 | skipped junior additions as has crossover points 1000 junior (18) 2017 -crossover grade: None (J14) |
2016 | 0 | skipped junior additions as has crossover points 1000 junior (16) 2016 -crossover grade: None (J14) | 0 | skipped junior additions as has crossover points 1000 junior (16) 2016 -crossover grade: None (J14) |
Nothing found |
Nothing found |
Year | Sweep deductions | Sweep Info | Scull deductions | Scull Info |
2024 | 100 | no overseas / champs / not paid as rower2024 | 100 | no overseas / champs / not paid as rower2024 |
2023 | 100 | no overseas / champs / not paid as rower2023 | 100 | no overseas / champs / not paid as rower2023 |
2022 | 100 | no overseas / champs / not paid as rower2022 | 100 | no overseas / champs / not paid as rower2022 |
2021 | 100 | no overseas / champs / not paid as rower2021 | 100 | no overseas / champs / not paid as rower2021 |
2020 | 100 | no overseas / champs / not paid as rower2020 | 100 | no overseas / champs / not paid as rower2020 |
2018 | 100 | no overseas / champs / not paid as rower2018 | 100 | no overseas / champs / not paid as rower2018 |
Crossover:2013-12-31 | ||||||
- | Age Grade | Grade | Base | Win | Total | Notes |
Scull | J14 | None (J14) | 750 | 29400 | 1000 | 300.0 X 100 historical win @ senior : Total Pts: 30000 senior win points adjust 30000 - 600 = 29400 MAX HIT has 29400 + 750 so set to 1000 |
Sweep | J14 | None (J14) | 750 | 29400 | 1000 | 300.0 X 100 historical win @ senior : Total Pts: 30000 senior win points adjust 30000 - 600 = 29400 MAX HIT has 29400 + 750 so set to 1000 |
Applied | Sweep | Scull |
01/01/14 | 0 | 0 |
Nothing found |
Nothing found |