Points as of 27/10/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2022)
BalfeEoin14363J15No00J1600NoShannon, Rower.
Coastal Age Status @ 27/10/2021 , Age at 01/01/2022
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Balfe, Eoin14363Wins/PointsU16J16 Shannon Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
02/09/2021Status Losses000-2000Irish Rowing Championships @ 20/08/2021, pos:Competed, 4+, mens J18A 4+, Skipped as 300 not reached
07/04/2017Crossover000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0000AgeG: J12, RowG: None (J12) , crossover base: 0, win: 0
01/01/2017Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
20/08/2021 Irish Rowing Championships Mens J18A 4+ champs 4+ J18A Competed -20
31/07/2021 Limerick Junior Festival of Rowing Mens J15 1X non-status 1X J15 Competed 0
10/07/2021 Castleconnell Sprint Regatta Mens J18A 4+ non-status 4+ J18A Competed 0
10/07/2021 Castleconnell Sprint Regatta Mens J16 2X non-status 2X J16 Competed 0
10/07/2021 Castleconnell Sprint Regatta Mens J15 1X non-status 1X J15 1st 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J15 4X+ champs 4X+ J15 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J14 1X champs 1X J14 Competed 0
18/05/2019 Castleconnell Sprint Regatta Mens J14 1X non-status 1X J14 1st 0
18/05/2019 Castleconnell Sprint Regatta Mens J14 4X+ non-status 4X+ J14 DNS 0
11/05/2019 Lee Regatta Mens J14 1X non-status 1X J14 Competed 0
11/05/2019 Lee Regatta Mens J14 2X non-status 2X J14 Competed 0
11/05/2019 Lee Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
06/04/2019 Neptune Regatta Mens J15 4X+ non-status 4X+ J15 5th 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J14 4X+ champs 4X+ J14 Competed 0
01/07/2018 Fermoy Regatta Mens J12 1X non-status 1X J12 Competed 0
01/07/2018 Fermoy Regatta Mens J14 2X non-status 2X J14 Competed 0
17/06/2018 Galway Regatta Mens J14 2X non-status 2X J14 Competed 0
17/06/2018 Galway Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
19/05/2018 Castleconnell Sprint Regatta Mens J15 4X+ non-status 4X+ J15 2nd 0
19/05/2018 Castleconnell Sprint Regatta Mens J14 4X+ non-status 4X+ J14 2nd 0
19/05/2018 Castleconnell Sprint Regatta Mens J12 1X non-status 1X J12 3rd 0
12/05/2018 Lee Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
12/05/2018 Lee Regatta Mens J15 4X+ non-status 4X+ J15 Competed 0
02/07/2017 Fermoy Regatta Mens J12 1X non-status 1X J12 Competed 0
18/06/2017 Galway Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
20/05/2017 Lee Regatta MJ14 8x+ (ns) non-status 8X+ J14 Competed 0
20/05/2017 Lee Regatta Mens J12 2X non-status 2X J12 Competed 0
20/05/2017 Lee Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
06/05/2017 Castleconnell Sprint Regatta Mens J12 2X non-status 2X J12 1st 0
Head
DateHeadEventBoatGradeRace Position
26/10/2019 Castleconnell Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
26/10/2019 Castleconnell Head (validated) Mens J14 2X non-status 2X J14 Competed
26/10/2019 Castleconnell Head (validated) Mens J14 1X non-status 1X J14 Competed
26/10/2019 Castleconnell Head (validated) Mens J15 4X+ non-status 4X+ J15 Competed
26/10/2019 Castleconnell Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
01/12/2018 Muckross Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
01/12/2018 Muckross Head (validated) Mens J14 2X non-status 2X J14 Competed
13/10/2018 Cork Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
28/10/2017 Castleconnell Head (validated) Mens J14 2X non-status 2X J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2023noRowernonoShannon Rowing Club
2023yesRowernonoSt. Michael's Rowing Club
2022yesRowernonoShannon Rowing Club
2021yesRowernonoShannon Rowing Club
2020yesRowernonoShannon Rowing Club
2019yesRowernonoShannon Rowing Club
2018yesRowernonoShannon Rowing Club
2017yesRowernonoShannon Rowing Club
Junior Additions
Nothing found
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
11/04/1700
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2017-04-07
-Age GradeGradeBaseWinTotalNotes
ScullJ12 None (J12) 000
SweepJ12 None (J12) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X