Points as of 27/10/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2022)
FeeneyEleanor15046J18BNo200200J18B200200NoCarlow, Rower.
Coastal Age Status @ 27/10/2021 , Age at 01/01/2022
Name Reg Num History Coastal/Offshore Age Status Coastal/Offshore Clubs
CoastalOffshore
Feeney, Eleanor15046Wins/PointsU18J18 Carlow Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
02/09/2021Status Losses-200200Irish Rowing Championships @ 20/08/2021, pos:Competed, 1X, womens J18A 1X, Skipped as Total losses reached per regatta 40 pts00200
02/09/2021Status Losses-200200Irish Rowing Championships @ 20/08/2021, pos:Competed, 2X, womens J18A 2X, Skipped as 300 not reached00200
02/09/2021Status Losses-200200Irish Rowing Championships @ 20/08/2021, pos:Competed, 4X-, womens J18A 4X-, Skipped as 300 not reached00200
31/08/2021Junior Additions100100200full year registered junior (18) 2021100100200full year registered junior (18) 2021
31/08/2020Junior Additions100100100full year registered junior (16) 2020100100100full year registered junior (16) 2020
05/12/2017Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2017Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
20/08/2021 Irish Rowing Championships Womens J18A 1X champs 1X J18A Competed -20
20/08/2021 Irish Rowing Championships Womens J18A 2X champs 2X J18A Competed -20
20/08/2021 Irish Rowing Championships Womens J18A 4X- champs 4X- J18A Competed -20
24/07/2021 Lough Rynn Regatta Womens J18A 2X full-status 2X J18A 3rd 0
24/07/2021 Lough Rynn Regatta Womens J18A 4X- full-status 4X- J18A 3rd 0
10/07/2021 Commercial Regatta Womens Club 1 8+ non-status 8+ Club 1 Competed 0
10/07/2021 Commercial Regatta Womens J18A 2X non-status 2X J18A Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Womens J15 4X+ champs 4X+ J15 1st 0
22/06/2019 Craigavon Lakes Regatta - Ulster Branch Womens J15 2X semi-status 2X J15 3rd 0
15/06/2019 Athlone Regatta Womens J15 4X+ semi-status 4X+ J15 5th 0
15/06/2019 Athlone Regatta Womens J15 2X semi-status 2X J15 Competed 0
01/06/2019 Carlow Regatta - 2 Days Womens J15 4X+ non-status 4X+ J15 Competed 0
01/06/2019 Carlow Regatta - 2 Days Womens J15 2X non-status 2X J15 Competed 0
01/06/2019 Carlow Regatta - 2 Days Womens J15 8X+ non-status 8X+ J15 2nd 0
18/05/2019 Castleconnell Sprint Regatta Womens J15 4X+ non-status 4X+ J15 1st 0
11/05/2019 Trinity Regatta Womens J15 4X+ non-status 4X+ J15 1st 0
11/05/2019 Trinity Regatta Womens J15 8+ non-status 8+ J15 1st 0
07/04/2019 Commercial Regatta Womens J15 8X+ non-status 8X+ J15 1st 0
07/04/2019 Commercial Regatta Womens J15 4X+ non-status 4X+ J15 1st 0
06/04/2019 Neptune Regatta Womens J15 4X+ non-status 4X+ J15 1st 0
06/04/2019 Neptune Regatta Womens J15 8+ non-status 8+ J15 2nd 0
02/06/2018 Carlow Regatta - 2 Days Womens J14 8X+ non-status 8X+ J14 Competed 0
02/06/2018 Carlow Regatta - 2 Days Womens J15 8+ non-status 8+ J15 2nd 0
02/06/2018 Carlow Regatta - 2 Days Womens J15 8X+ non-status 8X+ J15 Competed 0
19/05/2018 Castleconnell Sprint Regatta Womens J14 8X+ non-status 8X+ J14 1st 0
19/05/2018 Castleconnell Sprint Regatta Womens J14 4X+ non-status 4X+ J14 2nd 0
19/05/2018 Castleconnell Sprint Regatta Womens J15 8+ non-status 8+ J15 3rd 0
29/04/2018 Schools Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
29/04/2018 Schools Regatta Womens J14 2X non-status 2X J14 Competed 0
29/04/2018 Schools Regatta Womens J15 8+ non-status 8+ J15 1st 0
29/04/2018 Schools Regatta Womens J15 4X+ non-status 4X+ J15 Competed 0
21/04/2018 Trinity Regatta Womens J14 4X+ non-status 4X+ J14 Competed 0
21/04/2018 Trinity Regatta Womens J16 8+ non-status 8+ J16 Competed 0
08/04/2018 Commercial Regatta Womens J15 8+ non-status 8+ J15 1st 0
08/04/2018 Commercial Regatta Womens J14 4X+ non-status 4X+ J14 1st 0
Head
DateHeadEventBoatGradeRace Position
19/10/2019 New Ross Head (validated) Womens J18B 8+ non-status 8+ J18B Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2023yesRowernonoCarlow Rowing Club
2022yesRowernonoCarlow Rowing Club
2021yesRowernonoCarlow Rowing Club
2020yesRowernonoCarlow Rowing Club
2019yesRowernonoCarlow Rowing Club
2018yesRowernonoCarlow Rowing Club
2018yesRowernonoSt. Leo's Carlow
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2021100full year registered junior (18) 2021100full year registered junior (18) 2021
2020100full year registered junior (16) 2020100full year registered junior (16) 2020
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
05/12/1700
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2017-12-05
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X