Points as of 27/10/2021, Age Grade 01/01/2022, Champs Points @ 03/09/21 , Champs Age Grade 01/01/2022
SurnameFirst NameRower IDAge GradeNoviceScull PointsSweep Points(Champs) Age Grade(Champs) Scull(Champs) Sweep(Champs) NoviceClubs Season(2022)
StackRory15172J16No100100J18B100100NoMuckross, Rower.
Coastal Age Status @ 27/10/2021 , Age at 01/01/2022
Name Reg Num History Coastal Age Status Coastal Clubs
CoastalOffshore
Stack, Rory15172Wins/PointsU18J18 Muckross Rowing Club
Points Calculation
ScullSweep
AccruedTypePtsUsedTotalNotesPtsUsedTotalNotes
31/08/2021Junior Additions100100100full year registered junior (16) 2021100100100full year registered junior (16) 2021
26/01/2018Crossover000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0000AgeG: J14, RowG: None (J14) , crossover base: 0, win: 0
01/09/2017Start000start points applied on first paid date000start points applied on first paid date

Regatta
DateRegattaEventBoatGradeRace PositionPoints
31/07/2021 Limerick Junior Festival of Rowing Mens J16 8+ non-status 8+ J16 3rd 0
31/07/2021 Limerick Junior Festival of Rowing Mens J16 4X+ non-status 4X+ J16 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J14 1X champs 1X J14 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J14 8X+ champs 8X+ J14 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J14 4X+ champs 4X+ J14 Competed 0
12/07/2019 Irish Rowing Championships - 3 Days Mens J15 4X+ champs 4X+ J15 Competed 0
01/06/2019 Carlow Regatta - 2 Days Mens J14 8X+ non-status 8X+ J14 1st 0
01/06/2019 Carlow Regatta - 2 Days Mens J14 1X non-status 1X J14 Competed 0
01/06/2019 Carlow Regatta - 2 Days Mens J15 2X non-status 2X J15 Competed 0
01/06/2019 Carlow Regatta - 2 Days Mens J14 4X+ non-status 4X+ J14 Competed 0
25/05/2019 Bantry Sprint Regatta Mens J14 1X non-status 1X J14 Competed 0
25/05/2019 Bantry Sprint Regatta Mens J14 2X non-status 2X J14 Competed 0
25/05/2019 Bantry Sprint Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
18/05/2019 Castleconnell Sprint Regatta Mens J14 8X+ non-status 8X+ J14 2nd 0
18/05/2019 Castleconnell Sprint Regatta Mens J14 4X+ non-status 4X+ J14 2nd 0
18/05/2019 Castleconnell Sprint Regatta Mens J14 2X non-status 2X J14 1st 0
18/05/2019 Castleconnell Sprint Regatta Mens J14 1X non-status 1X J14 1st 0
11/05/2019 Lee Regatta Mens J14 1X non-status 1X J14 1st 0
11/05/2019 Lee Regatta Mens J14 4X+ non-status 4X+ J14 1st 0
11/05/2019 Lee Regatta Mens J14 2X non-status 2X J14 1st 0
04/05/2019 Skibbereen Regatta - 2 Days Mens J14 1X full-status 1X J14 Competed 0
13/04/2019 Schools Regatta Mens J14 1X non-status 1X J14 Competed 0
13/04/2019 Schools Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
13/04/2019 Schools Regatta Mens J14 8X+ non-status 8X+ J14 Competed 0
13/04/2019 Schools Regatta Mens J15 2X non-status 2X J15 Competed 0
13/04/2019 Schools Regatta Mens J15 4X+ non-status 4X+ J15 Competed 0
29/09/2018 All Ireland Youth & Open Regatta Mens J14 4X+ non-status 4X+ J14 2nd 0
29/09/2018 All Ireland Youth & Open Regatta Mens J14 8X+ non-status 8X+ J14 1st 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J15 4X+ champs 4X+ J15 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J14 8X+ champs 8X+ J14 Competed 0
13/07/2018 Irish Rowing Championships - 3 Days Mens J14 4X+ champs 4X+ J14 Competed 0
01/07/2018 Fermoy Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
23/06/2018 Cork Regatta - 2 Days Mens J14 4X+ full-status 4X+ J14 Competed 0
02/06/2018 Carlow Regatta - 2 Days Mens J14 8X+ non-status 8X+ J14 1st 0
19/05/2018 Castleconnell Sprint Regatta Mens J14 8X+ non-status 8X+ J14 2nd 0
19/05/2018 Castleconnell Sprint Regatta Mens J14 2X non-status 2X J14 2nd 0
19/05/2018 Castleconnell Sprint Regatta Mens J15 4X+ non-status 4X+ J15 4th 0
12/05/2018 Lee Regatta Mens J14 4X+ non-status 4X+ J14 1st 0
12/05/2018 Lee Regatta MJ14 8x+ (ns) non-status 8X+ J14 1st 0
29/04/2018 Schools Regatta Mens J14 4X+ non-status 4X+ J14 Competed 0
28/04/2018 Limerick Regatta Mens J14 4X+ semi-status 4X+ J14 Competed 0
Head
DateHeadEventBoatGradeRace Position
16/11/2019 Skibbereen Head (validated) Mens J14 1X non-status 1X J14 Competed
16/11/2019 Skibbereen Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
26/10/2019 Castleconnell Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
26/10/2019 Castleconnell Head (validated) Mens J14 1X non-status 1X J14 Competed
12/10/2019 Cork Head (validated) Mens J15 8+ non-status 8+ J15 Competed
12/10/2019 Cork Head (validated) Mens J14 8X+ non-status 8X+ J14 Competed
12/10/2019 Cork Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
01/12/2018 Muckross Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
01/12/2018 Muckross Head (validated) Mens J14 1X non-status 1X J14 Competed
27/10/2018 Castleconnell Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
27/10/2018 Castleconnell Head (validated) Mens J14 8X+ non-status 8X+ J14 Competed
13/10/2018 Cork Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
13/10/2018 Cork Head (validated) Mens J14 4X+ non-status 4X+ J14 Competed
Overseas Wins
No wins recorded
Registration History
YearMemberTypeUmpireCoachClub
2022yesRowernonoMuckross Rowing Club
2021yesRowernonoMuckross Rowing Club
2020yesRowernonoMuckross Rowing Club
2019yesRowernonoMuckross Rowing Club
2019yesRowernonoSt. Brendan's College Killarney
2018yesRowernonoMuckross Rowing Club
2018yesRowernonoSt. Brendan's College Killarney
Junior Additions
DateSweep PointsSweep InfoScull PointsScull Info
2021100full year registered junior (16) 2021100full year registered junior (16) 2021
International Representation
Nothing found

Start points (post crossover)
AppliedSweepScull
26/01/1800
Masters Deductions (post crossover)
Nothing found
Time Away (post crossover)
Nothing found

Crossover Information
Crossover:2018-01-26
-Age GradeGradeBaseWinTotalNotes
ScullJ14 None (J14) 000
SweepJ14 None (J14) 000

Masters Deductions (pre crossover)
Nothing found
Time Away (pre crossover)
Nothing found


Print it
X